top of page
ASSOCIATIONS
50
AVERAGE UNITS
14.3
AVERAGE AGE
32.6
50
ASSOCIATIONS MANAGED
HOA LOCATION | UNITS | BUILT | TYPE | HOA SCORE® |
---|---|---|---|---|
Monterey Park | 5 | 1991 | 5.72 | |
Arcadia | 3 | 2020 | Townhomes | 6 |
Alhambra | 6 | 1989 | 5.61 | |
Artesia | 15 | 1990 | 6.37 | |
Monterey Park | 42 | 2005 | 6.19 | |
Monterey Park | 14 | 1979 | 6.21 | |
Monterey Park | 4 | 2011 | Single Family Homes | 5.15 |
Monterey Park | 10 | 1979 | 6.1 | |
Monterey Park | 9 | 1981 | 5.57 | |
Monterey Park | 8 | 1986 | 5.98 | |
Monterey Park | 6 | 1984 | 5.24 | |
Alhambra | 14 | 1988 | Condos - Low-rise | 5.22 |
Monterey Park | 20 | 1989 | Condos - Low-rise | 5.74 |
Alhambra | 27 | 2007 | 5.72 | |
Monterey Park | 8 | 1989 | ||
Alhambra | 20 | 1991 | Townhomes | |
Buena Park | 11 | 2003 | Townhomes | 4.98 |
Baldwin Park | 17 | 1985 | 5.85 | |
Monterey Park | 16 | 1973 | 6.28 | |
Bellflower | 13 | 1990 | Single Family Homes | |
Alhambra | 8 | 1988 | ||
Rosemead | 15 | 2008 | Townhomes | 5.72 |
El Monte | 4 | 2004 | Single Family Homes | 5.61 |
Monterey Park | 8 | 1986 | ||
Cerritos | 18 | 2007 | 5.37 | |
Monterey Park | 10 | 1979 | Townhomes | |
Alhambra | 15 | 1985 | 6.29 | |
Monterey Park | 12 | 1978 | 4.29 | |
Whittier | 14 | 2011 | 5 | |
Whittier | 12 | 2019 | 5 | |
Alhambra | 8 | 2008 | 5.83 | |
Sierra Madre | 7 | 2015 | 6.1 | |
Monterey Park | 9 | 1984 | 6.21 | |
San Gabriel | 17 | 2017 | Condos - Low-rise | |
Monterey Park | 12 | 1989 | 5.63 | |
Monterey Park | 6 | 1985 | 6.39 | |
Artesia | 62 | 2005 | Condos - Low-rise | 4.07 |
Monterey Park | 19 | 1980 | 6.21 | |
Rosemead | 16 | 1981 | Townhomes | 4.55 |
La Puente | 45 | 2006 | 5.72 | |
Monterey Park | 10 | 1984 | 5.82 | |
La Puente | 6 | 1992 | Single Family Homes | |
Monterey Park | 10 | 1985 | 3.66 | |
Monterey Park | 24 | 1979 | 5.74 | |
Arcadia | 31 | 1974 | 5.99 | |
Monterey Park | 5 | 1982 | 5.92 | |
Monterey Park | 9 | 1985 | 4.11 | |
Monterey Park | 16 | 1973 | 5.96 | |
Pasadena | 7 | 2009 | 4.31 | |
Monterey Park | 12 | 1989 | 6.21 |
bottom of page