top of page
ASSOCIATIONS
10
AVERAGE UNITS
480.6
AVERAGE AGE
35.9
10
ASSOCIATIONS MANAGED
HOA LOCATION | UNITS | BUILT | TYPE | HOA SCORE® |
---|---|---|---|---|
Upland | 140 | 1985 | 6.4 | |
Glendora | 20 | 1984 | 5.96 | |
Corona | 119 | 1989 | 3.28 | |
Ontario | 1388 | 1984 | 5.38 | |
Ontario | 1388 | 1987 | 5.72 | |
Ontario | 958 | 1986 | Single Family Homes | |
Barstow | 204 | 2007 | 5.62 | |
Rancho Cucamonga | 328 | 1987 | Condos - Low-rise | 5.65 |
Ontario | 162 | 1988 | 4.25 | |
Rancho Cucamonga | 99 | 1994 | 5.27 |
bottom of page