top of page
ASSOCIATIONS
30
AVERAGE UNITS
57.6
AVERAGE AGE
42.7
30
ASSOCIATIONS MANAGED
HOA LOCATION | UNITS | BUILT | TYPE | HOA SCORE® |
---|---|---|---|---|
San Mateo | 8 | 1980 | Condos - Mid-rise | 4.37 |
Burlingame | 25 | 1979 | Condos - Low-rise | 3.48 |
Redwood City | 23 | 1983 | Townhomes | 5.73 |
Belmont | 45 | 1998 | Townhomes | 5.04 |
Burlingame | 18 | 1973 | 3.29 | |
San Mateo | 36 | 1968 | 4.55 | |
San Mateo | 36 | 1968 | 4.7 | |
San Mateo | 24 | 1968 | 4.22 | |
San Mateo | 38 | 1979 | Condos - Low-rise | 5.35 |
South San Francisco | 54 | 1987 | 2.86 | |
Mountain View | 24 | 1979 | 5.75 | |
Daly City | 33 | 1998 | 5.79 | |
Redwood City | 123 | 1994 | 5.07 | |
San Mateo | 21 | 1979 | 5.05 | |
San Mateo | 30 | 1994 | Condos - Low-rise | 5.96 |
San Carlos | 36 | 1963 | 5.65 | |
Pacifica | 40 | 1979 | 8.19 | |
Palo Alto | 117 | 1983 | 4.43 | |
Brisbane | 15 | 2008 | Condos - Low-rise | 5.72 |
Daly City | 17 | 2002 | Single Family Homes | 5.72 |
Foster City | 156 | 1973 | 4.78 | |
Burlingame | 18 | 1973 | Condos - Low-rise | 4.09 |
Foster City | 238 | 1981 | 3.7 | |
South San Francisco | 16 | 2007 | 5.67 | |
South San Francisco | 34 | 1990 | 5.82 | |
San Mateo | 226 | 1980 | Townhomes | 5.56 |
Palo Alto | 17 | 1981 | 6.39 | |
Redwood City | 23 | 1966 | 5.19 | |
Foster City | 173 | 1974 | 4.83 |
bottom of page