top of page
ASSOCIATIONS
58
AVERAGE UNITS
78.5
AVERAGE AGE
36.6
58
ASSOCIATIONS MANAGED
HOA LOCATION | UNITS | BUILT | TYPE | HOA SCORE® |
---|---|---|---|---|
San Diego | 65 | 2009 | Condos - Mid-rise | 3.57 |
Alpine | 13 | 1999 | Single Family Homes | 4.29 |
San Diego | 24 | 1981 | Single Family Homes | 4 |
San Diego | 18 | 1978 | Condos - Low-rise | 5.06 |
San Diego | 40 | 1976 | Condos - Mid-rise | 2.95 |
Lemon Grove | 60 | 1972 | Condos - Low-rise | |
El Cajon | 14 | 1982 | Condos - Low-rise | 3.82 |
Escondido | 242 | 2004 | Single Family Homes | 6 |
Encinitas | 176 | 1974 | Condos - Low-rise | |
Borrego Springs | 11 | 2008 | Single Family Homes | 5.93 |
Borrego Springs | 50 | 1988 | Condos - Low-rise | |
Borrego Springs | 30 | 1980 | Townhomes | 5.65 |
Lemon Grove | 17 | 1996 | Single Family Homes | |
Santee | 107 | 1974 | Townhomes | 6.32 |
Julian | 40 | 1988 | Single Family Homes | |
La Mesa | 30 | 1980 | Condos - Low-rise | |
Borrego Springs | 35 | 1973 | Townhomes | 5.58 |
Santee | 108 | 1978 | Townhomes | 3.68 |
San Diego | 12 | 2007 | Townhomes | 3.86 |
San Diego | 86 | 2005 | Condos - Mid-rise | 4.41 |
Santee | 30 | 1980 | Condos - Low-rise | 4.32 |
San Diego | 21 | 1972 | Condos - Low-rise | 4.77 |
El Cajon | 19 | 2000 | Townhomes | 4.28 |
San Diego | 86 | 1975 | Condos - Low-rise | 4.02 |
Carlsbad | 29 | 2001 | Single Family Homes | |
Borrego Springs | 64 | 2006 | Single Family Homes | |
San Diego | 294 | 1994 | Townhomes | 5.54 |
National City | 48 | 1981 | Condos - Low-rise | 4.36 |
San Diego | 150 | 2003 | Condos - Mid-rise | 3.9 |
San Diego | 210 | 1984 | Townhomes | 3.91 |
Santee | 88 | 1985 | Condos - Low-rise | 5.09 |
Santee | 31 | 2010 | Single Family Homes | 6.24 |
San Diego | 24 | 1981 | Condos - Low-rise | 5.54 |
Solana Beach | 24 | 1998 | Single Family Homes | 5.32 |
Santee | 36 | 1991 | Single Family Homes | 4.72 |
National City | 40 | 1986 | Condos - Low-rise | 5.68 |
San Diego | 4 | 1987 | Townhomes | 5.9 |
San Diego | 92 | 2007 | Townhomes | 5.71 |
Spring Valley | 84 | 2006 | Condos - Low-rise | 6.5 |
Borrego Springs | 400 | 1985 | Single Family Homes | |
Santee | 66 | 1991 | Single Family Homes | 5.75 |
Santee | 218 | 2006 | Townhomes | 5.7 |
Borrego Springs | 105 | 1989 | Single Family Homes | 5.76 |
Solana Beach | 5 | 1998 | Single Family Homes | |
Borrego Springs | 88 | 1988 | Single Family Homes | 6.15 |
Borrego Springs | 76 | 1985 | Single Family Homes | 3.88 |
San Diego | 18 | 1997 | Condos - Low-rise | 5.42 |
San Diego | 76 | 1974 | Condos - Mid-rise | 4.76 |
Santee | 90 | 1995 | Condos - Low-rise | 5.54 |
San Diego | 150 | 1990 | Single Family Homes | 7.12 |
Borrego Springs | 16 | 1965 | Condos - Low-rise | |
Santee | 119 | 1972 | Condos - Low-rise | 5.6 |
San Diego | 150 | 1977 | Condos - Low-rise | 3.72 |
Borrego Springs | 25 | Single Family Homes | ||
El Cajon | 101 | 1992 | Townhomes | 5.7 |
Borrego Springs | 67 | 1993 | Single Family Homes | |
Borrego Springs | 28 | 1967 | Townhomes | 5.34 |
Winter Gardens | 204 | 1973 | Condos - Low-rise | 2.99 |
bottom of page