top of page
ASSOCIATIONS
8
AVERAGE UNITS
32.8
AVERAGE AGE
46.6
8
ASSOCIATIONS MANAGED
HOA LOCATION | UNITS | BUILT | TYPE | HOA SCORE® |
---|---|---|---|---|
Buena Park | 36 | 2013 | Single Family Homes | 5.79 |
Long Beach | 10 | 1944 | Condos - Low-rise | 5.23 |
Long Beach | 23 | 1984 | 3.08 | |
Long Beach | 30 | 1972 | Condos - Mid-rise | 3.72 |
Long Beach | 36 | 1970 | Condos - Mid-rise | 5.23 |
Long Beach | 24 | 1966 | 3.17 | |
Long Beach | 68 | 1990 | 4.13 | |
Torrance | 36 | 1988 | 3.36 |
bottom of page