top of page
ASSOCIATIONS
7
AVERAGE UNITS
60.2
AVERAGE AGE
23.2
7
ASSOCIATIONS MANAGED
HOA LOCATION | UNITS | BUILT | TYPE | HOA SCORE® |
---|---|---|---|---|
San Luis Obispo | 35 | 1989 | 6.18 | |
San Luis Obispo | 195 | 2000 | ||
Pismo Beach | 6 | 2006 | Single Family Homes | 5.41 |
Edna | 26 | 2002 | 6.25 | |
San Luis Obispo | 18 | 2016 | 5.09 | |
Pismo Beach | 121 | 1985 | Single Family Homes | 4.13 |
Nipomo | 21 | 2007 | Single Family Homes | 5.59 |
bottom of page