top of page
ASSOCIATIONS
9
AVERAGE UNITS
134.2
AVERAGE AGE
45.7
9
ASSOCIATIONS MANAGED
HOA LOCATION | UNITS | BUILT | TYPE | HOA SCORE® |
---|---|---|---|---|
Inglewood | 28 | 1990 | 3.85 | |
Mission Viejo | 520 | 1975 | Single Family Homes | |
Orange | 181 | 1972 | 6.14 | |
Hawaiian Gardens | 150 | 1979 | 6.27 | |
Garden Grove | 26 | 1980 | 5.6 | |
North Tustin | 37 | 1977 | Single Family Homes | 6.19 |
Tustin | 9 | 1981 | Townhomes | 5.91 |
Anaheim | 60 | 1982 | Townhomes | 6.41 |
Yorba Linda | 197 | 1977 |
bottom of page