top of page
ASSOCIATIONS
44
AVERAGE UNITS
129
AVERAGE AGE
38.7
44
ASSOCIATIONS MANAGED
HOA LOCATION | UNITS | BUILT | TYPE | HOA SCORE® |
---|---|---|---|---|
Santa Monica | 59 | 1963 | 4.06 | |
San Diego | 22 | 1985 | Condos - Low-rise | 4.13 |
Long Beach | 99 | 2006 | 3.75 | |
Carson | 147 | 2004 | Single Family Homes | 6.29 |
Torrance | 100 | 2005 | 3.55 | |
Torrance | 73 | 1993 | 3.16 | |
Torrance | 236 | 1988 | 4.59 | |
Paramount | 180 | 1978 | Condos - Low-rise | 5.27 |
West Hollywood | 151 | 1963 | Condos - High-rise | 3.45 |
Torrance | 106 | 1993 | Condos - Mid-rise | |
West Hollywood | 92 | 1964 | Condos - High-rise | 4.45 |
Long Beach | 226 | 1990 | 4.47 | |
Redondo Beach | 64 | 1974 | 4.8 | |
Arroyo Grande | 20 | 1985 | 6.34 | |
Hawthorne | 43 | 1994 | 4.86 | |
Redondo Beach | 52 | 2008 | 6.15 | |
Torrance | 59 | 2007 | 5.3 | |
Long Beach | 43 | 1976 | 4.32 | |
Torrance | 84 | 1992 | 6.69 | |
Culver City | 173 | 1992 | 6.39 | |
Santa Monica | 43 | 1979 | 6.19 | |
Rancho Palos Verdes | 167 | 1973 | Condos - Mid-rise | |
Redondo Beach | 171 | 1980 | 4.28 | |
Morro Bay | 18 | 1982 | 5.97 | |
West Hollywood | 131 | 1963 | Condos - High-rise | 4 |
West Hollywood | 146 | 1965 | Condos - High-rise | 3.24 |
Torrance | 146 | 1987 | 5.15 | |
Oxnard | 119 | |||
Torrance | 256 | 1985 | 4.39 | |
Culver City | 126 | 1964 | 5.69 | |
Torrance | 508 | 1989 | Townhomes | 4.66 |
Los Angeles | 50 | 2005 | Townhomes | |
Los Angeles | 108 | 1982 | 5.82 | |
Torrance | 128 | 2002 | 6.32 | |
Torrance | 86 | 2008 | 6.05 | |
Hermosa Beach | 75 | 1987 | 4.35 | |
Redondo Beach | 324 | 1974 | Condos - Mid-rise | 4.41 |
Torrance | 50 | 2007 | 6.09 | |
Torrance | 91 | 2003 | 4.64 | |
Long Beach | 24 | 1961 | 5.62 | |
Torrance | 399 | 1987 | 5.83 | |
Torrance | 110 | 1986 | 6.17 | |
Culver City | 263 | 1973 | 4.31 | |
Torrance | 112 | 2005 | 5.32 |
bottom of page