top of page
Avg. Association Age
35.7
Avg. Association Units
90.6
Avg. HOA Score®
ASSOCIATION | CITY | BUILT | UNITS | HOA SCORE |
---|---|---|---|---|
2025 California Street | Mountain View | 1965 | 48 | 8.41 |
55 Fairmount Villas | Oakland | 1970 | 51 | 9.38 |
Almond Station | Walnut Creek | 2012 | 9 | |
Ascot Court | Moraga | 1973 | 20 | 3.48 |
Autumn Brook | Concord | 2018 | 8 | 6.86 |
Beacon Ridge | Walnut Creek | 1988 | 112 | 5.4 |
Bonicord Condominiums | Concord | 1984 | 48 | 4.13 |
Bridge Pointe at Eden Village | Hayward | 2017 | 16 | 5.37 |
Bundy Avenue I | San Jose | 1986 | 10 | 4.56 |
Campo Verde Condominiums | San Pablo | 1980 | 59 | 5.41 |
Carroll Ranch | Moraga | 1984 | 88 | 7.49 |
City Limits | Emeryville | 2005 | 92 | 5.3 |
Club Villas | Walnut Creek | 1970 | 340 | 5.11 |
Cornerstone | Vallejo | 2003 | 65 | 7.55 |
Dana Terrace | Concord | 1984 | 50 | 5.24 |
Diablo | Concord | 1979 | 42 | 5.35 |
Hamptons Walden | Walnut Creek | 1989 | 54 | 6.55 |
Hanover Terrace | Oakland | 1984 | 56 | 4.47 |
Heather Hill | Martinez | 1971 | 109 | 6.39 |
Hillcrest | Antioch | 1986 | 469 | |
Junction at Centerville Station | Fremont | 2020 | 52 | 5.52 |
Magnolia | Brentwood | 2018 | 33 | 6.48 |
Muir Heights | Martinez | 2022 | 74 | 5.09 |
Murieta | Newark | 1985 | 324 | 4.51 |
Northwood | Concord | 1971 | 321 | 5.22 |
Northwood Condominiums | Concord | 1979 | 85 | 6.34 |
Paragon | Milpitas | 2009 | 147 | 4.25 |
Piedmont West | Oakland | 1973 | 12 | 3.72 |
Pleasant Heights | Pleasant Hill | 1981 | 36 | 4.2 |
Sevillano | Livermore | 2002 | 50 | 6.99 |
Shamrock | Concord | 1972 | 106 | 5.05 |
Taxco | Concord | 1970 | 148 | 4.52 |
Terraza del Sol | Concord | 1971 | 164 | |
Treat Terrace | Concord | 1980 | 30 | 5.23 |
Via Royal Townhomes | Walnut Creek | 1984 | 37 | 6.68 |
Villa Del Prado | San Pablo | 1973 | 100 | 5.32 |
Villa Medanos | Antioch | 42 | 3.48 | |
Vista Del Valle | Richmond | 1990 | 47 | |
Vista Verde | Concord | 1972 | 85 | 6.11 |
Willow Walk | Concord | 2004 | 56 | 6.36 |
Woodminster | Moraga | 1974 | 49 | |
Ygnacio Highlands | Concord | 1979 | 62 | 5.4 |
bottom of page