top of page
ASSOCIATIONS
19
AVERAGE UNITS
32.9
AVERAGE AGE
49.6
19
ASSOCIATIONS MANAGED
HOA LOCATION | UNITS | BUILT | TYPE | HOA SCORE® |
---|---|---|---|---|
West Hollywood | 12 | 1985 | Condos - Low-rise | 5.28 |
Santa Monica | 9 | 1964 | 4.69 | |
Los Angeles | 18 | 1969 | Condos - Low-rise | |
West Hollywood | 14 | 1953 | Condos - Low-rise | 4.84 |
West Hollywood | 2 | 2016 | Condos - Low-rise | |
Santa Monica | 21 | 1976 | Condos - Mid-rise | 4.56 |
West Hollywood | 30 | 1972 | Condos - Mid-rise | 5.1 |
Inglewood | 22 | 1986 | 5.65 | |
Inglewood | 176 | 1989 | Condos - Low-rise | 5.57 |
West Hollywood | 66 | 1973 | Condos - Mid-rise | 3.42 |
Beverly Hills | 46 | 1964 | 4.53 | |
El Segundo | 18 | 4.58 | ||
Los Angeles | 26 | 1964 | Condos - Mid-rise | 4.1 |
West Hollywood | 5 | 2017 | Condos - Mid-rise | 5.37 |
Santa Monica | 91 | 1964 | 4.84 | |
Santa Monica | 16 | 1989 | 5.61 | |
West Hollywood | 21 | 1955 | Condos - Low-rise | 3.89 |
Santa Monica | 11 | 1938 | ||
West Hollywood | 22 | 1982 | Condos - Mid-rise | 6.05 |
bottom of page