top of page
ASSOCIATIONS
29
AVERAGE UNITS
112.6
AVERAGE AGE
35.1
29
ASSOCIATIONS MANAGED
HOA LOCATION | UNITS | BUILT | TYPE | HOA SCORE® |
---|---|---|---|---|
Carlsbad | 53 | 2010 | Single Family Homes | 4.93 |
San Diego | 84 | 2002 | Single Family Homes | 5.7 |
Vista | 60 | 1986 | Condos - Low-rise | 5.54 |
Carlsbad | 112 | 1987 | Mobile Homes | 4.37 |
Carlsbad | 5 | 1990 | Condos - Low-rise | 5.39 |
Escondido | 148 | 1991 | Single Family Homes | 4.51 |
Carlsbad | 30 | 1973 | Condos - Low-rise | 3.51 |
San Marcos | 94 | 2003 | Single Family Homes | 6.26 |
Oceanside | 86 | 1979 | Townhomes | 5.61 |
Carlsbad | 212 | 2000 | Single Family Homes | 4.41 |
Carlsbad | 252 | 2006 | Condos - Low-rise | 4.09 |
Escondido | 57 | 1983 | Single Family Homes | 4.08 |
Oceanside | 73 | 1977 | Townhomes | 6.11 |
Oceanside | 141 | 1974 | Townhomes | 5.21 |
Carlsbad | 15 | 1979 | Condos - Low-rise | 3.7 |
Oceanside | 64 | 1980 | Townhomes | 4.84 |
Carlsbad | 110 | 1999 | Single Family Homes | 3.64 |
Oceanside | 33 | 1995 | Single Family Homes | 6.13 |
Vista | 173 | 1984 | Single Family Homes | 5.22 |
Vista | 48 | 1988 | Single Family Homes | 3.67 |
Carlsbad | 167 | 2001 | Single Family Homes | 4.09 |
Oceanside | 7 | 1990 | Townhomes | 4.25 |
Oceanside | 5 | 1981 | Townhomes | 5.09 |
Carlsbad | 108 | 2016 | Mobile Homes | 4.61 |
Carlsbad | 368 | 1987 | Single Family Homes | 6.39 |
Carlsbad | 35 | 2000 | Single Family Homes | 3.9 |
Carlsbad | 584 | 1986 | Single Family Homes | |
Vista | 52 | 1986 | Condos - Low-rise | 4.95 |
Vista | 92 | 1974 | Condos - Low-rise | 6.34 |
bottom of page