top of page
ASSOCIATIONS
10
AVERAGE UNITS
24.9
AVERAGE AGE
29.2
10
ASSOCIATIONS MANAGED
HOA LOCATION | UNITS | BUILT | TYPE | HOA SCORE® |
---|---|---|---|---|
Alhambra | 7 | 2021 | Townhomes | |
Arcadia | 3 | 1989 | Townhomes | 5.17 |
Monrovia | 6 | 1999 | Single Family Homes | 6.01 |
Baldwin Park | 125 | 1983 | 6.32 | |
Arcadia | 6 | 2004 | Townhomes | 4.96 |
Baldwin Park | 6 | 1985 | 5.19 | |
Pasadena | 12 | 1984 | 5.09 | |
Pasadena | 32 | 1988 | 6.1 | |
Baldwin Park | 48 | 1982 | 4.01 | |
Monrovia | 4 | 2022 | Single Family Homes |
bottom of page