top of page
ASSOCIATIONS
35
AVERAGE UNITS
23
AVERAGE AGE
63.2
35
ASSOCIATIONS MANAGED
HOA LOCATION | UNITS | BUILT | TYPE | HOA SCORE® |
---|---|---|---|---|
San Francisco | 15 | 1929 | Condos - Low-rise | 3.94 |
San Francisco | 7 | 1907 | 3.88 | |
San Francisco | 20 | 2000 | 6.36 | |
San Francisco | 3 | 2013 | Condos - Mid-rise | 4.54 |
San Francisco | 6 | 1923 | 6.23 | |
San Francisco | 15 | 1975 | 4.73 | |
San Francisco | 9 | 1917 | ||
San Francisco | 3 | 1906 | Condos - Low-rise | 4.96 |
San Francisco | 6 | 1923 | Condos - Mid-rise | |
San Francisco | 21 | 1924 | 2.72 | |
San Francisco | 18 | 1963 | 6.21 | |
San Francisco | 34 | 1928 | Condos - Mid-rise | 6.13 |
San Francisco | 12 | 1930 | Condos - Low-rise | 4.41 |
San Francisco | 12 | 1949 | Condos - Low-rise | 5.1 |
San Francisco | 10 | 1979 | 5.62 | |
San Francisco | 15 | 1907 | 3.34 | |
San Francisco | 28 | 2002 | 5.27 | |
San Francisco | 6 | 1907 | Condos - Low-rise | 3.9 |
San Francisco | 29 | 2005 | 4.55 | |
San Francisco | 9 | 1978 | 6.07 | |
San Francisco | 12 | 1923 | 6.22 | |
San Francisco | 39 | 1964 | 4.57 | |
San Francisco | 11 | 1989 | 3.9 | |
San Francisco | 15 | 1987 | 2.68 | |
San Francisco | 20 | 2002 | 2.49 | |
San Francisco | 31 | 1983 | 5.64 | |
Emeryville | 72 | 2004 | 9.18 | |
San Francisco | 15 | 1989 | 8.23 | |
San Francisco | 34 | 2003 | 3.84 | |
Newark | 61 | 2002 | 5.72 | |
San Francisco | 15 | 1987 | 5.79 | |
San Francisco | 45 | 1973 | 3.98 | |
San Francisco | 114 | 1990 | 3.23 | |
San Francisco | 30 | 1921 | 4.29 | |
San Francisco | 13 | 1980 | 5.09 |
bottom of page