top of page
Avg. Association Age
55.6
Avg. Association Units
26.4
Avg. HOA Score®
ASSOCIATION | CITY | BUILT | UNITS | HOA SCORE |
---|---|---|---|---|
100 Parker Avenue | San Francisco | 1929 | 15 | 3.94 |
101 Telegraph Hill Boulevard | San Francisco | 1907 | 7 | 4.55 |
1011 23rd Street | San Francisco | 2000 | 20 | 4.95 |
1487 Greenwich Street | San Francisco | 1923 | 6 | |
160 Gardenside Drive | San Francisco | 1975 | 15 | 5.94 |
1824 Jackson Street | San Francisco | 1917 | 9 | |
1905 Laguna Street | San Francisco | 1924 | 21 | 3.62 |
2090 Great Highway | San Francisco | 1963 | 18 | 4.29 |
225 Bay Street | San Francisco | 1979 | 10 | 5.62 |
237 Arguello Boulevard | San Francisco | 1907 | 15 | 3.34 |
2412 Harrison Street | San Francisco | 2002 | 28 | 5.49 |
270-280 Valencia Street | San Francisco | 2005 | 29 | |
275 Burnett Avenue | San Francisco | 1978 | 9 | |
2945 Pacific Avenue | San Francisco | 1923 | 12 | 5.24 |
655 Corbett Avenue | San Francisco | 1964 | 39 | |
900 Green Street | San Francisco | 1989 | 11 | |
Alamo Terrace | San Francisco | 1987 | 15 | 5.15 |
Aqua Vista Lofts | San Francisco | 2002 | 20 | |
Church Street Gardens | San Francisco | 1983 | 31 | 7.25 |
Elevation 22 | Emeryville | 2004 | 72 | 9.18 |
Fulton Parkview | San Francisco | 1989 | 15 | |
Glassworks | San Francisco | 2003 | 34 | 5.83 |
Glenwood | Newark | 2002 | 61 | 7.15 |
Nob Hill Court | San Francisco | 1973 | 45 | 5.35 |
Parkview Commons | San Francisco | 1990 | 114 | 4.73 |
Union Terrace | San Francisco | 1921 | 30 | |
Vandewater Street | San Francisco | 1980 | 13 | 5.6 |
bottom of page