top of page
ASSOCIATIONS
14
AVERAGE UNITS
94.7
AVERAGE AGE
39
14
ASSOCIATIONS MANAGED
HOA LOCATION | UNITS | BUILT | TYPE | HOA SCORE® |
---|---|---|---|---|
Anaheim | 23 | 1987 | Townhomes | 5.88 |
Tustin | 237 | 1990 | Condos - Low-rise | 4.54 |
Garden Grove | 19 | 2000 | 4.96 | |
Anaheim | 106 | 2003 | Single Family Homes | 5.4 |
Anaheim | 11 | 1989 | Single Family Homes | 4.96 |
Tustin | 145 | 1989 | Townhomes | 5.82 |
Anaheim | 125 | 1986 | Townhomes | 3.72 |
Tustin | 316 | 1992 | Condos - Low-rise | 5.16 |
Costa Mesa | 6 | 1974 | 3.45 | |
Anaheim | 24 | 1978 | Single Family Homes | 6.1 |
Costa Mesa | 79 | 1963 | Townhomes | 5.35 |
Anaheim | 223 | 1989 | Condos - Low-rise | 4.03 |
Anaheim | 5 | 1979 | Townhomes | 5.4 |
Costa Mesa | 8 | 1971 | 2.11 |
bottom of page