top of page
ASSOCIATIONS
38
AVERAGE UNITS
205.3
AVERAGE AGE
35.9
38
ASSOCIATIONS MANAGED
HOA LOCATION | UNITS | BUILT | TYPE | HOA SCORE® |
---|---|---|---|---|
Oceanside | 171 | 1995 | Townhomes | 5.35 |
San Diego | 100 | 1999 | Townhomes | 4.49 |
Santee | 108 | 1997 | Single Family Homes | 3.93 |
Carlsbad | 96 | 2001 | Single Family Homes | 4.26 |
Solana Beach | 86 | 1987 | Condos - Low-rise | 3.98 |
San Diego | 72 | 1979 | Townhomes | 5.17 |
Carlsbad | 32 | 1995 | Single Family Homes | 5.86 |
Encinitas | 99 | 1984 | Townhomes | |
San Diego | 131 | 1999 | Townhomes | 6.09 |
San Diego | 146 | 1977 | Townhomes | 4.97 |
San Diego | 106 | 1972 | Condos - Mid-rise | 5.33 |
Carlsbad | 186 | 1998 | Single Family Homes | 4.24 |
San Diego | 277 | 1978 | Condos - Mid-rise | 5.56 |
Encinitas | 409 | 1988 | Single Family Homes | 5.45 |
Oceanside | 376 | 1985 | Condos - Low-rise | 5.93 |
San Clemente | 43 | 1999 | 6.34 | |
San Clemente | 1803 | |||
Oceanside | 338 | 2003 | Single Family Homes | 5.71 |
Solana Beach | 117 | 1977 | Single Family Homes | 3.78 |
Oceanside | 70 | 1989 | Condos - Low-rise | 4.35 |
Oceanside | 57 | 1991 | Condos - Low-rise | 6.17 |
San Marcos | 160 | 1997 | Single Family Homes | 5.85 |
San Diego | 10 | 1991 | Condos - Low-rise | 4.22 |
San Diego | 259 | 1987 | Townhomes | 5.28 |
San Diego | 200 | 1983 | Townhomes | 4.64 |
San Diego | 173 | 1984 | Townhomes | 4.01 |
San Diego | 213 | 1984 | Single Family Homes | 5.28 |
Carlsbad | 486 | 1974 | Condos - Low-rise | 3.92 |
San Diego | 143 | 1985 | Condos - Low-rise | 4.22 |
San Diego | 81 | 1983 | Condos - Mid-rise | 3.81 |
Chula Vista | 232 | 1988 | Condos - Low-rise | 4.17 |
San Clemente | 86 | |||
San Clemente | 115 | |||
San Clemente | 266 | 1986 | 4.36 | |
San Diego | 33 | 1997 | Single Family Homes | 5.66 |
Oceanside | 292 | 1988 | Condos - Low-rise | 4.44 |
San Diego | 12 | 1990 | Condos - Mid-rise | 6.18 |
Oceanside | 220 | 2006 | Condos - Low-rise | 4 |
bottom of page