top of page
ASSOCIATIONS
35
AVERAGE UNITS
246.4
AVERAGE AGE
17.2
35
ASSOCIATIONS MANAGED
HOA LOCATION | UNITS | BUILT | TYPE | HOA SCORE® |
---|---|---|---|---|
Lake Forest | 1760 | 2018 | Single Family Homes | 5.87 |
Irvine | 169 | 2019 | Single Family Homes | 3.46 |
Fontana | 82 | 2021 | Townhomes | 4.76 |
Irvine | 64 | 2006 | Townhomes | 3.26 |
Irvine | 76 | 2017 | Condos - Low-rise | 3.83 |
Lake Forest | 144 | 2015 | Townhomes | 4 |
Irvine | 95 | 2012 | Condos - Low-rise | 3.64 |
Anaheim | 37 | 2016 | Single Family Homes | 5.66 |
Placentia | 75 | 2011 | Single Family Homes | 5.56 |
Mission Viejo | 213 | 1986 | ||
South El Monte | 72 | 2021 | Townhomes | |
Irvine | 108 | 2011 | Condos - Low-rise | 5.54 |
Irvine | 108 | 2000 | Single Family Homes | 4.01 |
Lake Forest | 86 | 1989 | Condos - Low-rise | 4.28 |
Laguna Hills | 185 | 1989 | Single Family Homes | 5.65 |
Irvine | 71 | 2011 | Condos - Low-rise | 3.83 |
Irvine | 59 | 2006 | Single Family Homes | 5.15 |
Irvine | 137 | 2019 | Condos - Mid-rise | 5.09 |
Oceanside | 119 | 2010 | Townhomes | 3.82 |
Irvine | 1620 | 2001 | Single Family Homes | |
West Covina | 48 | 2016 | ||
Stanton | 106 | 2009 | Condos - Low-rise | |
Yorba Linda | 143 | 2012 | 4.28 | |
Lake Forest | 195 | 2017 | Single Family Homes | 4.67 |
Lake Forest | 607 | 1988 | Single Family Homes | 6 |
Whittier | 114 | 2007 | 5.27 | |
Irvine | 147 | 2000 | Townhomes | 4.8 |
Trabuco Canyon | 145 | 1996 | ||
Irvine | 69 | 2001 | Condos - Low-rise | 4.88 |
Lake Forest | 85 | 2020 | Single Family Homes | 5.74 |
Temecula | 314 | 2017 | 6.63 | |
San Diego | 146 | 2016 | Single Family Homes | 5.54 |
Huntington Beach | 61 | 1979 | Single Family Homes | 5.69 |
Lake Forest | 222 | 2018 | Townhomes | 4 |
Tustin | 140 | 2019 | Townhomes | 7.14 |
Irvine | 876 | 2001 | Single Family Homes | 5.41 |
bottom of page