top of page
ASSOCIATIONS
83
AVERAGE UNITS
120.7
AVERAGE AGE
33.2
83
ASSOCIATIONS MANAGED
HOA LOCATION | UNITS | BUILT | TYPE | HOA SCORE® |
---|---|---|---|---|
Port Hueneme | 49 | 2004 | ||
Santa Rosa Valley | 175 | |||
Ventura | 29 | 2022 | Townhomes | |
Calabasas | 491 | 1988 | Single Family Homes | 4.84 |
Los Angeles | 290 | 1989 | Townhomes | |
Oak Park | 74 | 1994 | Duplex | 3.5 |
Ventura | 59 | 1965 | ||
Oak Park | 160 | 1990 | Townhomes | 4.86 |
Simi Valley | 103 | 2000 | Townhomes | 5.96 |
Oxnard | 95 | 1992 | Condos - Low-rise | 5.09 |
Oxnard | 141 | 2003 | ||
Oxnard | 104 | 2011 | Townhomes | 6.07 |
Oak Park | 239 | 1987 | Single Family Homes | 5.49 |
Simi Valley | 90 | 1986 | Townhomes | 6.33 |
Simi Valley | 128 | 1989 | Townhomes | 5.9 |
Ojai | 69 | 1976 | Townhomes | |
Oxnard | 107 | 1994 | Single Family Homes | 4.61 |
Oxnard | 62 | 2006 | Townhomes | 5.85 |
Oxnard | 104 | 1981 | Townhomes | 6.02 |
Oxnard | 190 | 2000 | Single Family Homes | 6.23 |
Westlake Village | 41 | 1980 | ||
Oxnard | 129 | 1991 | Condos - Low-rise | 3.43 |
Ventura | 182 | 2006 | Townhomes | |
Oxnard | 96 | 2004 | Mobile Homes | 5.72 |
Simi Valley | 217 | 1995 | Single Family Homes | 5.35 |
Port Hueneme | 773 | 1970 | 5.63 | |
Westlake Village | 101 | 1991 | ||
Thousand Oaks | 101 | 6.29 | ||
Ventura | 200 | 1985 | ||
Simi Valley | 264 | 1985 | Condos - Low-rise | 4.69 |
Oxnard | 79 | 1993 | Single Family Homes | 6.19 |
Oxnard | 44 | 1989 | Townhomes | 5.52 |
Oxnard | 12 | 1992 | Condos - Low-rise | 3.9 |
Agoura Hills | 64 | 1988 | Single Family Homes | 5.17 |
Camarillo | 218 | 1990 | Townhomes | |
Mira Monte | 88 | 1990 | 4.19 | |
Thousand Oaks | 95 | 5.09 | ||
Oak Park | 199 | 1992 | Single Family Homes | 6.63 |
Westlake Village | 100 | 1980 | ||
Simi Valley | 93 | 1979 | Single Family Homes | 5.55 |
Calabasas | 17 | 1979 | Townhomes | 3.46 |
Summerland | 10 | 1991 | Single Family Homes | |
Port Hueneme | 30 | 2000 | ||
Oxnard | 60 | 2004 | Townhomes | 4.52 |
Oxnard | 119 | 1989 | 3.65 | |
Oxnard | 84 | 1980 | Condos - Low-rise | |
Ventura | 142 | 1982 | Mobile Homes | |
Camarillo | 24 | 1984 | 6.37 | |
Oxnard | 35 | 2008 | Condos - Low-rise | 2.96 |
Oxnard | 56 | 2006 | Townhomes | 5.43 |
Thousand Oaks | 264 | 4.93 | ||
Thousand Oaks | 67 | 6.11 | ||
Ojai | 116 | |||
Simi Valley | 81 | 1989 | Single Family Homes | 5.72 |
Oxnard | 78 | 2009 | Townhomes | 4.55 |
Fillmore | 32 | 1985 | Condos - Low-rise | 4.88 |
Thousand Oaks | 40 | 4.62 | ||
Simi Valley | 66 | 2016 | Townhomes | 5.38 |
Saticoy | 94 | 6.36 | ||
Agoura Hills | 215 | 1969 | 5.62 | |
Ventura | 138 | 2001 | ||
Westlake Village | 95 | 1998 | ||
Simi Valley | 54 | 1957 | Single Family Homes | 6.08 |
Simi Valley | 196 | 1980 | Condos - Low-rise | 6.13 |
Oxnard | 38 | 2004 | 5.32 | |
Agoura Hills | 56 | 1980 | Townhomes | 4.92 |
Westlake Village | 114 | 1979 | ||
Port Hueneme | 201 | 1973 | 5.09 | |
Camarillo | 80 | 1983 | Condos - Low-rise | |
Port Hueneme | 63 | 2013 | 4.7 | |
Simi Valley | 96 | 1988 | Condos - Low-rise | 6.16 |
Simi Valley | 253 | 1986 | Townhomes | 4.1 |
Lake Sherwood | 26 | 2000 | Single Family Homes | |
Port Hueneme | 86 | 2013 | 5.09 | |
Simi Valley | 48 | 2004 | Single Family Homes | 5.32 |
Agoura Hills | 226 | 1978 | Condos - Low-rise | 4.37 |
Hawthorne | 108 | 1995 | 6.25 | |
Oxnard | 262 | 2005 | Single Family Homes | 5.3 |
Nipomo | 70 | 2000 | Single Family Homes | |
Port Hueneme | 120 | 1973 | ||
Malibu | 38 | 2000 | Townhomes | |
Oxnard | 116 | 2010 | 5.72 | |
Simi Valley | 57 | 1990 | Townhomes | 5.09 |
bottom of page