top of page
Avg. Association Age
34.9
Avg. Association Units
106.1
Avg. HOA Score®
ASSOCIATION | CITY | BUILT | UNITS | HOA SCORE |
---|---|---|---|---|
2501 Dana | Berkeley | 1985 | 9 | 2.76 |
Alexian Gardens | San Jose | 1988 | 66 | 5.51 |
Altura | Hayward | 2002 | 30 | 5.84 |
Andante | Emeryville | 2005 | 125 | 1.75 |
Antelope Hills | Fremont | 1985 | 195 | 5.55 |
Arbor Creek Circle | Dublin | 1987 | 84 | 5.32 |
Autumnvale | San Jose | 2008 | 104 | 6.92 |
Belgravia | San Francisco | 1913 | 18 | 5.64 |
Bella Villagio | San Jose | 2004 | 126 | 7.7 |
Bellagio Garden | San Jose | 2006 | 26 | 5.37 |
Bellaire Tower | San Francisco | 1930 | 67 | 4.03 |
Berryessa Villa | San Jose | 1989 | 112 | 6.31 |
Birch Terrace | Pleasanton | 2007 | 45 | |
Bridgeport | Hayward | 1989 | 22 | 5.86 |
Bryant Gardens | Mountain View | 2002 | 20 | 4.57 |
California Blossom | Fremont | 1994 | 128 | 5.89 |
Capriana | Fremont | 1992 | 155 | 6.25 |
Casa Bonita | Fremont | 1972 | 27 | 5.03 |
Columbia | Castro Valley | 541 | 6.41 | |
Corte Bella | Bellflower | 2018 | 30 | |
Darya Townhomes | San Jose | 2011 | 6 | 5.61 |
Edgebrook Manor | Union City | 1973 | 180 | 5.94 |
Esprit | Dublin | 2015 | 105 | 8.23 |
Galleria | San Jose | 1990 | 114 | 6.27 |
Gold Creek | Pleasanton | 1990 | 104 | 5.58 |
Hampton Court | Walnut Creek | 16 | ||
Hidden Lake Villages I | Milpitas | 1983 | 148 | 5.17 |
Hyde Park | Pleasanton | 1981 | 35 | 5.71 |
Irvington Common | Fremont | 2012 | 15 | 5.67 |
Kildara | Dublin | 1991 | 174 | 6.52 |
Kirkwood I | Concord | 1976 | 152 | |
Kirkwood Oaks | Concord | 1981 | 48 | 3.21 |
La Scala | Colma | 2017 | 32 | 5.74 |
La Solara at Sorrento East | Dublin | 2014 | 112 | 5.72 |
Las Positas Garden Townhomes | Pleasanton | 1978 | 266 | 6.9 |
Malloch Building | San Francisco | 12 | 3.72 | |
Mercado Plaza | San Pablo | 1980 | 60 | 1.26 |
Miramar Village | San Leandro | 1985 | 22 | 5.43 |
Mission Terrace | Santa Clara | 2006 | 202 | 5.92 |
Northumberland Townhomes | Redwood City | 1987 | 8 | 4.61 |
Pacific Park Plaza | Emeryville | 1984 | 583 | 3.18 |
Paddock Hills | Walnut Creek | 1968 | 346 | 5.09 |
Park Lane West | Fremont | 2010 | 168 | |
Park Regency | Fremont | 1987 | 78 | 4.66 |
Park Villas | Pleasanton | 1971 | 114 | 5.75 |
Prima | Newark | 2017 | 281 | 6.84 |
Ridgewood | Fairview | 1985 | 30 | 5.2 |
Rockridge Manor | Oakland | 1971 | 198 | 6.28 |
Roundtree | Fremont | 1970 | 170 | 5.9 |
Rubicon | Fremont | 1973 | 31 | 3.7 |
Rudgear Estates | Walnut Creek | 1975 | 429 | 1.22 |
San Antonio Place | San Jose | 2006 | 35 | 4.57 |
San Marco | Pleasanton | 1998 | 26 | 6.17 |
Sandy Beach | Vallejo | 1972 | 6 | 3.99 |
Shadowood | Pleasant Hill | 1981 | 82 | 5.17 |
Sierra Gardens | Concord | 1982 | 125 | 5.85 |
Silvergate | Hayward | 1994 | 28 | 5.86 |
Silvergate Highlands Townhouses | Dublin | 1988 | 129 | |
Sonata | Dublin | 119 | ||
Spring Valley II | Livermore | 1987 | 194 | 4.37 |
St. John Court | Pleasanton | 1989 | 28 | 4.29 |
Stoneridge Place | Pleasanton | 1993 | 130 | |
Stoneridge Townhouses | Pleasanton | 1973 | 235 | 5.82 |
Summitpointe | Milpitas | 1988 | 88 | |
Sunrise Hills II | Martinez | 1983 | 60 | 6.43 |
Tassajara Meadows II | Dublin | 95 | ||
The Gables | Pleasanton | 1989 | 56 | 6.17 |
The Glen | Hayward | 1982 | 30 | 5.99 |
The Hamilton | San Francisco | 1981 | 186 | 3.18 |
The Pines | Hayward | 1979 | 32 | 5.57 |
Two Worlds - Woodsworth Lane | Pleasant Hill | 1982 | 50 | 5.71 |
Valley Oak Condominiums | Walnut Creek | 1976 | 48 | 5.41 |
Valley Oaks III | Van Nuys | 1980 | 36 | 4.23 |
Valley Terrace | Concord | 1984 | 312 | 5.93 |
Vasona Court | Hayward | 1985 | 33 | 5.27 |
Villas Grandiosas | San Jose | 1982 | 13 | 4.97 |
Visconti Village | Santa Clara | 2003 | 25 | 5.2 |
Vista Ascot | Moraga | 1971 | 20 | 5.6 |
Vista Del Plaza | Hayward | 1986 | 121 | 5.83 |
Wellington | Pleasanton | 1982 | 46 | 6.39 |
Wildflower II | San Jose | 1987 | 94 | 6.43 |
Willows at San Ramon Village | Dublin | 2006 | 56 | 6.44 |
bottom of page