top of page
ASSOCIATIONS
70
AVERAGE UNITS
112.8
AVERAGE AGE
39.6
70
ASSOCIATIONS MANAGED
HOA LOCATION | UNITS | BUILT | TYPE | HOA SCORE® |
---|---|---|---|---|
Burlingame | 12 | 2001 | Condos - Low-rise | 3.01 |
San Francisco | 30 | 2002 | Condos - Mid-rise | 3.72 |
Burlingame | 5 | 1987 | Condos - Low-rise | 5.2 |
San Mateo | 18 | 1979 | 4 | |
San Mateo | 18 | 1980 | Condos - Low-rise | 5.69 |
Palo Alto | 6 | 1981 | Condos - Low-rise | 6.03 |
Foster City | 93 | 1986 | 6.22 | |
San Mateo | 38 | 1974 | Condos - Mid-rise | 4.71 |
San Mateo | 10 | 2008 | Condos - Low-rise | 5.56 |
Daly City | 75 | 2001 | 5.72 | |
South San Francisco | 124 | 1973 | 4.45 | |
Belmont | 52 | 1997 | 6.12 | |
Half Moon Bay | 10 | 1986 | 3.7 | |
San Mateo | 12 | 1920 | Condos - Low-rise | 3.64 |
Redwood City | 13 | 1979 | 6.02 | |
San Mateo | 55 | 2000 | Single Family Homes | 4.14 |
Daly City | 25 | 1964 | Townhomes | 3.97 |
Belmont | 36 | 1967 | Condos - Low-rise | 5.1 |
Palo Alto | 12 | 1992 | Townhomes | 4.12 |
Foster City | 143 | 1987 | 4.38 | |
South San Francisco | 145 | 1979 | 4.19 | |
San Mateo | 124 | 1997 | Condos - Mid-rise | 5.88 |
Daly City | 920 | 1974 | Condos - Low-rise | 6.13 |
Half Moon Bay | 128 | 1996 | 3.99 | |
Daly City | 80 | 1979 | Townhomes | 4.68 |
San Mateo | 416 | 1986 | Condos - Low-rise | 9.4 |
San Mateo | 224 | 1983 | Condos - Low-rise | 4.84 |
San Carlos | 23 | 1966 | 4.28 | |
Redwood City | 31 | 1970 | 4.23 | |
Redwood City | 150 | 1973 | 2.31 | |
Foster City | 200 | 2017 | 5.04 | |
San Mateo | 32 | 1963 | 5.06 | |
San Mateo | 96 | 1989 | Condos - Mid-rise | 4.5 |
Hayward | 620 | 1970 | 5.36 | |
Foster City | 218 | 1975 | 6.4 | |
San Mateo | 26 | 1999 | 4.64 | |
San Mateo | 28 | 1993 | Condos - Low-rise | 5.36 |
Redwood City | 121 | 1995 | 4.7 | |
Menlo Park | 120 | 1968 | 3.66 | |
Palo Alto | 39 | 1985 | Townhomes | 3.66 |
San Mateo | 98 | 2003 | Townhomes | 6.7 |
Foster City | 138 | 1985 | 4.29 | |
Foster City | 364 | 1976 | 6.21 | |
San Mateo | 35 | 1980 | Single Family Homes | 6.12 |
San Mateo | 72 | 1978 | Condos - Low-rise | 4.24 |
Belmont | 22 | 1977 | 4.69 | |
San Mateo | 56 | 1983 | Condos - Mid-rise | 5.78 |
Belmont | 15 | 1980 | Townhomes | 4.24 |
San Mateo | 190 | 2021 | 6.75 | |
Pacifica | 38 | 1998 | 6.61 | |
Millbrae | 109 | 2009 | 4.24 | |
San Mateo | 92 | 1987 | 1.71 | |
San Mateo | 31 | 1988 | 5.56 | |
Redwood City | 24 | 1975 | 2.82 | |
South San Francisco | 35 | 1997 | Single Family Homes | 6.22 |
San Mateo | 34 | 2000 | 6.43 | |
South San Francisco | 50 | 1981 | 6.26 | |
Daly City | 74 | 2003 | Single Family Homes | 5.53 |
Foster City | 207 | 1965 | 5.84 | |
San Mateo | 27 | 1963 | 3.78 | |
South San Francisco | 97 | 2021 | 6.62 | |
Daly City | 71 | 2020 | Single Family Homes | 6.1 |
San Mateo | 45 | 1978 | 4.79 | |
Highlands-Baywood Park | 45 | 1978 | 5.17 | |
San Carlos | 12 | 1993 | 2.86 | |
San Mateo | 18 | 1993 | 4.75 | |
San Mateo | 37 | 1995 | 6.02 | |
Daly City | 300 | 1985 | Townhomes | 4.01 |
San Mateo | 990 | 1965 | Condos - Mid-rise | 4.22 |
Redwood City | 44 | 1974 | 3.67 |
bottom of page