top of page
Avg. Association Age
35.5
Avg. Association Units
118.9
Avg. HOA Score®
ASSOCIATION | CITY | BUILT | UNITS | HOA SCORE |
---|---|---|---|---|
1310 Creekside Drive | Walnut Creek | 2006 | 26 | 8.3 |
200 Second Street | Oakland | 2006 | 74 | 9.39 |
371 30th Street | Oakland | 2002 | 26 | 4.03 |
417 Evelyn Avenue | Albany | 1988 | 18 | 5.03 |
Addison & Ninth | Berkeley | 1986 | 16 | 3.24 |
Appian Way Townhouses | Pinole | 1980 | 20 | 4.29 |
Bay Pointe at Refugio Valley Ranch | Hercules | 1989 | 267 | 6.07 |
Bravo at Refugio Valley Ranch | Hercules | 1993 | 216 | 3.88 |
Breakers | Richmond | 1992 | 156 | 6.71 |
Brickyard Cove | Richmond | 1976 | 78 | 4.59 |
Brickyard Landing | Richmond | 1985 | 310 | 2.52 |
Brookside | San Pablo | 1984 | 98 | 6.42 |
Camelback North Condominiums | Pleasant Hill | 1973 | 64 | 4.7 |
Canyon Creek | Concord | 1996 | 104 | 5.55 |
Carriage Hills North | Richmond | 1986 | 441 | 5.44 |
Casas Del Sol | El Sobrante | 1981 | 40 | 4.18 |
Casas Del Sol | San Pablo | 1981 | 40 | 4.25 |
Central Park | Fremont | 1986 | 64 | 5.48 |
Chelsea by the Bay | Hercules | 1988 | 118 | 4.27 |
City Center Commons | San Pablo | 1988 | 113 | 5.94 |
Cottage Lane | Hercules | 2003 | 56 | 5.82 |
Crestwood Manor | Vallejo | 1980 | 80 | 5.68 |
Crystal Pointe | Vallejo | 1994 | 88 | 4.27 |
Discovery Bay Country Club | Discovery Bay | 1994 | 688 | 5.67 |
East Bluff | Pinole | 1973 | 149 | 3.6 |
Echo Ridge | San Ramon | 1994 | 117 | 5.44 |
Ellinwood Park | Pleasant Hill | 1985 | 114 | 4.82 |
Eucalyptus Knoll | Mill Valley | 1986 | 128 | 4.88 |
Evergreen | San Pablo | 1985 | 81 | 3.96 |
Four Twenty Four Orange | Oakland | 1973 | 29 | 1.55 |
Glenwood at Village Park | Hercules | 1985 | 228 | 3.25 |
Golf Ridge | Pleasant Hill | 1971 | 35 | 4.35 |
Hearst Commons | Berkeley | 1992 | 12 | 4.21 |
Heather Farms | Walnut Creek | 1979 | 359 | 7.81 |
Hidden Creek | Concord | 1977 | 126 | 4.92 |
Hillcrest Park | Vallejo | 1978 | 316 | 5.68 |
Hiller Highlands 4 | Oakland | 1995 | 80 | 5.94 |
Hiller Highlands 5 | Oakland | 1994 | 100 | 9.99 |
Hillside Park | Novato | 1980 | 53 | 4.66 |
Hillside Park East | Novato | 1980 | 57 | 4.19 |
International Lofts | Oakland | 2005 | 36 | 4.89 |
Lakeside Regency Plaza | Oakland | 1968 | 81 | 4.28 |
Laneside Mansion | Sausalito | 1985 | 9 | 4.27 |
Madera | Novato | 1979 | 146 | 4.11 |
Marina Bay | Richmond | 1992 | 468 | 3.98 |
Meadows of Terra Linda | San Rafael | 1963 | 220 | 4.18 |
Metro Walk West | Richmond | 2003 | 132 | 6.33 |
Midtown Lofts | Oakland | 2003 | 20 | 4.33 |
Mockingbird Hill | Walnut Creek | 24 | 7.15 | |
Montecito | Concord | 2003 | 183 | |
Mulberry | Alameda | 2018 | 52 | 6.53 |
Nicole Estates | El Cerrito | 1986 | 20 | 4.24 |
Oak Ridge | Colfax | 57 | 4.56 | |
Palm Manor | Oakland | 1970 | 24 | 5.18 |
Parkview Terrace | San Pablo | 1982 | 50 | 4.98 |
Parkview Terrace Town Homes | El Sobrante | 1982 | 47 | 5.83 |
Parkwoods | Oakland | 1996 | 433 | 2.23 |
Pebble Creek | El Sobrante | 1973 | 50 | 3.69 |
Piedmont Terrace | Oakland | 1966 | 32 | 3.21 |
Pinole Ridge - Heritage Series | Pinole | 1988 | 96 | 5.22 |
Pinole Shores | Pinole | 1990 | 105 | 5.26 |
Reichert Townhouses | Novato | 1978 | 16 | 3.39 |
Seacliff at Point Richmond | Richmond | 2004 | 149 | 5.72 |
Seafirth Estate | Tiburon | 30 | ||
Spinnaker Point | San Rafael | 1980 | 225 | 5.97 |
St. Francis | Alameda | 1966 | 60 | 5.15 |
Summerset 3 | Brentwood | 2001 | 464 | 5.3 |
Sunrise Ridge | Martinez | 1983 | 261 | |
Tewksbury Commons | Richmond | 2004 | 9 | 3.62 |
The Belmont Staten | Oakland | 1983 | 44 | 4.62 |
The Charles Condominiums | Vallejo | 1970 | 29 | 4.83 |
The Cove at Marina Bay | Richmond | 1986 | 225 | 4.97 |
The Mark Twain Condominiums | Berkeley | 1962 | 36 | 4.18 |
The Point | Richmond | 1988 | 18 | 5.45 |
The Strand | San Rafael | 2015 | 76 | 4.95 |
The Sycamore | Alameda | 2000 | 24 | 4.35 |
The Terraces at Dublin Ranch Villages | Dublin | 2007 | 626 | 6.23 |
The Veranda | Oakland | 2005 | 26 | 2.48 |
Tres Lagos | Pleasant Hill | 1973 | 52 | 6.26 |
University Lofts | Berkeley | 1997 | 29 | 5.38 |
Valley Park | Richmond | 1985 | 152 | 4.06 |
Villa Del Mar | Vallejo | 1996 | 73 | |
Villa Mira Vista | El Cerrito | 1979 | 70 | 5.92 |
Villa de Albany | Albany | 2008 | 27 | 4.5 |
Vista Carquinez | Crockett | 1981 | 127 | 4.85 |
Walker Court | Walnut Creek | 2006 | 24 | 5.66 |
West Court | Richmond | 1990 | 80 | 1.99 |
Wildwood Place | El Cerrito | 1972 | 42 | 8.45 |
bottom of page