top of page
ASSOCIATIONS
15
AVERAGE UNITS
22.4
AVERAGE AGE
38.3
15
ASSOCIATIONS MANAGED
HOA LOCATION | UNITS | BUILT | TYPE | HOA SCORE® |
---|---|---|---|---|
San Diego | 34 | 1976 | Condos - Low-rise | 4.72 |
San Diego | 6 | 1991 | Condos - Low-rise | 6.23 |
San Diego | 21 | 1990 | Condos - Mid-rise | 5.95 |
San Diego | 24 | 1970 | Condos - Mid-rise | 4.11 |
San Diego | 23 | 1995 | Condos - Mid-rise | 6.3 |
Imperial Beach | 12 | 1972 | Condos - Low-rise | 3.72 |
San Diego | 10 | 2021 | Single Family Homes | |
San Diego | 7 | 1978 | Condos - Low-rise | 5.75 |
San Diego | 23 | 1987 | Condos - Mid-rise | 3.57 |
San Diego | 7 | 1985 | Condos - Low-rise | 4.93 |
Chula Vista | 48 | 1978 | Condos - Low-rise | 5.35 |
San Diego | 19 | 1997 | Condos - Low-rise | 5.88 |
San Diego | 12 | 2000 | Condos - Low-rise | 5.38 |
San Marcos | 72 | 1987 | Condos - Low-rise | 5.9 |
Escondido | 18 | 1973 | Condos - Low-rise | 4.96 |
bottom of page