top of page
ASSOCIATIONS
29
AVERAGE UNITS
35.4
AVERAGE AGE
40.5
29
ASSOCIATIONS MANAGED
HOA LOCATION | UNITS | BUILT | TYPE | HOA SCORE® |
---|---|---|---|---|
Long Beach | 22 | 1979 | 4.77 | |
Paramount | 18 | 1990 | 6.41 | |
Paramount | 5 | 2004 | 4.63 | |
Bellflower | 5 | 2003 | Single Family Homes | |
Garden Grove | 21 | 1982 | 4.05 | |
Garden Grove | 14 | 1984 | 4.93 | |
Bellflower | 31 | 2013 | 4.08 | |
Anaheim | 111 | 1972 | Townhomes | 6.07 |
Paramount | 94 | 1973 | 5.11 | |
Los Alamitos | 10 | 1992 | Townhomes | 4.03 |
Long Beach | 36 | 1984 | 5.33 | |
Long Beach | 18 | 1958 | 6.03 | |
Huntington Park | 30 | 1983 | Townhomes | |
Paramount | 8 | 1979 | 5.42 | |
Paramount | 132 | 1981 | Condos - Low-rise | 4.76 |
Fullerton | 160 | 1963 | Condos - Low-rise | 5.91 |
Whittier | 63 | 1973 | 6.11 | |
Bellflower | 30 | 1990 | Townhomes | |
Long Beach | 28 | 1975 | 6.37 | |
Whittier | 20 | 1972 | 4.6 | |
Paramount | 22 | 1991 | ||
Long Beach | 23 | 1981 | 4.19 | |
Long Beach | 20 | 1987 | 5.25 | |
Huntington Beach | 32 | 1993 | Townhomes | 4.74 |
Garden Grove | 10 | 1992 | 5.24 | |
Long Beach | 28 | 1981 | 5.48 | |
Paramount | 5 | 2005 | Townhomes | 4.58 |
Whittier | 16 | 1985 | 5.87 | |
Anaheim | 16 | 1985 | Townhomes | 5.72 |
bottom of page