top of page
ASSOCIATIONS
9
AVERAGE UNITS
18.6
AVERAGE AGE
39.7
9
ASSOCIATIONS MANAGED
HOA LOCATION | UNITS | BUILT | TYPE | HOA SCORE® |
---|---|---|---|---|
Santa Monica | 6 | 1991 | 3.39 | |
Santa Monica | 6 | 1992 | 6.25 | |
Los Angeles | 50 | 1974 | ||
Los Angeles | 8 | 1993 | Condos - Mid-rise | |
Los Angeles | 19 | 1969 | Condos - Mid-rise | |
Alhambra | 42 | 2015 | Condos - Mid-rise | 5.3 |
Santa Monica | 6 | 1968 | 6.63 | |
Santa Monica | 5 | 1980 | ||
Los Angeles | 26 | 1985 | Condos - Mid-rise | 5.17 |
bottom of page