top of page
ASSOCIATIONS
25
AVERAGE UNITS
65
AVERAGE AGE
38.7
25
ASSOCIATIONS MANAGED
HOA LOCATION | UNITS | BUILT | TYPE | HOA SCORE® |
---|---|---|---|---|
Costa Mesa | 6 | 1990 | Townhomes | 4.2 |
Anaheim | 22 | 1981 | Condos - Low-rise | 4.75 |
Brea | 70 | 1979 | 5.29 | |
Whittier | 18 | 1986 | 3.08 | |
Newport Beach | 14 | 1986 | Condos - Low-rise | 4.61 |
Whittier | 43 | 2001 | Single Family Homes | 6.57 |
Fullerton | 28 | 1988 | 4.56 | |
Anaheim | 186 | 1975 | Townhomes | 5.24 |
Riverside | 36 | 2019 | 5.09 | |
Chino Hills | 123 | 1988 | Duplex | |
Huntington Beach | 58 | 1976 | Townhomes | 6.12 |
La Habra | 70 | 1983 | Condos - Low-rise | 4.61 |
Placentia | 39 | 1980 | Single Family Homes | 6.23 |
Cypress | 6 | 2005 | Townhomes | 5.72 |
Irvine | 112 | 2001 | Condos - Low-rise | 2.86 |
Long Beach | 26 | 1990 | 3.84 | |
Anaheim | 108 | 1962 | Condos - Low-rise | 4.02 |
Placentia | 20 | 1981 | Condos - Low-rise | 4.96 |
Huntington Beach | 80 | 1999 | Townhomes | 4.34 |
Yorba Linda | 60 | 1964 | Condos - Low-rise | 6.1 |
Brea | 97 | 1993 | 5.67 | |
Anaheim | 20 | 2004 | Single Family Homes | 5.71 |
Long Beach | 52 | 1969 | 5.08 | |
Santa Ana | 318 | 1980 | Condos - Low-rise | 3.7 |
Tustin | 14 | 1977 | Condos - Low-rise |
bottom of page