top of page
Avg. Association Age
37
Avg. Association Units
77.3
Avg. HOA Score®
ASSOCIATION | CITY | BUILT | UNITS | HOA SCORE |
---|---|---|---|---|
1000 Sharon | Menlo Park | 1979 | 65 | 4.03 |
1001 California Street | San Francisco | 1914 | 11 | 4.47 |
1099 23rd Street | San Francisco | 2000 | 20 | 5.62 |
119 Ascot Court | Moraga | 1970 | 7 | 4.03 |
1266 62nd Street | Emeryville | 1964 | 6 | 8.42 |
1310 Minnesota Street | San Francisco | 2002 | 30 | 3.64 |
1415 Indiana Street | San Francisco | 2000 | 18 | 3.06 |
1440 Reganti Place | Concord | 1980 | 24 | 5.2 |
1539 Geary Road | Walnut Creek | 2010 | 7 | 4.69 |
1800 Laguna Street | Concord | 1979 | 24 | 5.13 |
1800 Turk Street | San Francisco | 1991 | 16 | |
200 Townsend Street Lofts | San Francisco | 52 | 4.28 | |
2628 Telegraph Avenue | Berkeley | 16 | ||
2933 McClure Street | Oakland | 2005 | 14 | 4 |
515-521-525 Gough Street | San Francisco | 2005 | 23 | |
525 Alcatraz Avenue | Oakland | 4 | 2.88 | |
6Sixty | Mountain View | 2019 | 37 | 6.78 |
Alder Villas | Fremont | 2004 | 27 | 6.22 |
Almaden Village | San Jose | 1988 | 24 | 5.88 |
Amancio Ergina Village | San Francisco | 1986 | 72 | 3.59 |
Amherst Oaks | North Fair Oaks | 1981 | 7 | 3.11 |
Apex at Berryessa Crossing | San Jose | 2017 | 162 | 6.48 |
Apex at Berryessa Crossing | San Jose | 2014 | 162 | |
Appian Manor | Pinole | 1980 | 24 | 4.29 |
Ascot Highlands | Moraga | 1973 | 51 | 4.12 |
Atrium Villas | Walnut Creek | 1972 | 50 | 4.16 |
Bancroft Condominiums | Concord | 1971 | 50 | 4.29 |
Baroni Green | San Jose | 1981 | 50 | 7.28 |
Bay View Townhomes | Fairview | 1977 | 28 | 4.29 |
Bayshores | Newark | 2018 | 509 | 6.21 |
Beach Park Boulevard | Pacifica | 1987 | 36 | 4.8 |
Bell Common | Fremont | 1990 | 17 | 4.7 |
Belle Vista | Daly City | 1989 | 252 | 3.4 |
Berkeley Town House Cooperative | Berkeley | 1962 | 59 | 5.66 |
Bridgeport | Vallejo | 1986 | 153 | |
Broadway Plaza | Concord | 1983 | 87 | 6.8 |
Canyon Green | Novato | 2013 | 25 | 5.99 |
Cape Eden | Castro Valley | 1978 | 32 | 5.13 |
Carlyle Court | Mountain View | 1963 | 18 | 5.05 |
Carmel Oaks | Walnut Creek | 1981 | 17 | 3.15 |
Carriage Place | Walnut Creek | 1988 | 139 | 6.26 |
Casa Del Mar | San Leandro | 1974 | 20 | 4.32 |
Casa Del Monte | Vallejo | 1972 | 105 | 6.12 |
Centerre Place | Walnut Creek | 1992 | 60 | 7.16 |
Centre Pointe | Concord | 2007 | 99 | |
Cerros | Vallejo | 1978 | 58 | 5.29 |
CityOaks | Walnut Creek | 1990 | 78 | 5.6 |
Cleaveland Road | Pleasant Hill | 1980 | 10 | 5.85 |
Copper Gate | Brentwood | 2005 | 120 | 5.46 |
Creekside Park | Pleasant Hill | 1970 | 36 | 5.44 |
Creekside Villas | Livermore | 2004 | 116 | 5.3 |
Doolittle Marina | San Leandro | 1973 | 16 | 3.45 |
Eastlake Lofts | Oakland | 1975 | 39 | 5.58 |
Fairmont Elms | San Mateo | 1964 | 33 | 4.63 |
Fairmount Villas Condominiums | Oakland | 1972 | 63 | 5.47 |
Forest Villa | Palo Alto | 1975 | 10 | 4.36 |
Fountain Springs | Walnut Creek | 1989 | 38 | 6.44 |
Fremont Oaks | Fremont | 1973 | 226 | 5.32 |
Golden Bridge | Oakland | 1914 | 21 | 4.84 |
Grace Towers | Hayward | 1990 | 9 | 3.77 |
Heritage Commons | Dublin | 1986 | 73 | 6.78 |
Heritage Park | Dublin | 54 | ||
Hesperian Villas | San Leandro | 1985 | 42 | 6.07 |
Hideaway | Hayward | 2015 | 38 | 5.97 |
Hideaway II | Hayward | 2017 | 45 | 6.54 |
Holbrook Heights | Concord | 1954 | 931 | 5.72 |
Holiday Hills | Martinez | 1972 | 87 | |
Holloway Terrace Condominiums | San Francisco | 1985 | 42 | 5.69 |
Honey Trail | Walnut Creek | 1979 | 30 | 3.36 |
Ignacio Gardens | El Sobrante | 1980 | 38 | 6.07 |
Islandia Condominiums | Concord | 1969 | 60 | |
Jacobs Court | Palo Alto | 1993 | 19 | 5.67 |
Kirkwood Villas | Concord | 1980 | 68 | 5.44 |
Knowland Park Townhomes | Oakland | 1982 | 25 | 4.71 |
La Casa Heights | Walnut Creek | 1974 | 54 | 4.41 |
Liquid Sugar | Emeryville | 2003 | 55 | 5.83 |
Livermore Downs | Livermore | 1983 | 80 | |
Lucy Lane Condominiums | Walnut Creek | 25 | 3.74 | |
Mac Mews Condominiums | Oakland | 2009 | 16 | 2.93 |
MacArthur Heights | Oakland | 1982 | 56 | 5.09 |
Magnolia Row | Oakland | 2002 | 36 | 7.33 |
Marburg | San Jose | 2005 | 57 | 7.18 |
Marina Garden | San Leandro | 1972 | 87 | 4.65 |
Marina Inner Circle | Discovery Bay | 1978 | 24 | 4.9 |
Marina West | San Leandro | 1979 | 57 | |
Marquis | Menlo Park | 2019 | 24 | 6.42 |
Maybelle II Condominiums | Oakland | 1981 | 18 | 1.47 |
McLynn Manor | Moraga | 2020 | 16 | 3.15 |
Meadow Brook Village | Fremont | 1984 | 466 | 4.68 |
Meadow Oaks | San Rafael | 1986 | 140 | 4.08 |
Merritt Crest | Oakland | 1966 | 13 | 3.69 |
Miralago | Fremont | 1980 | 30 | 3.43 |
Montego Village | Concord | 1987 | 27 | |
Mountain Heights | Oakland | 1984 | 9 | 5.73 |
Murphy Villa | San Jose | 1990 | 117 | 4.27 |
North Creek | Walnut Creek | 1985 | 17 | 4.87 |
Oak Brook | Pleasant Hill | 1977 | 28 | |
Oak Creek | Fairview | 1972 | 60 | 4.27 |
Parkside Village | Hayward | 1997 | 18 | 3.33 |
Parkview Terrace | Corte Madera | 1962 | 38 | 4.18 |
Paseo Padre Parkway | Fremont | 1991 | 22 | 6.28 |
Plaza Camino Real | San Mateo | 1982 | 84 | 5.37 |
Portsmith Square | Mill Valley | 1986 | 26 | 5.21 |
Promenade | San Mateo | 2017 | 42 | 5.74 |
Rancho Dorado | Walnut Creek | 1977 | 211 | 5.27 |
Ravenwood Townhomes | Lafayette | 1972 | 55 | 6.1 |
Rheem Gardens | Moraga | 1974 | 36 | 3.89 |
Rincon Estates | Campbell | 1982 | 18 | 5.28 |
San Pablo Avenue | Oakland | 2000 | 17 | 5.09 |
Seaport View | Vallejo | 2000 | 32 | 5.35 |
Senterville Terrace | San Jose | 1989 | 64 | 4.72 |
Shadow Lakes | Brentwood | 2002 | 780 | 6.29 |
Sharon Hills | Menlo Park | 1987 | 77 | 5.32 |
Sienna at Parkside | Hayward | 2011 | 332 | 5.91 |
Spring Valley III | Livermore | 1985 | 110 | |
Suntree | Pleasant Hill | 1984 | 56 | 6.41 |
Taylor Place | Sunnyvale | 2019 | 20 | 6.96 |
The Arbors | Vallejo | 2006 | 34 | 3.72 |
The Corners | Concord | 1985 | 140 | 5.67 |
The Cove and Strand at Bayshores | Newark | 2017 | 263 | 6.64 |
The Estuary | Oakland | 2004 | 100 | 10 |
The Gardens | Walnut Creek | 1979 | 82 | 5.56 |
The Heritage of Claremont | Oakland | 1971 | 46 | 4.67 |
The Madison | Walnut Creek | 1985 | 60 | 5.37 |
The Shores Condominiums | Alameda | 1971 | 118 | 5.78 |
Thornton Court | Hayward | 1986 | 24 | 5.85 |
Tiburon Mist North | Tiburon | 16 | 5.91 | |
Trellis | Walnut Creek | 2017 | 53 | 5.2 |
Tres Lagos North | Pleasant Hill | 1983 | 162 | 5.48 |
Two Worlds | Pleasant Hill | 1980 | 57 | 4.78 |
Two Worlds - Gregory Lane | Pleasant Hill | 1982 | 68 | 4.01 |
Uptown Place | Oakland | 2009 | 88 | 5.4 |
Villa Del Prado | San Mateo | 1963 | 5.67 | |
Village Serramonte | Daly City | 1975 | 179 | 6.31 |
Walden Park | Walnut Creek | 2011 | 65 | 5.45 |
Walnut Park | Walnut Creek | 1970 | 210 | 3.8 |
Walnut Square | Walnut Creek | 1983 | 29 | 4.38 |
Waterpark Lofts | Oakland | 2002 | 27 | 4.26 |
West Clawson Lofts | Oakland | 1917 | 28 | 3.65 |
Westcliffe | Walnut Creek | 1972 | 83 | 5.48 |
Westwood Oaks | El Sobrante | 1978 | 154 | 4.38 |
Wildflower | Pleasant Hill | 1985 | 62 | 6.67 |
Wildwood at Village Park | Hercules | 1989 | 237 | 4.28 |
Woodbridge | Fremont | 2007 | 41 | 5.72 |
Woodsworth Park | Pleasant Hill | 1982 | 15 | 4.58 |
Ygnacio Terrace | Walnut Creek | 1965 | 84 | 2.07 |
bottom of page