top of page
ASSOCIATIONS
168
AVERAGE UNITS
74.8
AVERAGE AGE
39.1
168
ASSOCIATIONS MANAGED
HOA LOCATION | UNITS | BUILT | TYPE | HOA SCORE® |
---|---|---|---|---|
Menlo Park | 65 | 1979 | 4.03 | |
San Francisco | 11 | 1914 | 5.32 | |
San Francisco | 20 | 2000 | 3.85 | |
Moraga | 7 | 1970 | 4.03 | |
Emeryville | 6 | 1964 | 8.42 | |
San Francisco | 18 | 2000 | 3.06 | |
Concord | 24 | 1980 | 5.2 | |
Walnut Creek | 7 | 2010 | 3.6 | |
Concord | 24 | 1979 | 4.06 | |
San Francisco | 16 | 1991 | 5.76 | |
San Francisco | 52 | 4.28 | ||
Berkeley | 16 | |||
Oakland | 14 | 2005 | 5.85 | |
Concord | 10 | 1984 | Townhomes | 3.03 |
Oakland | 4 | 2.88 | ||
San Francisco | 23 | 2005 | Condos - Mid-rise | 3.92 |
Mountain View | 37 | 2019 | 5.15 | |
Fremont | 27 | 2004 | 6.22 | |
Hercules | 43 | 2014 | Single Family Homes | 5.28 |
San Jose | 24 | 1988 | 5.75 | |
San Francisco | 72 | 1986 | 4.05 | |
North Fair Oaks | 7 | 1981 | 3.11 | |
San Jose | 162 | 2014 | Townhomes | 5.67 |
Pinole | 24 | 1980 | Condos - Low-rise | 4.24 |
Moraga | 51 | 1973 | 4.12 | |
Walnut Creek | 50 | 1972 | 4.29 | |
Concord | 50 | 1971 | Condos - Low-rise | 4.65 |
San Jose | 50 | 1981 | 3.12 | |
Fairview | 28 | 1977 | 4.29 | |
Benicia | 169 | 1977 | 6.14 | |
Newark | 509 | 2018 | 6.32 | |
Pacifica | 36 | 1987 | 4.8 | |
Fremont | 17 | 1990 | 5.03 | |
Daly City | 252 | 1989 | Condos - Low-rise | 5.35 |
Berkeley | 59 | 1962 | Condos - High-rise | 5.66 |
Vallejo | 153 | 1986 | ||
Benicia | 38 | 1983 | Condos - Low-rise | 4.05 |
Concord | 87 | 1983 | Condos - Mid-rise | 4.94 |
Vallejo | 105 | 1988 | Single Family Homes | |
Novato | 25 | 2013 | Single Family Homes | 5.87 |
Castro Valley | 32 | 1978 | 5.37 | |
Mountain View | 18 | 1963 | 5.31 | |
Walnut Creek | 17 | 1981 | 2.81 | |
Walnut Creek | 139 | 1988 | 6.32 | |
San Leandro | 20 | 1974 | 4.32 | |
Vallejo | 105 | 1972 | 6.12 | |
Walnut Creek | 60 | 1992 | 5.78 | |
Concord | 99 | 2007 | Single Family Homes | 5.39 |
Vallejo | 58 | 1978 | 5.29 | |
Walnut Creek | 78 | 1990 | 3.53 | |
Pleasant Hill | 10 | 1980 | 3.89 | |
Brentwood | 120 | 2005 | 5.46 | |
Pleasant Hill | 36 | 1970 | 5.54 | |
Livermore | 116 | 2004 | 5.59 | |
San Leandro | 16 | 1973 | 3.45 | |
Oakland | 39 | 1975 | 5.58 | |
Emeryville | 112 | 1981 | Condos - Low-rise | 3.39 |
Oakland | 17 | 2000 | Townhomes | 6.35 |
Concord | 34 | 1989 | Single Family Homes | 5.32 |
San Mateo | 33 | 1964 | 4.58 | |
Oakland | 63 | 1972 | 5.47 | |
Palo Alto | 10 | 1975 | 5.34 | |
Walnut Creek | 38 | 1989 | 3.43 | |
Walnut Creek | 31 | 1994 | Single Family Homes | 5.81 |
San Francisco | 33 | 1913 | Condos - Mid-rise | 6.22 |
Fremont | 226 | 1973 | 2.94 | |
Oakland | 21 | 1914 | Condos - Mid-rise | 4.65 |
Hayward | 9 | 1990 | 3.77 | |
Novato | 16 | 2020 | Single Family Homes | 5.24 |
Dublin | 73 | 1986 | Condos - Low-rise | 6.78 |
Dublin | 54 | |||
San Leandro | 42 | 1985 | 6.07 | |
Hayward | 38 | 2015 | 5.97 | |
Hayward | 45 | 2017 | 6.54 | |
Concord | 10 | 1970 | Condos - Low-rise | 2.87 |
Concord | 931 | 1954 | Single Family Homes | 5.15 |
Martinez | 87 | 1972 | Condos - Low-rise | 5.95 |
San Francisco | 42 | 1985 | 7.27 | |
Walnut Creek | 30 | 1979 | 4.24 | |
El Sobrante | 38 | 1980 | 6.07 | |
Palo Alto | 19 | 1993 | 5.67 | |
Concord | 68 | 1980 | Condos - Low-rise | 4.83 |
Oakland | 25 | 1982 | 4.71 | |
Walnut Creek | 54 | 1974 | 4.47 | |
San Mateo | 12 | 1929 | Condos - Low-rise | 4.3 |
Emeryville | 55 | 2003 | Condos - Mid-rise | 6.4 |
Livermore | 80 | 1983 | ||
Walnut Creek | 25 | 4.02 | ||
Oakland | 56 | 1982 | 5.13 | |
Oakland | 36 | 2002 | 7.33 | |
San Jose | 57 | 2005 | 7.22 | |
San Leandro | 87 | 1972 | 4.65 | |
Discovery Bay | 24 | 1978 | 4.9 | |
San Leandro | 57 | 1979 | ||
Menlo Park | 24 | 2019 | 6.42 | |
Oakland | 18 | 1981 | 1.78 | |
Moraga | 16 | 2020 | 3.15 | |
Fremont | 466 | 1984 | 4.53 | |
San Rafael | 140 | 1986 | 4.08 | |
Oakland | 13 | 1966 | 3.69 | |
Fremont | 30 | 1980 | 3.34 | |
Concord | 27 | 1987 | Townhomes | 4.46 |
Oakland | 9 | 1984 | 5.73 | |
San Jose | 117 | 1990 | 4.27 | |
Walnut Creek | 17 | 1985 | 3.79 | |
Pleasant Hill | 28 | 1977 | ||
Fairview | 60 | 1972 | 4.27 | |
Redwood City | 12 | 2007 | Single Family Homes | 5.18 |
San Ramon | 116 | 2014 | Townhomes | 5.66 |
Hayward | 18 | 1997 | 3.33 | |
Corte Madera | 38 | 1962 | 4.18 | |
Fremont | 22 | 1991 | 6.38 | |
San Mateo | 84 | 1982 | 4.63 | |
Benicia | 60 | 1982 | 6.22 | |
Mill Valley | 26 | 1986 | Condos - Low-rise | 5.42 |
San Mateo | 42 | 2017 | 5.87 | |
Newark | 26 | 1984 | Townhomes | |
Walnut Creek | 211 | 1977 | 5.75 | |
Lafayette | 55 | 1972 | 6.1 | |
Moraga | 36 | 1974 | 3.89 | |
Campbell | 18 | 1982 | 5.28 | |
Sunnyvale | 20 | 2019 | Townhomes | 4.45 |
Vallejo | 32 | 2000 | 5.35 | |
San Jose | 64 | 1989 | 5.22 | |
Brentwood | 780 | 2002 | 6.29 | |
Menlo Park | 77 | 1987 | 5.32 | |
Hayward | 332 | 2011 | 5.91 | |
San Jose | 16 | 1984 | Single Family Homes + Townhomes | 5.54 |
Livermore | 110 | 1985 | ||
Vallejo | 34 | 2006 | 3.72 | |
Concord | 140 | 1985 | Condos - Low-rise | 5.67 |
Vine Hill | 89 | 2015 | Single Family Homes | 5.43 |
Newark | 263 | 2017 | 5.21 | |
Oakland | 100 | 2004 | Condos - Low-rise | 6.3 |
Walnut Creek | 82 | 1979 | 4.62 | |
Benicia | 103 | 1978 | 4.24 | |
Oakland | 46 | 1971 | 4.21 | |
Walnut Creek | 60 | 1985 | 3.6 | |
Alameda | 118 | 1971 | 3.9 | |
Benicia | 86 | 1992 | Townhomes | 3.98 |
Hayward | 24 | 1986 | 5.85 | |
Tiburon | 16 | 5.91 | ||
Walnut Creek | 53 | 2017 | 5.61 | |
Pleasant Hill | 162 | 1982 | Townhomes | 3.65 |
Walnut Creek | 12 | 2021 | Condos - Mid-rise | |
Pleasant Hill | 57 | 1980 | 4.86 | |
Pleasant Hill | 68 | 1982 | 4.29 | |
Oakland | 88 | 2009 | 5.1 | |
Oakland | 20 | 1974 | Condos - Low-rise | 5.59 |
San Mateo | 1963 | 5.89 | ||
Dixon | 52 | 1981 | 3.93 | |
Daly City | 179 | 1975 | 6.31 | |
Pittsburg | 322 | 2021 | Single Family Homes | |
Emeryville | 79 | 2008 | Condos - Mid-rise | 4.32 |
Walnut Creek | 65 | 2011 | 5.88 | |
Walnut Creek | 10 | 1979 | Townhomes | |
Walnut Creek | 48 | 1972 | Townhomes | 3.38 |
Walnut Creek | 210 | 1970 | 2.59 | |
Walnut Creek | 29 | 1983 | 4.3 | |
Oakland | 27 | 2002 | 5.17 | |
Oakland | 28 | 1917 | 3.97 | |
Walnut Creek | 83 | 1972 | 6.01 | |
Hercules | 192 | 1991 | Duplex | 3.91 |
El Sobrante | 154 | 1978 | 4.38 | |
Pleasant Hill | 62 | 1985 | 6.28 | |
Fremont | 41 | 2007 | 5.72 | |
Pleasant Hill | 15 | 1982 | 4.68 | |
Walnut Creek | 84 | 1965 | 3.74 |
bottom of page