top of page
ASSOCIATIONS
22
AVERAGE UNITS
48.7
AVERAGE AGE
42.4
22
ASSOCIATIONS MANAGED
HOA LOCATION | UNITS | BUILT | TYPE | HOA SCORE® |
---|---|---|---|---|
San Francisco | 26 | 1925 | 4.13 | |
San Francisco | 29 | 6.37 | ||
San Francisco | 21 | 2011 | 3.2 | |
San Francisco | 18 | 2017 | 5.31 | |
San Francisco | 29 | 1928 | 4.26 | |
San Francisco | 45 | 1965 | Condos - High-rise | 5.27 |
San Francisco | 18 | 1926 | 4.63 | |
San Francisco | 45 | 2006 | 6.67 | |
San Francisco | 18 | 4.29 | ||
San Francisco | 34 | 2015 | 8.7 | |
San Francisco | 46 | 2019 | 6.61 | |
San Francisco | 50 | 2014 | 2.53 | |
San Francisco | 60 | 2007 | 7.87 | |
San Francisco | 39 | 1927 | 4.59 | |
San Francisco | 176 | 2007 | 4.83 | |
San Francisco | 64 | 1937 | 5.77 | |
San Francisco | 15 | 2006 | 7.77 | |
San Francisco | 39 | 2014 | 4.66 | |
San Francisco | 127 | 1964 | 5.32 | |
San Francisco | 24 | 1996 | 5.53 | |
San Francisco | 90 | 2018 | 4.53 | |
San Francisco | 60 | 1950 | 6.58 |
bottom of page