top of page
ASSOCIATIONS
57
AVERAGE UNITS
9.5
AVERAGE AGE
34

5
57
ASSOCIATIONS MANAGED
HOA LOCATION | UNITS | BUILT | TYPE | HOA SCORE® |
---|---|---|---|---|
San Diego | 10 | 2016 | Condos - Low-rise | 4.58 |
San Diego | 4 | 1987 | Condos - Low-rise | 4 |
San Diego | 4 | 1988 | Condos - Low-rise | |
San Diego | 4 | 2001 | Condos - Mid-rise | |
San Diego | 3 | 1992 | Condos - Mid-rise | 3.68 |
San Diego | 3 | 2006 | Condos - Low-rise | 5 |
San Diego | 3 | 2005 | Condos - Mid-rise | |
San Diego | 4 | 1982 | Condos - Low-rise | |
San Diego | 7 | 1985 | Condos - Low-rise | 5.92 |
San Diego | 7 | 1986 | Condos - Low-rise | 4.08 |
Solana Beach | 4 | 2019 | Townhomes | |
Solana Beach | 4 | 2018 | Townhomes | 4.38 |
San Diego | 4 | 2007 | Townhomes | 5.17 |
San Diego | 5 | 1992 | Townhomes | 3.02 |
San Diego | 8 | 1982 | Condos - Low-rise | 3.83 |
San Diego | 3 | 1989 | Townhomes | |
San Diego | 8 | 2005 | Condos - Low-rise | 5.47 |
San Diego | 26 | 1981 | Condos - Mid-rise | 3.99 |
San Diego | 17 | 1984 | Single Family Homes | 4.29 |
San Diego | 8 | 1985 | Condos - Low-rise | 5.09 |
San Diego | 6 | 1987 | Townhomes | 5.61 |
San Diego | 12 | 1980 | Condos - Low-rise | 5.8 |
San Diego | 17 | 1993 | Condos - Mid-rise | 5.35 |
San Diego | 17 | 1973 | Condos - Mid-rise | 4.65 |
San Diego | 30 | 1999 | Single Family Homes + Townhomes | 6.56 |
San Diego | 5 | 1986 | Condos - Low-rise | 5.54 |
San Diego | 4 | 2006 | Townhomes | 5.55 |
San Diego | 8 | 1989 | Condos - Mid-rise | 6.26 |
San Diego | 6 | 2005 | Townhomes | 4.12 |
San Diego | 18 | 1970 | Condos - Mid-rise | 5.79 |
San Diego | 6 | 1999 | Townhomes | 6.25 |
San Diego | 30 | 1976 | Condos - Mid-rise | 3.24 |
San Diego | 14 | 1979 | Condos - Low-rise | 5.43 |
San Diego | 14 | 1964 | Condos - Low-rise | 6.24 |
San Diego | 8 | 2002 | Condos - Mid-rise | 6.06 |
San Diego | 4 | 1991 | Townhomes | 5.17 |
San Diego | 18 | 1968 | Condos - Low-rise | 5.46 |
San Diego | 6 | 1987 | Condos - Low-rise | 4.06 |
San Diego | 7 | 1985 | Condos - Low-rise | 4.98 |
San Diego | 8 | 1997 | Condos - Low-rise | 4.79 |
San Diego | 12 | 1993 | Townhomes | 4.69 |
San Diego | 13 | Condos - Mid-rise | ||
San Diego | 8 | 1961 | 4.18 | |
San Diego | 3 | 2013 | Triplex | 3.76 |
San Diego | 26 | 2018 | Condos - Mid-rise | 4.28 |
San Diego | 12 | 1963 | Condos - Low-rise | 4.49 |
San Diego | 11 | 2004 | Condos - Low-rise | 5.84 |
San Diego | 5 | 1991 | Condos - Low-rise | 4.41 |
San Diego | 4 | 1925 | Single Family Homes | 2.86 |
San Diego | 8 | 2018 | Single Family Homes | 5.72 |
San Diego | 16 | 2018 | Single Family Homes | 4.59 |
San Diego | 7 | 2003 | Condos - Low-rise | 5.09 |
San Diego | 14 | 1992 | Condos - Low-rise | 6.09 |
San Diego | 4 | 1985 | Condos - Low-rise | |
San Diego | 17 | 1983 | Townhomes | 5.09 |
San Diego | 5 | 2007 | Townhomes | 4.79 |
San Diego | 3 | 1971 | Condos - Low-rise |
bottom of page