top of page
ASSOCIATIONS
157
AVERAGE UNITS
239.4
AVERAGE AGE
27.6
157
ASSOCIATIONS MANAGED
HOA LOCATION | UNITS | BUILT | TYPE | HOA SCORE® |
---|---|---|---|---|
San Francisco | 36 | 2014 | 4.39 | |
San Francisco | 49 | 2018 | 7.9 | |
San Francisco | 33 | 1990 | 2.94 | |
San Francisco | 191 | 2015 | 4.61 | |
San Francisco | 42 | 2019 | 6.28 | |
San Francisco | 67 | 2017 | 6.58 | |
Oakland | 2020 | |||
San Francisco | 70 | 2018 | 5.43 | |
San Francisco | 241 | 2004 | 5.39 | |
San Francisco | 44 | 2007 | 5.53 | |
San Francisco | 47 | 2022 | 5.28 | |
San Francisco | 35 | 2018 | Condos - Mid-rise | 5.15 |
San Francisco | 12 | 1905 | 4.07 | |
San Francisco | 13 | 1963 | 5.14 | |
San Francisco | 25 | 2021 | 3.92 | |
San Francisco | 69 | 2016 | 3.17 | |
Pasadena | 34 | 2016 | 5.13 | |
San Francisco | 34 | 2007 | 5.79 | |
San Francisco | 114 | 2009 | 3.38 | |
San Francisco | 69 | 2018 | 5.12 | |
West Hollywood | 56 | 1963 | Single Family Homes + Condos - Low-rise | 5.13 |
San Francisco | 40 | 2019 | 5.77 | |
San Francisco | 100 | 2019 | Condos - Mid-rise | 5.42 |
Pasadena | 143 | 2015 | 4.16 | |
Pasadena | 70 | 2016 | ||
Fullerton | 1232 | 2003 | Single Family Homes + Townhomes | 3.79 |
Tustin | 53 | 1998 | Single Family Homes | 5.25 |
San Francisco | 267 | 2015 | 6.72 | |
San Francisco | 269 | 2008 | 4.3 | |
San Francisco | 31 | 3.94 | ||
Irvine | 152 | 2002 | Condos - Low-rise | 4.8 |
San Jose | 329 | 2007 | 7.74 | |
Long Beach | 82 | 2008 | Condos - Mid-rise | 5.52 |
Los Angeles | 310 | 2007 | 9.39 | |
San Francisco | 31 | 2001 | 4.06 | |
Costa Mesa | 30 | 2014 | 5.6 | |
Corona | 104 | 1995 | 6.29 | |
Irvine | 165 | 2003 | Condos - Low-rise | 5.29 |
Westminster | 127 | 1998 | Single Family Homes | 6.19 |
Placentia | 54 | 2007 | Townhomes | 5.95 |
Irvine | 211 | 2000 | Townhomes | 5.55 |
Chino | 70 | 2016 | 3.59 | |
San Diego | 103 | 1989 | Condos - Mid-rise | 4.49 |
Dana Point | 580 | 2000 | Single Family Homes + Condos - Low-rise | |
Irvine | 180 | 2006 | Townhomes | 4.29 |
Lake Elsinore | 3031 | 2002 | Single Family Homes | 6.07 |
Pomona | 234 | 1982 | Condos - Low-rise | 5.98 |
Fullerton | 79 | 1982 | Townhomes | 4.63 |
La Habra | 242 | 1970 | Condos - Low-rise | 5.67 |
San Francisco | 44 | 2021 | 6.63 | |
Cypress | 187 | 1974 | 4.77 | |
San Diego | 65 | 2006 | Condos - Mid-rise | 6.01 |
Fullerton | 281 | 1978 | Single Family Homes | 4.5 |
San Clemente | 388 | 1993 | ||
Buena Park | 192 | 2006 | Townhomes | 5.03 |
Pasadena | 71 | 2009 | 5.45 | |
Fountain Valley | 34 | 1964 | Townhomes | 6.11 |
Pasadena | 38 | 2000 | Townhomes | 5.55 |
Seal Beach | 64 | 2005 | 5.25 | |
Chino | 173 | 2009 | ||
Long Beach | 18 | 1965 | 3.67 | |
Buena Park | 50 | 1958 | Single Family Homes | |
Huntington Beach | 76 | 1981 | Condos - Low-rise | 6 |
Anaheim | 47 | 1998 | Single Family Homes | 3.83 |
Irvine | 183 | 2003 | Condos - Low-rise | 4.86 |
Lodi | 62 | 1988 | Condos - Low-rise | 4.22 |
Garden Grove | 106 | 2007 | 4.34 | |
Mission Viejo | 2892 | 1974 | 4.85 | |
San Francisco | 330 | 2012 | 6.37 | |
Anaheim | 76 | 2007 | Condos - Low-rise | 5.72 |
Irvine | 232 | 2005 | Condos - High-rise | 7.78 |
San Francisco | 236 | 2020 | 7.43 | |
San Francisco | 156 | 2020 | ||
San Francisco | 400 | 2018 | ||
Laguna Hills | 525 | 1989 | Single Family Homes | 6.23 |
Murrieta | 213 | 5.72 | ||
Irvine | 269 | 1986 | Single Family Homes | 3.99 |
Rio Vista | 476 | 2006 | Single Family Homes | 3.99 |
San Francisco | 350 | 2017 | 4.97 | |
San Francisco | 390 | 2008 | 5.57 | |
San Francisco | 121 | 2021 | 5.72 | |
San Francisco | 41 | 2019 | 5.64 | |
Irvine | 421 | 1978 | Condos - Low-rise | 5.27 |
Long Beach | 65 | 2008 | 4.21 | |
San Diego | 39 | 1997 | Condos - Mid-rise | 4.59 |
San Francisco | 136 | 1986 | 5.99 | |
Fairfield | 241 | 1974 | 4.15 | |
Irvine | 1545 | 1997 | Single Family Homes | 5.69 |
Aliso Viejo | 111 | 2000 | 5.66 | |
Placentia | 254 | 1983 | Condos - Low-rise | 5.61 |
Placentia | 126 | 1976 | Townhomes | 4.38 |
Fullerton | 80 | 2003 | Townhomes | 3.93 |
San Diego | 82 | 2005 | Condos - High-rise | 3.2 |
Huntington Beach | 77 | 1985 | Single Family Homes + Condos - Low-rise | |
Huntington Beach | 60 | 1985 | Condos - Mid-rise | 4.29 |
Huntington Beach | 17 | 1985 | Single Family Homes | 2.99 |
Huntington Beach | 47 | 1985 | Boat Slips | |
Pasadena | 103 | 2006 | 4.52 | |
Laguna Hills | 306 | 1980 | Condos - Low-rise | 5.16 |
Folsom | 155 | 2007 | Townhomes | 6 |
Rio Vista | 492 | 2018 | Single Family Homes | 3.92 |
Los Angeles | 148 | 1922 | 2.96 | |
Corona | 114 | 1984 | 6.34 | |
Huntington Beach | 132 | 1979 | Townhomes | 6.22 |
Huntington Beach | 422 | 1987 | 4.29 | |
Huntington Beach | 766 | 1987 | Townhomes | 6.43 |
Huntington Beach | 344 | 1987 | Condos - Low-rise | 5.65 |
Huntington Beach | 65 | 1989 | 4.93 | |
San Francisco | 242 | 2021 | 6.46 | |
Los Angeles | 186 | 2009 | 5.81 | |
San Diego | 180 | 2005 | Townhomes | 5.79 |
Lake Forest | 193 | 1987 | Single Family Homes | 6.55 |
Mission Viejo | 468 | 1998 | ||
Ontario | 48 | 1982 | Condos - Low-rise | |
Fullerton | 94 | 2003 | Townhomes | 5.47 |
San Diego | 108 | 2011 | Single Family Homes | 5.72 |
San Francisco | 44 | 2018 | 6.26 | |
San Francisco | 52 | 2009 | 4.28 | |
San Francisco | 595 | 2004 | 7.03 | |
San Diego | 93 | 1973 | Condos - High-rise | 4.63 |
San Diego | 18 | 1996 | Condos - Mid-rise | 5.66 |
San Francisco | 124 | 2021 | 6.83 | |
San Francisco | 53 | 2009 | 5.92 | |
Aliso Viejo | 96 | 1993 | 6.55 | |
San Francisco | 127 | 1963 | 2.24 | |
San Francisco | 136 | 1963 | 3.65 | |
San Francisco | 175 | 2009 | 6.1 | |
Huntington Beach | 106 | 1967 | Condos - Low-rise | 5.15 |
Long Beach | 40 | 2019 | Townhomes | 4.47 |
San Francisco | 656 | 2008 | 6.43 | |
Irvine | 231 | 1976 | Single Family Homes | 4.46 |
Long Beach | 53 | 1925 | 3.72 | |
San Francisco | 39 | 1908 | 4.51 | |
San Francisco | 419 | 2009 | 7.35 | |
Long Beach | 187 | 1992 | Condos - High-rise | 4.42 |
Los Angeles | 135 | 1981 | 7.54 | |
San Francisco | 191 | 2009 | 4.3 | |
Long Beach | 46 | 1929 | 4.16 | |
Huntington Beach | 184 | 2005 | Townhomes | |
San Francisco | 56 | 2020 | 7.11 | |
Orange | 127 | 2009 | Townhomes | |
Beaumont | 606 | 2010 | 5.96 | |
Rio Vista | 3008 | 2018 | Single Family Homes | 4.77 |
Anaheim | 76 | 2016 | Condos - Low-rise | 5.19 |
Tustin | 935 | 1968 | Single Family Homes | 5.25 |
Tustin | 470 | 1989 | Single Family Homes + Townhomes | 6 |
Aliso Viejo | 188 | 1999 | 5.14 | |
San Francisco | 41 | 2020 | 4.64 | |
Santa Ana | 110 | 2004 | Townhomes | 5.89 |
Rancho Cucamonga | 215 | 2007 | 5.92 | |
Corona | 128 | 1994 | 4.24 | |
San Francisco | 42 | 1986 | 5.13 | |
San Francisco | 136 | 2006 | 4.82 | |
Long Beach | 248 | 2007 | 5.95 | |
Lake Elsinore | 456 | 2016 | 5.47 | |
Lake Forest | 68 | 2012 | 5.43 | |
Irvine | 398 | 1983 | Condos - Low-rise | 5.39 |
bottom of page