top of page
Avg. Reserve Funding
48.96
Avg. Monthly Payment
280
Avg. HOA Score®
5.46
AVAILABLE LISTINGS
DATE | ADDRESS | MLS | PARCEL ID | HOA |
---|---|---|---|---|
06/05/2023 | 3356 Wolcott Common | 41029375 | ||
06/04/2023 | 43936 Rosemere Drive | 41029292 | ||
06/02/2023 | 45128 Warm Springs Boulevard, Unit 319 | 41029170 | ||
06/02/2023 | 37220 Yolo Terrace | 41028371 | ||
06/01/2023 | 49002 Cinnamon Fern Common, Unit 223 | 41027180 | ||
06/01/2023 | 1930 Barrymore Common Unit S | 41028985 | ||
06/01/2023 | 2339 Kinetic Common, Unit 105 | ML81929151 | ||
06/01/2023 | 38055 Buxton Common | 41028915 | ||
05/31/2023 | 45188 Tom Blalock Street, Unit 109 | 41028361 | ||
05/31/2023 | 39078 Guardino Drive, Unit 304 | 41028845 | ||
05/31/2023 | 3927 Fossano Common | ML81930147 | ||
05/31/2023 | 38623 Cherry Lane, Unit 211 | 41028763 | ||
05/31/2023 | 39993 Fremont Boulevard, Unit 108 | 41028837 | ||
05/30/2023 | 37236 Yolo Terrace | 41028634 | ||
05/30/2023 | 39993 Fremont Boulevard, Unit 307 | 41028376 | ||
05/26/2023 | 4303 Sacramento, Unit 228 | ML81928890 | ||
05/26/2023 | 42111 Osgood Road, Unit 232 | ML81929772 | ||
05/26/2023 | 228 Sequim Common | 41028452 | ||
05/26/2023 | 42111 Osgood Road, Unit 512 | ML81929777 | ||
05/25/2023 | 3658 Capitol Avenue, Unit 518A | 41028377 | ||
05/25/2023 | 2250 Kilowatt Way, Unit 304 | 41028332 | ||
05/25/2023 | 44232 Ibero Way | 41027349 | ||
05/24/2023 | 3425 Inspiration Way, Unit 300 | 41028250 | ||
05/24/2023 | 3899 Innovation Way, Unit 1007 | 41028242 | ||
05/19/2023 | 3625 Integration Common | 41027861 | ||
05/18/2023 | 45158 Tom Blalock, Unit 306 | 41027767 | ||
05/18/2023 | 37336 Sequoia Road | ML81928726 | ||
05/18/2023 | 38735 Aurora Terrace | 41027557 | ||
05/17/2023 | 34608 Pueblo Terrace | 41027550 | ||
05/16/2023 | 2359 Halogen Common, Unit 107 | ML81928412 | ||
05/15/2023 | 2715 Barrington Terrace | 41024268 | ||
05/12/2023 | 3425 Inspiration Way, Unit 203 | 41027182 | ||
05/11/2023 | 42111 Osgood Road, Unit 410 | ML81927915 | ||
05/11/2023 | 42111 Osgood Road, Unit 323 | ML81927913 | ||
05/11/2023 | 42111 Osgood Road, Unit 321 | ML81927911 | ||
05/11/2023 | 38627 Cherry Lane, Unit 27 | ML81927888 | ||
05/04/2023 | 1918 Kilowatt Way, Unit 302 | 41026240 | ||
05/04/2023 | 2250 Kilowatt Way, Unit 210 | 41026279 | ||
05/02/2023 | 370 Stacey Common, Unit 24 | ML81925465 | ||
05/01/2023 | 39078 Guardino Drive, Unit 106 | 41025698 | ||
04/21/2023 | 48877 Crown Ridge Common | 41024984 | ||
04/21/2023 | 1696 Riverwalk Drive | 41023285 | ||
04/19/2023 | 3601 Integration Common | 41024668 | ||
04/17/2023 | 3695 Stevenson Boulevard, Unit E208 | 41024415 | ||
04/14/2023 | 661 Monticello Terrace | ML81923968 | ||
04/07/2023 | 34109 Susa Terrace | ML81923102 | ||
03/04/2023 | 231 Cavalo Court | 41020785 | ||
11/04/2022 | 3280 Neal Terrace | 41013430 | 525-645-128 | Wolcott Common |
11/02/2022 | 201 Bridalveil Falls Common | ML81912105 | 519-1755-155 | Enclave at Mission Falls |
11/01/2022 | 38985 Gar Terrace | ML81911925 | 507-0401-173 | California Lakepointe |
10/30/2022 | 38831 Garibaldi Common | 41009920 | 507-0401-057 | California Lakepointe |
10/29/2022 | 47358 Grizzly Falls Common | 40971909 | Enclave at Mission Falls | |
10/29/2022 | 47232 Mission Falls Court | 40986256 | Enclave at Mission Falls | |
10/28/2022 | 4839 Rogers Avenue | 41010181 | 501-0642-013 | Glenmoor Gardens |
10/28/2022 | 3634 Jubilee Common | 41012493 | 501-1839-039 | Locale at State Street |
10/28/2022 | 3430 Gilman Common | ML81911720 | 525-1663-040 | Liberty Commons |
10/28/2022 | 47448 Grizzly Falls Common | 40973385 | Enclave at Mission Falls | |
10/28/2022 | 2873 Pinnacles Terrace | ML81909697 | 525-1679-066 | Central Park Terraces |
10/28/2022 | 4614 Norris Road | 41012939 | 501-0646-017 | Glenmoor Gardens |
10/28/2022 | 47368 Grizzly Falls Common | 40971910 | Enclave at Mission Falls | |
10/28/2022 | 4024 Ralston Common | 41012934 | 501-0966-102 | Fremont Woods |
10/27/2022 | 3909 Stevenson Boulevard, Unit 207 | 41012767 | 525-1651-046 | Parkway Towers and Townhouses |
10/27/2022 | 2359 Halogen Common, Unit 207 | ML81910958 | 519-1759-112 | Chancery Lane at Metro Crossing |
10/27/2022 | 47418 Grizzly Falls Common | 40973386 | Enclave at Mission Falls | |
10/27/2022 | 1751 Circuit Common, Unit 101 | 41012776 | 519-1750-037 | Chancery Lane at Metro Crossing |
10/27/2022 | 39484 Loft Terrace | 41012533 | 507-0830-100 | |
10/27/2022 | 45158 Tom Blalock Street, Unit 109 | 41012783 | Chancery Lane at Metro Crossing | |
10/26/2022 | 4065 San Francisco Terrace | 41012715 | 501-985-105 | Bravara |
10/26/2022 | 47338 Grizzly Falls Common | 40971907 | Enclave at Mission Falls | |
10/26/2022 | 34202 Donahue Terrace | 41012695 | 543-0460-065 | California Crest |
10/26/2022 | 45128 Warm Springs Boulevard, Unit 251 | 41012720 | 519-1756-019 | Westbourne Park at Metro Crossing |
10/26/2022 | 47322 Mission Falls Court | 40990018 | Enclave at Mission Falls | |
10/26/2022 | 47272 Mission Falls Court | 40990023 | Enclave at Mission Falls | |
10/25/2022 | 47457 Royce Falls Terrace | 40978015 | Enclave at Mission Falls | |
10/25/2022 | 47347 Royce Falls Terrace | 40976030 | Enclave at Mission Falls | |
10/25/2022 | 47427 Royce Falls Terrace | 40978018 | Enclave at Mission Falls | |
10/25/2022 | 47357 Royce Falls Terrace | 40976033 | Enclave at Mission Falls | |
10/25/2022 | 47337 Royce Falls Terrace | 40976032 | Enclave at Mission Falls | |
10/25/2022 | 47417 Royce Falls Terrace | 40978019 | Enclave at Mission Falls | |
10/25/2022 | 47367 Royce Falls Terrace | 40976031 | Enclave at Mission Falls | |
10/24/2022 | 45318 Silhouette Common, Unit 302 | 40985360 | ||
10/24/2022 | 39219 Guardino Drive, Unit 161 | 41011557 | 507-0820-020 | Monte Merano |
10/24/2022 | 239 Guadalupe Terrace | 41011633 | 513-0401-041 | |
10/24/2022 | 47446 Royce Falls Terrace | 40981713 | Enclave at Mission Falls | |
10/24/2022 | 47426 Mission Falls Lane | 40981709 | Enclave at Mission Falls | |
10/23/2022 | 47345 Clavey Falls Terrace | 40985297 | Enclave at Mission Falls | |
10/23/2022 | 47447 Royce Falls Terrace | 40978016 | Enclave at Mission Falls | |
10/23/2022 | 5663 Poplar Common | 41010431 | 531-0040-035 | Roundtree |
10/23/2022 | 45009 Challenge Common, Unit 200 | TR22207522 | 519-1754-192 | Theory at Innovation |
10/23/2022 | 47363 Mission Falls Court | 40988109 | Enclave at Mission Falls | |
10/23/2022 | 47333 Mission Falls Court | 40988106 | Enclave at Mission Falls | |
10/23/2022 | 47222 Mission Falls Court | 40983502 | Enclave at Mission Falls | |
10/23/2022 | 47353 Mission Falls Court | 40988108 | Enclave at Mission Falls | |
10/22/2022 | 320 Phantom Falls Common | 40995966 | 519-1755-060 | Enclave at Mission Falls |
10/22/2022 | 528 Hollow Falls Common | 41010577 | 519-1755-176 | Enclave at Mission Falls |
10/22/2022 | 5394 Ontario Common | ML81909823 | 543-0454-097 | Bedford Park |
10/22/2022 | 47348 Grizzly Falls Common | 40971908 | Enclave at Mission Falls | |
10/22/2022 | 47425 Clavey Falls Terrace | 40985294 | Enclave at Mission Falls | |
10/22/2022 | 47343 Mission Falls Court | 40988107 | Enclave at Mission Falls | |
10/22/2022 | 47335 Clavey Falls Terrace | 40985299 | Enclave at Mission Falls | |
10/21/2022 | 45158 Tom Blalock Street, Unit 307 | 41012291 | Chancery Lane at Metro Crossing | |
10/21/2022 | 47458 Grizzly Falls Common | 40973387 | Enclave at Mission Falls | |
10/21/2022 | 47336 Royce Falls Terrace | 40981706 | Enclave at Mission Falls | |
10/21/2022 | 3594 Ellery Common | 41012260 | 525-1663-094 | Liberty Commons |
10/21/2022 | 47366 Royce Falls Terrace | 40981708 | Enclave at Mission Falls | |
10/21/2022 | 45651 Montclaire Terrace | 41012316 | 513-0265-033 | Montclaire II |
10/21/2022 | 45158 Tom Blalock Street, Unit 207 | 40983368 | Chancery Lane at Metro Crossing | |
10/20/2022 | 42089 Vinha Way | 422702029 | 513-0756-040 | Orchard Heights |
10/20/2022 | 1995 Barrymore Common, Unit A | 41011208 | 507-0791-199 | Fremont Villas |
10/20/2022 | 47365 Clavey Falls Terrace | 40985295 | Enclave at Mission Falls | |
10/19/2022 | 34936 Sea Cliff Terrace | 41012042 | 543-0428-053 | Navara |
10/19/2022 | 39206 Guardino Drive, Unit 210 | 41012001 | 507-0815-019 | Adobe Hills |
10/19/2022 | 47453 Mission Falls Court | 40995974 | Enclave at Mission Falls | |
10/19/2022 | 222 Mission Falls Lane | 40980117 | Enclave at Mission Falls | |
10/19/2022 | 38830 Stillwater Common | ML81910568 | 507-0797-047 | The Orchards |
10/18/2022 | 4839 Sterling Drive | 41008750 | 501-0644-022 | Glenmoor Gardens |
10/18/2022 | 41004 Genesis Common | 41009452 | 525-1687-005 | Genesis Villas |
10/18/2022 | 4416 Elaiso Common | ML81910353 | 501-0221-062 | Rancho Coronado Garden Homes |
10/17/2022 | 47506 Halsey Falls Terrace | 40995968 | 519-1755-061 | Enclave at Mission Falls |
10/16/2022 | 47212 Mission Falls Court | 40983503 | Enclave at Mission Falls | |
10/16/2022 | 47438 Grizzly Falls Common | 40973383 | Enclave at Mission Falls | |
10/14/2022 | 45346 Lumen Terrace, Unit 102 | 41011669 | Russell Square at Metro Crossing | |
10/14/2022 | 47445 Clavey Falls Terrace | 40985292 | Enclave at Mission Falls | |
10/14/2022 | 661 Monticello Terrace | 41011664 | 513-0141-006 | Monticello Vista Estates |
10/14/2022 | 47437 Royce Falls Terrace | 40978017 | Enclave at Mission Falls | |
10/14/2022 | 1847 Argus Court | ML81907147 | 513-0724-032 | Inverness Ridge |
10/13/2022 | 1751 Circuit Common, Unit 402 | 41004755 | 519-1750-042 | Chancery Lane at Metro Crossing |
10/13/2022 | 39059 Guardino Drive, Unit 308 | ML81910413 | 507-0819-007 | Monte Merano |
10/13/2022 | 45158 Tom Blalock Street, Unit 303 | 40991809 | Chancery Lane at Metro Crossing | |
10/13/2022 | 1908 Reflection Common, Unit 101 | 41011486 | ||
10/12/2022 | 45158 Tom Blalock Street, Unit 102 | 41011346 | Chancery Lane at Metro Crossing | |
10/12/2022 | 48996 Woodgrove Common | 41011199 | 519-1728-107 | Mayfield |
10/12/2022 | 4376 Hyde Common | 41011303 | 525-1673-219 | Park Lane Irvington |
10/12/2022 | 279 Hackamore Common | 41010114 | 519-1686-014 | Mission Springs |
10/09/2022 | 34249 Xanadu Terrace | 41009083 | 543-0458-056 | Ardenwood Windover |
10/09/2022 | 204 Beale Falls Terrace | 41008956 | Enclave at Mission Falls | |
10/09/2022 | 47456 Royce Falls Terrace | 40981714 | Enclave at Mission Falls | |
10/08/2022 | 3501 Birchwood Terrace, Unit 312 | 41009270 | 501-1816-178 | Meadow Brook Village |
10/08/2022 | 4071 Abbey Terrace, Unit 122 | 41010655 | 501-0730-066 | Central Park |
10/07/2022 | 36526 Bedelio Ter | ML81909790 | 501-0221-041 | Rancho Coronado Garden Homes |
10/07/2022 | 47346 Royce Falls Terrace | 40981733 | Enclave at Mission Falls | |
10/07/2022 | 1838 Kilowatt Way Unit 102 F4 | 40977681 | Westbourne Park at Metro Crossing | |
10/07/2022 | 38618 Country Common | 41008831 | 501-1592-068 | Parkmont Village Green |
10/06/2022 | 45158 Tom Blalock Street, Unit 202 | 40982558 | Chancery Lane at Metro Crossing | |
10/06/2022 | 5322 Tallman Court | 222124159 | 531-0003-098 | Glenmoor Gardens |
10/05/2022 | 1935 Castillejo Way | ML81909480 | 525-0425-049 | Pinnacle at Mission Hills |
10/05/2022 | 47137 Male Terrace | 41010608 | 519-1697-083 | Fremont Terrace Condominiums |
10/03/2022 | 43501 Ocaso Corte | ML81909242 | 513-0709-021 | Antelope Hills |
10/03/2022 | 45158 Tom Blalock Street, Unit 103 | 40987210 | Chancery Lane at Metro Crossing | |
10/03/2022 | 42831 Via Puebla | 41010451 | 513-0474-148 | Valle de la Paz |
10/02/2022 | 47202 Mission Falls Court | 40983504 | Enclave at Mission Falls | |
10/02/2022 | 47356 Royce Falls Terrace | 40981707 | Enclave at Mission Falls | |
10/02/2022 | 47436 Royce Falls Terrace | 40981710 | Enclave at Mission Falls | |
10/01/2022 | 3425 Inspiration Way, Unit 300 | 41010386 | Metro West | |
10/01/2022 | 3697 Access Common | 41010366 | Metro West | |
09/30/2022 | 39206 Guardino Drive, Unit 211 | 41010255 | 507-0815-020 | Adobe Hills |
09/30/2022 | 38228 Paseo Padre Parkway, Unit 31 | 41010332 | 501-1535-126 | Paseo Park |
09/30/2022 | 5195 Amberwood Drive | 41008125 | 543-0459-036 | California Crest |
09/29/2022 | 34758 Jovan Terrace | 41010155 | 543-0444-517 | The Gables |
09/29/2022 | 192 Mission Falls Lane | 40983501 | Enclave at Mission Falls | |
09/29/2022 | 478 Pagoda Terrace | ML81908440 | 519-1738-098 | Castilleja |
09/29/2022 | 5468 Dekker Terrace | 40998128 | 543-0451-098 | California Meadows |
09/28/2022 | 47435 Clavey Falls Terrace | 40985293 | Enclave at Mission Falls | |
09/28/2022 | 40823 Raduno Terrace | 41009574 | 525-1692-015 | HighTown Square |
09/28/2022 | 38345 Blacow Road | 41009682 | 501-0817-030-4 | Glenmoor Gardens |
09/27/2022 | 47455 Clavey Falls Terrace | 40985291 | Enclave at Mission Falls | |
09/25/2022 | 4467 Red Oak Common | 41009651 | 525-1656-003 | Parkgate |
09/23/2022 | 1918 Kilowatt Way Unit 302 F2 | 40979985 | Westbourne Park at Metro Crossing | |
09/23/2022 | 43139 Calle Sagrada | 41009609 | 513-0755-046 | The Abbey at Palmdale Estates |
09/23/2022 | 43154 Calle Familia | 41009635 | 513-0755-018 | The Abbey at Palmdale Estates |
09/23/2022 | 5839 Via Lugano | 422685473 | 543-0471-240 | Villa D'Este Condominiums |
09/22/2022 | 1918 Kilowatt Way, Unit 101 | 41009373 | Westbourne Park at Metro Crossing | |
09/22/2022 | 3777 Oxford Common | ML81908278 | 501-1630-018 | Parkmont Village Green |
09/22/2022 | 1380 Striper Common | ML81908222 | 507-0401-195 | California Lakepointe |
09/22/2022 | 45158 Tom Blalock Street, Unit 204 | 41009406 | Chancery Lane at Metro Crossing | |
09/21/2022 | 39078 Guardino Drive, Unit 106 | ML81907923 | 507-0811-015 | Adobe Hills |
09/19/2022 | 47428 Grizzly Falls Common | 40973384 | Enclave at Mission Falls | |
09/16/2022 | 762 Ridgeview Terrace | 41006523 | 507-0798-104 | The Orchards |
09/15/2022 | 45158 Tom Blalock Street, Unit 209 | 41008746 | Chancery Lane at Metro Crossing | |
09/15/2022 | 4103 Tawny Terrace | ML81907160 | 501-0044-112 | Villa Paloma |
09/15/2022 | 37446 Parish Circle, Unit 8B | ML81906904 | 501-1819-039 | Claremont Meadows |
09/15/2022 | 38905 Gar Terrace | ML81906170 | 507-0401-165 | California Lakepointe |
09/15/2022 | 34146 Gannon Terrace | 41008681 | 543-0451-091 | California Meadows |
09/14/2022 | 3568 Bittern Place | 222120041 | 543-0417-049 | Quail Run |
09/13/2022 | 3152 Blanco Terrace | 41008226 | 501-1838-063 | Montecito |
09/13/2022 | 39090 Presidio Way, Unit 137 | 41008377 | 501-0957-162 | The Vineyards |
09/13/2022 | 4223 Tanager Terrace | 41008338 | 543-0432-070 | Charter Square |
09/09/2022 | 37946 Bright Common | 41007955 | 501-1506-065 | Parkmont Villas |
09/09/2022 | 3319 Owen Common | 41007981 | 501-1508-055 | Parkmont Village Green |
09/09/2022 | 43219 Portofino Terrace | 41008113 | 513-0744-016 | Capistrano |
09/08/2022 | 933 Cherry Glen Circle, Unit 220 | 41007943 | 507-797-0122 | The Orchards |
09/08/2022 | 38985 Gar Terrace | ML81906534 | 507-0401-173 | California Lakepointe |
09/08/2022 | 34641 Acquaviva Terrace | ML81906526 | 543-0482-021 | San Marino |
09/08/2022 | 4439 Ashwood Common | 41007919 | 525-1657-004 | Parkgate |
09/07/2022 | 4008 Carol Avenue | ML81906515 | 525-1115-075 | Carol Duets |
09/07/2022 | 2910 Park Place Common | 41007650 | 501-1817-027-2 | Ponderosa Place |
09/06/2022 | 4935 Conway Terrace | 41006239 | 543-0444-443 | Summerfield Ardenwood |
09/03/2022 | 47112 Warm Springs Boulevard, Unit 111 | 41007397 | 519-1684-001 | Redwood Square |
09/02/2022 | 2953 Wilson Common | 41007312 | 525-0785-101 | Miralago |
09/02/2022 | 3709 Innovation Way, Unit 1000 | 41006960 | 519-1754-448 | |
bottom of page