top of page
Avg. Reserve Funding
54.1
Avg. Monthly Payment
272
Avg. HOA Score®
6.18
AVAILABLE LISTINGS
DATE | ADDRESS | MLS | PARCEL ID | HOA |
---|---|---|---|---|
06/05/2023 | 9538 Albert Drive | 41029325 | ||
06/05/2023 | 4217 Clarinbridge Circle | 41029420 | ||
06/02/2023 | 7381 Diamond Mountain Road | 41029056 | ||
06/01/2023 | 2523 Brandini Drive | 41028273 | ||
05/31/2023 | 5685 Maymont Lane | 41028822 | ||
05/31/2023 | 6653 Tralee Village Drive | 41027065 | ||
05/30/2023 | 3290 Maguire Way, Unit 222 | 41028701 | ||
05/28/2023 | 7231 Atlas Peak Drive | 41027258 | ||
05/27/2023 | 3728 Aviano Way | 41028526 | ||
05/23/2023 | 3567 Central Parkway | 41028152 | ||
05/18/2023 | 4355 Brannigan Street | 223032210 | ||
05/18/2023 | 4216 Sunset View Drive | 41027815 | ||
05/17/2023 | 3922 Guerneville Way | 41027548 | ||
05/12/2023 | 7102 Kylemore Circle | 41025498 | ||
04/29/2023 | 3275 Dublin Boulevard, Unit 410 | 41024529 | ||
04/27/2023 | 2503 Bassetts Way | 41025433 | ||
04/20/2023 | 4016 Windsor Way | 41024824 | ||
04/07/2023 | 7980 Creekside Drive | 41023611 | ||
09/15/2022 | 8896 Bellina Cmns | 41008584 | ||
09/15/2022 | 4271 Clarinbridge Cir | 41008757 | ||
09/15/2022 | 5416 Saffron Way | ML81907528 | ||
09/14/2022 | 7020 Stagecoach Rd Unit C | 41008068 | ||
09/14/2022 | 5312 Campus Dr | 41008506 | ||
09/13/2022 | 3725 Whitworth Dr | 41007313 | ||
09/13/2022 | 6558 Sierra Ln | 41008383 | ||
09/13/2022 | 3389 Monaghan St | 41008337 | ||
09/09/2022 | 5553 Barrel Ct | 422692930 | ||
09/06/2022 | 5350 Campus Dr | 41007508 | ||
09/01/2022 | 4308 Clarinbridge Cir | 422690609 | ||
08/29/2022 | 3605 Whitworth Dr | 41006884 | ||
08/26/2022 | 7963 Regional Cmn | 41006623 | ||
08/24/2022 | 4637 RIMINI Ct | 41006398 | ||
08/22/2022 | 2527 Vinton Avenue | 41006155 | 985-0099-133 | |
08/21/2022 | 7431 Brigadoon Way | 41005275 | ||
08/21/2022 | 4599 Rimini Court | 41006095 | 985-0067-112 | Sorrento at Dublin Ranch |
08/20/2022 | 5617 Melodia Cir | 41006000 | ||
08/20/2022 | 3450 Cydonia Ct | 41005985 | 985-0083-016 | |
08/20/2022 | 5700 Sterling St | 41005963 | ||
08/19/2022 | 7317 Bower | 41005861 | ||
08/19/2022 | 3465 Dublin Blvd #429 | 41005753 | ||
08/19/2022 | 2953 Delamar Dr | 41005856 | ||
08/19/2022 | 7255 Cronin Cir | 41003623 | ||
08/18/2022 | 5436 Gracen Way | 41005630 | ||
08/18/2022 | 7674 Tuscany Drve | 41003596 | 941-2792-167 | Torrey Pines |
08/17/2022 | 4585 Brannigan St | 222108736 | ||
08/16/2022 | 3689 Central Parkway | 41002465 | 985-0067-164 | Sorrento at Dublin Ranch |
08/16/2022 | 4605 Rimini Ct #32 | 41003026 | 985-0067-108 | Sorrento at Dublin Ranch |
08/16/2022 | 3676 Rimini Lane | 41005451 | 985-0068-055 | Sorrento at Dublin Ranch |
08/15/2022 | 5501 De Marcus Blvd #564 | 41005346 | ||
08/15/2022 | 7090 Stags Leap Ln | 41005235 | ||
08/15/2022 | 4196 Clarinbridge Cir | 41005201 | ||
08/14/2022 | 6972 N Mariposa Ln | 41000880 | ||
08/14/2022 | 4634 Rimini Court | 41004526 | 985-0068-067 | Sorrento at Dublin Ranch |
08/13/2022 | 7999 Bellina St | 41005287 | ||
08/13/2022 | 8034 Brittany Dr | AR22178604 | ||
08/13/2022 | 5425 DeMarcus Blvd #408 | 41005144 | ||
08/13/2022 | 5830 Midnight Pl Unit D | 41004942 | ||
08/12/2022 | 6231 Sussex Dr | 41004040 | ||
08/12/2022 | 4182 Midlands Ct | 41001604 | ||
08/12/2022 | 6970 N Mariposa Ln | 41005097 | ||
08/12/2022 | 5966 Lombard St | 41005032 | ||
08/12/2022 | 8429 Locust Pl | ML81903517 | ||
08/11/2022 | 5592 Barrel Ave | 41003845 | ||
08/11/2022 | 5501 Demarcus Blvd #133 | 222011524 | ||
08/10/2022 | 3420 Finnian Way, Unit 108 | 41004707 | 985-0041-098 | The Terraces at Dublin Ranch Villages |
08/10/2022 | 7627 Tuscany Drive | 41004720 | 941-2792-045 | Torrey Pines |
08/10/2022 | 4528 Mirano Ct | 41000803 | 985-0067-174 | Sorrento at Dublin Ranch |
08/08/2022 | 3360 Maguire Way #105 | 41003295 | ||
08/06/2022 | 6586 Conestoga Ln #61 | 41004354 | ||
08/06/2022 | 7323 Bower Ln | 41004349 | ||
08/06/2022 | 5808 El Dorado Lane | 41004381 | 986-0056-016 | Wilshire at Boulevard |
08/05/2022 | 4739 Perugia St | 41004251 | ||
08/05/2022 | 4335 Fitzwilliam St | 41004182 | ||
08/04/2022 | 4340 Fitzwilliam St | 41002418 | ||
08/04/2022 | 5910 Penwood Lane | 41004004 | 985-0024-045 | |
08/04/2022 | 3179 Vittoria Loop | 41004094 | ||
08/04/2022 | 5492 Melissa Ln #47 | 41004063 | ||
08/02/2022 | 7920 Regional Cmn | 41003829 | ||
08/02/2022 | 6780 S Mariposa Ln | 41000581 | ||
07/31/2022 | 3245 Dublin Blvd #402 | 41003701 | ||
07/30/2022 | 4132 Clarinbridge Cir | 41003528 | ||
07/30/2022 | 3592 Rocking Horse Court | 41003550 | 985-0058-037 | Silvera Ranch |
07/30/2022 | 11159 Brittany Ln | 41003628 | ||
07/29/2022 | 10713 Wallace Ln | 41003034 | ||
07/29/2022 | 4056 Cassata Pl | 41003404 | ||
07/29/2022 | 3716 Finnian Way | 41003423 | ||
07/28/2022 | 3465 Dublin Blvd #411 | 41003236 | ||
07/28/2022 | 4637 Rimini Court | 41003149 | 985-0068-067 | Sorrento at Dublin Ranch |
07/27/2022 | 4845 Mangrove Dr #84 | 41001615 | ||
07/26/2022 | 3726 Gleason Drive | 41001703 | 985-0068-109 | Sorrento at Dublin Ranch |
07/25/2022 | 3160 Aran Way | 40999386 | ||
07/23/2022 | 4292 Clarinbridge Cir | 40999177 | ||
07/23/2022 | 3734 Branding Iron Pl | 41002701 | ||
07/23/2022 | 2206 Central Pkwy | 422679875 | ||
07/22/2022 | 4217 Clarinbridge Cir | 41002537 | ||
07/22/2022 | 3771 Finnian Way | 41002604 | ||
07/22/2022 | 10791 Inspiration Circle | 41002455 | 941-2808-046 | Hansen Ranch |
07/21/2022 | 7808 Tuscany Drive | 222088299 | 941-2792-123 | Torrey Pines |
07/21/2022 | 7796 Tuscany Drive | 41000990 | 941-2792-130 | Torrey Pines |
07/21/2022 | 3240 Maguire Way #404 | 41001730 | ||
07/20/2022 | 7786 Bloomfield Terrace | 41001713 | 941-2809-031 | Hansen Ranch |
07/20/2022 | 4206 Sunset View Drive | 41000580 | 985-0110-004 | |
07/19/2022 | 11421 Winding Trail Ln | 41000090 | ||
07/18/2022 | 3998 Pino Grande Rd | 40997600 | ||
07/16/2022 | 2030 Central Pkwy | 41001856 | ||
07/15/2022 | 3781 Hobstone Pl | 41001704 | ||
07/15/2022 | 2553 Amantea Way | 41001610 | ||
07/14/2022 | 5558 Campbell Ln | 41001467 | ||
07/13/2022 | 5532 Gracen Way | ML81899977 | ||
07/09/2022 | 3230 Vittoria Loop | 41000910 | ||
07/08/2022 | 5639 Melodia Cir | 41000644 | ||
07/07/2022 | 3270 Madden Way | 41000453 | 985-0059-027 | |
07/05/2022 | 3973 Twain Harte Rd | 40994099 | ||
07/04/2022 | 3981 Twain Harte Rd | 222081646 | ||
07/04/2022 | 8907 San Ramon Rd | 40998362 | ||
07/03/2022 | 5768 Huntley | 222088365 | ||
07/02/2022 | 4560 Central Pkwy #12 | 40993715 | ||
07/02/2022 | 6555 Conestoga Ln | 40994971 | ||
07/02/2022 | 5859 Turnberry Dr | 40999025 | ||
06/26/2022 | 4299 CLARINBRIDGE Cir | 40999316 | ||
06/25/2022 | 4031 Chadwick Pl | ML81897853 | ||
06/25/2022 | 10743 Inspiration Circle | 40998204 | 941-2809-046 | Hansen Ranch |
06/25/2022 | 2325 Central Pkwy | 40999141 | ||
06/24/2022 | 5865 Dublin Blvd | 40998860 | ||
06/24/2022 | 3517 Rimini Ln | 40998946 | ||
06/24/2022 | 7043 Stagecoach Road | 40998859 | 941-2765-043 | Heritage Commons |
06/18/2022 | 3728 Aviano Way | 40998301 | 985-0068-042 | Sorrento at Dublin Ranch |
06/18/2022 | 7319 Starward Dr #35 | 40997819 | ||
06/17/2022 | 7427 Oxford Circle | 222079674 | 941-2788-159 | Woodlands |
06/10/2022 | 3580 Rocking Horse Court | 40996933 | 985-0058-032 | Silvera Ranch |
05/29/2022 | 7431 Tehan Ct | 40990559 | ||
03/04/2022 | 3584 Rocking Horse Court | 40982912 | 985-0058-031 | Silvera Ranch |
03/04/2022 | 4608 Sandyford Court | 40982126 | 986-0021-075 | |
03/03/2022 | 3319 Ridgefield Way | 40982944 | 985-0059-038 | |
03/03/2022 | 2021 Confidence Way | 40983187 | 985-0116-173 | |
03/02/2022 | 3587 Colchester Lane | 40983074 | 985-0062-064 | |
03/01/2022 | 11443 Winding Trail Lane | ML81878190 | 941-2772-063 | Alamo Creek Villas |
02/27/2022 | 4347 Fitzwilliam Street | 40982836 | 985-0038-085 | The Courtyards at Dublin Ranch Villages |
02/27/2022 | 11880 Pollardstown Court | ML81879998 | 941-2773-046 | Kildara |
02/27/2022 | 6489 Sherwood Place | 40982016 | 941-2788-168 | Woodlands |
02/27/2022 | 4429 Brannigan Street | 40982016 | 985-0039-210 | The Villas at Dublin Ranch Villages |
02/26/2022 | 3727 Branding Iron Place | 40982660 | 985-0057-059 | Silvera Ranch |
02/25/2022 | 5562 Metropolitan Way | ML81879769 | 986-0058-044 | |
02/25/2022 | 5752 Barley Road | 40980471 | 986-0057-059 | |
02/25/2022 | 3894 Highpointe Court | 40981088 | 985-0118-024 | Terrace Ridge |
02/25/2022 | 5457 Gracen Way | 40979262 | 986-0058-185 | |
02/25/2022 | 3176 Aran Way | 40982450 | 985-0117-072 | Westport Village at Irongate |
02/25/2022 | 3411 Vittoria Loop | 40982616 | 985-0091-013 | |
02/25/2022 | 4117 Clarinbridge Circle | 40981981 | 985-0039-158 | The Terraces at Dublin Ranch Villages |
02/25/2022 | 3987 Dobbins Loop | 40981991 | 985-0115-099 | |
02/24/2022 | 11883 Flanagan Court | 40981736 | 941-2773-233 | Kildara |
02/24/2022 | 6584 South Mariposa Court | 40982365 | 941-2846-105 | Crossroads at Emerald Vista |
02/24/2022 | 6983 Calistoga Lane | WS22022180 | 986-0053-269 | Wallis Ranch |
02/24/2022 | 3240 Maguire Way, Unit 106 | 40982324 | 985-0044-080 | |
02/23/2022 | 7010 North Mariposa Lane | 422632010 | 941-2845-088 | Amador Pointe at Emerald Vista |
02/23/2022 | 7951 Regional Common | 40979449 | 941-2852-016 | |
02/23/2022 | 4297 Kelton Street | 40982163 | 985-0120-119 | |
02/19/2022 | 6623 Adare Lane | 40981820 | 941-2831-044 | Tralee Village |
02/18/2022 | 4351 Cherico Lane | 40981578 | 985-0087-033 | La Solara at Sorrento East |
02/18/2022 | 4909 Stonehaven Lane | 40981287 | 985-0032-104 | |
02/18/2022 | 7678 Arbor Creek Circle | ML81878849 | 941-0103-134 | Arbor Creek Circle |
02/17/2022 | 3325 Araldi Lane | 40981432 | 985-0088-033 | |
02/17/2022 | 3286 North Bridgepointe Lane | 40980769 | 985-0012-089 | |
02/17/2022 | 4845 Perugia Street | ML81878486 | 985-0070-009 | |
02/17/2022 | 4277 Healdsburg Way | 40981342 | 986-0048-086 | Wallis Ranch |
02/16/2022 | 2272 West Cantara Drive | 40981046 | 985-0101-008 | |
02/15/2022 | 4252 Fitzwilliam Street | 40981252 | 985-0038-176 | The Courtyards at Dublin Ranch Villages |
02/15/2022 | 5768 Huntley Avenue | 40981217 | 986-0057-039 | |
02/14/2022 | 7946 Regional Common | 40981093 | 941-2852-052 | Perch |
02/12/2022 | 11438 Rolling Hills Drive | 40980938 | 941-2772-022 | Alamo Creek Villas |
02/12/2022 | 5896 El Dorado Lane | 40980864 | 986-0056-076 | Wilshire at Boulevard |
02/12/2022 | 11793 Castle Court | 40980695 | 941-0114-158 | |
02/12/2022 | 7510 Oxford Circle | 40980994 | 941-2788-062 | Woodlands |
02/11/2022 | 4734 Central Parkway, Unit 53 | 40980820 | 986-0007-115 | Brookside |
02/10/2022 | 6072 Hillbrook Place | 40980638 | 986-0031-060 | |
02/10/2022 | 7425 Rolling Hills Circle | 40980276 | 941-0105-103 | Silvergate Highlands Townhouses |
02/10/2022 | 4403 Sunset View Drive | 40980690 | 985-0113-059 | |
02/10/2022 | 3999 Meridian Street | 40980681 | 985-0128-019 | |
02/10/2022 | 4727 Sandyford Court | ML81877571 | 986-0021-138 | |
02/10/2022 | 4616 Sandyford Court | 40979946 | 986-0021-070 | |
02/09/2022 | 4050 Kinsale Street | 40980496 | 985-0117-029 | Westport Village at Irongate |
02/06/2022 | 4025 Bothrin Street | 40980287 | 985-0121-058 | Irongate |
02/04/2022 | 4314 Keegan Street | 40979962 | 985-0037-073 | |
02/04/2022 | 3290 Maguire Way, Unit 324 | 40979999 | 985-0046-028 | |
02/04/2022 | 2868 Mount Dana Drive | 40980086 | 985-0125-070 | Tassajara Hills |
02/04/2022 | 3360 Maguire Way, Unit 120 | 40978694 | 985-0041-033 | |
02/04/2022 | 5501 De Marcus Boulevard, Unit 420 | 40980009 | 986-0039-022 | Elan at Dublin Station |
02/04/2022 | 5501 De Marcus Boulevard, Unit 155 | 40979987 | 986-0036-015 | Elan at Dublin Station |
02/04/2022 | 4271 Loyalton Road | 40980103 | 985-0116-123 | |
02/03/2022 | 6109 Ledgewood Terrace | 40979867 | 985-0025-056 | |
02/03/2022 | 2863 Southwind Lane | 40979421 | 985-0031-010 | |
02/03/2022 | 6961 Syrah Drive | ML81876741 | 985-0097-108 | |
02/03/2022 | 6954 Geyserville Street | 40978881 | 986-0053-222 | |
02/02/2022 | 3172 Aran Way | 40979502 | 985-0117-073 | Westport Village at Irongate |
02/02/2022 | 5501 De Marcus Boulevard, Unit 461 | 40979707 | 986-0039-049 | Elan at Dublin Station |
02/02/2022 | 4051 St Helena Way | 40979674 | 986-0052-074 | Wallis Ranch |
02/02/2022 | 4800 Central Parkway | 40979730 | 986-0007-140 | Brookside |
01/30/2022 | 5650 Campbell Lane | 40979485 | 986-0046-083 | Tribeca |
01/29/2022 | 5543 Metropolitan Way | ML81875748 | 986-0058-084 | |
01/28/2022 | 5301 Iron Horse Parkway | 40978944 | 986-0042-008 | Elan at Dublin Station |
bottom of page