top of page
Avg. Reserve Funding
27.83
Avg. Monthly Payment
355
Avg. HOA Score®
4.22
AVAILABLE LISTINGS
DATE | ADDRESS | MLS | PARCEL ID | HOA |
---|---|---|---|---|
06/01/2023 | 30 Domingo Avenue, Unit 4 | 41028988 | ||
06/01/2023 | 1730 Highland Place, Unit 1 | 41028980 | ||
05/19/2023 | 2287 Cedar Street | ML81928620 | ||
05/12/2023 | 2430 5Th Street, Unit K | 41027178 | ||
05/04/2023 | 2704 Le Conte Avenue, Unit 4 | 41024004 | ||
05/04/2023 | 2747 San Pablo Avenue, Unit LW1 | 423739080 | ||
05/04/2023 | 2747 San Pablo Avenue, Unit 504 | 423739395 | ||
04/12/2023 | 1173 Hearst | 41022556 | ||
04/10/2023 | 875 Colusa Avenue, Unit 4 | 41021656 | 061-2602-055 | Temple Condominiums |
04/03/2023 | 2550 Dana Street, Unit 3E | 41022983 | ||
03/21/2023 | 2611 Piedmont Avenue, Unit 4 | 41022082 | ||
03/08/2023 | 2700 Le Conte Avenue, Unit 203 | 41020700 | ||
02/10/2023 | 0 Le Roy Avenue | 41018993 | ||
09/26/2022 | 1401 Walnut Unit 1A | 41009810 | ||
08/07/2022 | 1903 Bonita #3 | 41004278 | ||
08/07/2022 | 1903 Bonita #2 | 41004506 | ||
06/12/2022 | 1642 Milvia St #3 | 40994988 | ||
06/08/2022 | 1515 Derby St | 40996503 | ||
05/25/2022 | 2310 Prince Street | 40994710 | 052-1557-017 | 2310-2312 Prince Street |
03/04/2022 | 2747 San Pablo Avenue, Unit 504 | 40983414 | 054-1815-038 | Bloom Berkeley |
01/26/2022 | 2747 San Pablo Avenue, Unit 208 | 40979018 | 054-1815-014 | Bloom Berkeley |
12/17/2021 | 2747 San Pablo Avenue, Unit 212 | 40976399 | 054-1815-018 | Bloom Berkeley |
12/03/2021 | 2747 San Pablo Avenue, Unit 204 | 40975391 | 054-1815-010 | Bloom Berkeley |
12/03/2021 | 2747 San Pablo Avenue, Unit 504 | 40975388 | 054-1815-038 | Bloom Berkeley |
12/03/2021 | 2747 San Pablo Avenue, Unit 409 | 40975400 | 054-1815-034 | Bloom Berkeley |
12/01/2021 | 2310 Prince Street, Unit 1 | ML81871281 | 052-1557-017 | 2310-2312 Prince Street |
11/12/2021 | 2120 Sixth Street, Unit 2 | 40974022 | 056-1962-032 | Ocean View Lofts |
11/01/2021 | 1685 Arch Street, Unit 3 | 40972923 | 058-2187-018 | 1685 Arch Street |
11/01/2021 | 1685 Arch Street, Unit 2 | 40972922 | 058-2187-018 | 1685 Arch Street |
10/06/2021 | 2747 San Pablo Avenue, Unit LW1 | 40969928 | 054-1815-044 | Bloom Berkeley |
09/30/2021 | 1309 Martin Luther King Jr Way | ML81864924 | 060-2448-030 | 1303-1309 Martin Luther King Jr Way |
07/27/2021 | 2470 Martin Luther King Jr Way | 40960618 | 055-1902-040 | Dwight Way |
07/26/2021 | 2747 San Pablo Avenue, Unit 504 | 40960456 | 054-1815-038 | Bloom Berkeley |
07/09/2021 | 1401 Walnut Street, Unit 1A | 40958131 | 059-2258-039 | Walnut Rose |
bottom of page