top of page
HOA SCORE
®
5.11
/10
Average
Monthly Dues will likely increase moderately and risk of Special Assessment is low for the near future.
HOA FINANCES
Average
Monthly Dues will likely increase moderately and risk of Special Assessment is low for the near future.
IMPACT ON OWNERS
Very Low
The ratio of Monthly Dues to estimated Mortgage Payment is virtually zero. Any increases in Monthly Dues or Special Assessment should have almost no financial impact.
What is HOA Score ?
®
It's like a credit score for an HOA... a lower HOA Score® means higher risk of dues increases and special assessments in future.
Derived from HOA financials and MLS Data.
what-is-hoa-score
SCORE BREAKDOWN
FISCAL YEAR ENDING
2022
MONTHLY PAYMENT
VS. SIMILAR ASSOCIATIONS (%)
'-3.54
CURRENT INCREASE (%)
'-0.65
LAST YEAR INCREASE (%)
'-0.65
DATA SOURCES
ADDRESS | MLS | DATE |
---|---|---|
5807 Southeast 78th Avenue | 22343914 | 06/21/2022 |
5785 Southeast 78th Avenue | 22650103 | 06/21/2022 |
5787 Southeast 79th Avenue, Unit 365 | 22034632 | 04/19/2022 |
5764 Southeast 79th Avenue, Unit 354 | 22336385 | 04/03/2022 |
5763 Southeast 79th Avenue | 22050377 | 04/02/2022 |
5775 Southeast 79th Avenue | 22551429 | 04/02/2022 |
5706 Southeast 79th Avenue, Unit 357 | 22401372 | 03/10/2022 |
5726 Southeast 79th Avenue, Unit 356 | 22004991 | 03/10/2022 |
5659 Southeast 80th Avenue, Unit 225 | 22123545 | 02/09/2022 |
5623 Southeast 80th Avenue, Unit 231 | 21454487 | 12/27/2021 |
5647 Southeast 80th Avenue, Unit 229 | 21038275 | 12/15/2021 |
5611 Southeast 80th Avenue, Unit 232 | 21071453 | 12/11/2021 |
5421 Southeast 81st Avenue | ||
5506 Southeast 81st Avenue | ||
5374 Southeast 81st Avenue | ||
5550 Southeast 81st Avenue | ||
8038 Southeast Atwood Street | ||
5084 Southeast 83rd Avenue | ||
7920 Southeast Butternut Creek Parkway | ||
5425 Southeast Logan Lane | ||
5475 Southeast 80th Avenue | ||
8011 Southeast Reddington Street | ||
5528 Southeast 81st Avenue | ||
5474 Southeast 80th Avenue | ||
7957 Southeast Engelmann Street | ||
8179 Southeast Atwood Street | ||
5081 Southeast 83rd Avenue | ||
7937 Southeast Engelmann Street | ||
7953 Southeast Deline Street | ||
8048 Southeast Butternut Creek Parkway | ||
7969 Southeast Engelmann Street | ||
5031 Southeast 84th Avenue, Unit #a | ||
7917 Southeast Deline Street | ||
8085 Southeast Butternut Creek Parkway | ||
8047 Southeast Hayloft Street | ||
5551 Southeast Logan Lane | ||
8157 Southeast Hayloft Street | ||
8196 Southeast Reddington Street | ||
8054 Southeast Butternut Creek Parkway | ||
8498 Southeast Sitka Street | ||
5064 Southeast 82nd Avenue | ||
8046 Southeast Deline Street | ||
5531 Southeast 81st Avenue | ||
7934 Southeast Butternut Creek Parkway | ||
5174 Southeast 81st Avenue | ||
7944 Southeast Engelmann Street | ||
5487 Southeast 81st Avenue | ||
5082 Southeast 82nd Avenue | ||
5493 Southeast 80th Avenue | ||
7951 Southeast Butternut Creek Parkway | ||
8019 Southeast Butternut Creek Parkway | ||
8004 Southeast Reddington Street | ||
8047 Southeast Engelmann Street | ||
7976 Southeast Engelmann Street | ||
8165 Southeast Vermont Street | ||
5328 Southeast 81st Avenue | ||
8007 Southeast Deline Street | ||
5044 Southeast 83rd Avenue | ||
8119 Southeast Reddington Street | ||
5683 Southeast 80th Avenue | ||
5067 Southeast 82nd Avenue | ||
7875 Southeast Deline Street | ||
5221 Southeast 78th Avenue | ||
8037 Southeast Engelmann Street | ||
5539 Southeast 80th Avenue | ||
8148 Southeast Atwood Street | ||
8018 Southeast Reddington Street | ||
7980 Southeast Butternut Creek Parkway | ||
5156 Southeast 81st Avenue | ||
5691 Southeast Logan Lane | ||
8091 Southeast Vermont Street | ||
8303 Southeast Sitka Street | ||
5501 Southeast Logan Lane | ||
5310 Southeast 81st Avenue | ||
8059 Southeast Engelmann Street | ||
8183 Southeast Vermont Street | ||
8137 Southeast Atwood Street | ||
7975 Southeast Butternut Creek Parkway | ||
8473 Southeast Sitka Street | ||
5511 Southeast 80th Avenue | ||
5443 Southeast Logan Lane | ||
5061 Southeast 83rd Avenue | ||
8094 Southeast Deline Street | ||
8484 Southeast Sitka Street | ||
8149 Southeast Vermont Street | ||
7923 Southeast Engelmann Street | ||
5341 Southeast 78th Avenue | ||
5783 Southeast 80th Avenue | ||
5509 Southeast 81st Avenue | ||
7992 Southeast Engelmann Street | ||
5540 Southeast 80th Avenue | ||
7979 Southeast Engelmann Street | ||
8150 Southeast Reddington Street | ||
8084 Southeast Butternut Creek Parkway | ||
8062 Southeast Butternut Creek Parkway | ||
5042 Southeast 82nd Avenue | ||
8059 Southeast Butternut Creek Parkway | ||
5457 Southeast 80th Avenue | ||
5321 Southeast 78th Avenue | ||
8126 Southeast Atlas Street | ||
5491 Southeast Logan Lane | ||
8085 Southeast Reddington Street | ||
7915 Southeast Engelmann Street | ||
8014 Southeast Atwood Street | ||
8450 Southeast Sitka Street | ||
5741 Southeast 80th Avenue | ||
8117 Southeast Vermont Street | ||
8096 Southeast Atwood Street | ||
8064 Southeast Atwood Street | ||
7988 Southeast Butternut Creek Parkway | ||
5250 Southeast 81st Avenue | ||
5805 Southeast 80th Avenue | ||
7995 Southeast Engelmann Street | ||
7851 Southeast Deline Street | ||
5763 Southeast 80th Avenue | ||
7964 Southeast Butternut Creek Parkway | ||
8015 Southeast Vermont Street | ||
8037 Southeast Reddington Street | ||
5484 Southeast 81st Avenue | ||
8172 Southeast Reddington Street | ||
5283 Southeast 78th Avenue | ||
8016 Southeast Butternut Creek Parkway | ||
7997 Southeast Butternut Creek Parkway | ||
5194 Southeast 81st Avenue | ||
5575 Southeast 80th Avenue | ||
8109 Southeast Vermont Street | ||
5396 Southeast 81st Avenue | ||
8071 Southeast Butternut Creek Parkway | ||
5030 Southeast 84th Avenue, Unit #a | ||
8083 Southeast Vermont Street | ||
7931 Southeast Engelmann Street | ||
8167 Southeast Reddington Street | ||
4972 Southeast 85th Avenue | ||
8052 Southeast Hayloft Street | ||
8028 Southeast Deline Street | ||
7904 Southeast Butternut Creek Parkway | ||
5421 Southeast 80th Avenue | ||
8047 Southeast Butternut Creek Parkway | ||
8109 Southeast Hayloft Street | ||
5562 Southeast 80th Avenue | ||
8061 Southeast Vermont Street | ||
5268 Southeast 81st Avenue | ||
5557 Southeast 80th Avenue | ||
8437 Southeast Sitka Street | ||
8419 Southeast Sitka Street | ||
5230 Southeast 81st Avenue | ||
8079 Southeast Deline Street | ||
8102 Southeast Reddington Street | ||
5825 Southeast 80th Avenue | ||
8190 Southeast Hayloft Street | ||
5721 Southeast 80th Avenue | ||
8351 Southeast Sitka Street | ||
5594 Southeast 81st Avenue | ||
8035 Southeast Butternut Creek Parkway | ||
5496 Southeast 80th Avenue | ||
8125 Southeast Vermont Street | ||
5431 Southeast 80th Avenue | ||
7916 Southeast Engelmann Street | ||
5452 Southeast 80th Avenue | ||
5247 Southeast 78th Avenue | ||
5629 Southeast Logan Lane | ||
8092 Southeast Butternut Creek Parkway | ||
5485 Southeast 80th Avenue | ||
8025 Southeast Vermont Street | ||
8193 Southeast Reddington Street | ||
8150 Southeast Atlas Street | ||
5581 Southeast 81st Avenue | ||
5563 Southeast Logan Lane | ||
5572 Southeast 81st Avenue | ||
5267 Southeast 78th Avenue | ||
5553 Southeast 81st Avenue | ||
8010 Southeast Butternut Creek Parkway | ||
7971 Southeast Deline Street | ||
5465 Southeast 81st Avenue | ||
8097 Southeast Deline Street | ||
8025 Southeast Deline Street | ||
8024 Southeast Butternut Creek Parkway | ||
5513 Southeast Logan Lane | ||
7951 Southeast Engelmann Street | ||
8225 Southeast Sitka Street | ||
5140 Southeast 81st Avenue | ||
8040 Southeast Butternut Creek Parkway | ||
8273 Southeast Sitka Street | ||
5695 Southeast 80th Avenue | ||
5521 Southeast 80th Avenue | ||
8079 Southeast Engelmann Street | ||
5483 Southeast Logan Lane | ||
8084 Southeast Hayloft Street | ||
5641 Southeast Logan Lane | ||
8002 Southeast Butternut Creek Parkway | ||
5577 Southeast Logan Lane | ||
7900 Southeast Engelmann Street | ||
8074 Southeast Reddington Street | ||
8099 Southeast Butternut Creek Parkway | ||
8122 Southeast Atwood Street | ||
8062 Southeast Engelmann Street | ||
8028 Southeast Hayloft Street | ||
5541 Southeast Logan Lane | ||
4954 Southeast 85th Avenue | ||
8173 Southeast Vermont Street | ||
bottom of page