top of page
HOA SCORE
®
5.8
/10
Average
Monthly Dues will likely increase moderately and risk of Special Assessment is low for the near future.
HOA FINANCES
Average
Monthly Dues will likely increase moderately and risk of Special Assessment is low for the near future.
IMPACT ON OWNERS
Very Low
The ratio of Monthly Dues to estimated Mortgage Payment is virtually zero. Any increases in Monthly Dues or Special Assessment should have almost no financial impact.
What is HOA Score ?
®
It's like a credit score for an HOA... a lower HOA Score® means higher risk of dues increases and special assessments in future.
Derived from HOA financials and MLS Data.
what-is-hoa-score
SCORE BREAKDOWN
FISCAL YEAR ENDING
2021
MONTHLY PAYMENT
VS. SIMILAR ASSOCIATIONS (%)
4.11
CURRENT INCREASE (%)
6.74
LAST YEAR INCREASE (%)
0
DATA SOURCES
ADDRESS | MLS | DATE |
---|---|---|
6551 South Ventura Court | 4027882 | 01/14/2022 |
3760 South Genoa Circle, Unit B | 6786367 | 12/21/2021 |
13952 East Marina Drive, Unit 101 | 9529317 | 12/21/2021 |
13931 East Marina Drive, Unit 613 | 1606105 | 12/18/2021 |
8144 South Vandriver Way | 6683981 | 12/17/2021 |
24366 East 5th Place | 2270943 | 12/16/2021 |
7111 South White Crow Way | 5137596 | 12/12/2021 |
93 South Sable Boulevard, Unit G11 | 3042090 | 12/10/2021 |
13952 East Marina Drive, Unit 306 | 9720788 | 12/04/2021 |
13626 East Bates Avenue, Unit 105 | 8431852 | 12/04/2021 |
1602 South Idalia Circle, Unit J | 7736020 | 12/02/2021 |
1180 Yosemite Street, Unit 202 | 3786304 | 12/01/2021 |
14091 East Marina Drive, Unit 110 | 8046200 | 11/30/2021 |
1611 South Idalia Circle, Unit F | 8036545 | 11/23/2021 |
12245 East 14th Avenue, Unit 210 | 6055460 | 11/21/2021 |
12027 East Hoye Drive | 4207355 | 11/19/2021 |
1653 South Blackhawk Way, Unit D | 1853880 | 11/19/2021 |
3850 South Genoa Court, Unit B | 8483251 | 11/12/2021 |
3870 South Fraser Street, Unit N08 | 6370946 | 11/09/2021 |
7145 South Uriah Street | 2624132 | 10/25/2021 |
21498 East Mansfield Place | 5615173 | 10/15/2021 |
1785 South Pitkin Street, Unit B | 3056839 | 10/07/2021 |
4530 South Ensenada Street | 7648169 | 09/29/2021 |
100 South Moline Street | 3409392 | 09/25/2021 |
5030 South Ukraine Street | 5017879 | 09/16/2021 |
27335 East Jamison Circle | 1714239 | 09/02/2021 |
27746 East Frost Place | 8354999 | 07/31/2021 |
7195 South Uriah Street | 8560053 | 07/19/2021 |
5729 South Andes Street | 7188391 | 05/31/2021 |
18851 East Dickenson Drive | 6091851 | 03/19/2021 |
3811 South Genoa Circle, Unit C | 7100730 | 03/12/2020 |
3861 South Genoa Court, Unit D | 6997420 | 11/14/2019 |
3860 South Genoa Court, Unit A | 1003821 | 06/03/2011 |
3753 South Genoa Circle | 848180 | 12/03/2009 |
3853 South Genoa Court, Unit A | 583905 | 10/19/2007 |
bottom of page