top of page
HOA SCORE
®
6.05
/10
Good
Monthly Dues may increase slightly and risk of Special Assessment is low.
HOA FINANCES
Good
Monthly Dues may increase slightly and risk of Special Assessment is low.
IMPACT ON OWNERS
Medium
The ratio of Monthly Dues to estimated Mortgage Payment is average. Any increase in Monthly Dues or Special Assessments should have moderate financial impact.
What is HOA Score ?
®
It's like a credit score for an HOA... a lower HOA Score® means higher risk of dues increases and special assessments in future.
Derived from HOA financials and MLS Data.
what-is-hoa-score
SCORE BREAKDOWN
FISCAL YEAR ENDING
2025
MONTHLY PAYMENT
VS. SIMILAR ASSOCIATIONS (%)
'-2.68
CURRENT INCREASE (%)
5.88
LAST YEAR INCREASE (%)
0
DATA SOURCES
ADDRESS | MLS | DATE |
---|---|---|
3246 Parkhaven Drive | 41022888 | 04/11/2023 |
1945 Messina Drive | ML81886612 | 04/12/2022 |
3216 Parkhaven Drive | ML81944822 | |
1960 Messina Drive | ML81467455 | |
1922 Vinedale Square | ML81961895 | |
1910 Bluewood Circle | ML81985930 | |
1927 Vinedale Square | ML81773109 | |
1895 Messina Drive | ML81677857 | |
1949 Messina Drive | ML81735435 | |
1895 Baywood Square | 40833421 | |
1963 Messina Drive | ML81137459 | |
3220 Parkhaven Drive | ML81648510 | |
1926 Messina Drive | ML81411775 | |
1904 Vinedale Square | ML81745916 | |
1871 Messina Drive | ML81789542 | |
1895 Messina Drive | 40934736 | |
1931 Messina Drive | ML81838325 | |
1914 Bluewood Circle | ML81986612 | |
1884 Messina Drive | ML81861163 | |
3215 Parkhaven Drive | ML81947949 | |
3256 Cropley Avenue | ML81699246 | |
1912 Vinedale Square | ML81938019 | |
1928 Messina Drive | ML81766360 | |
1901 Messina Drive | ML81432124 | |
3236 Parkhaven Drive | ML81335574 | |
1923 Messina Drive | ML81705651 | |
1937 Messina Drive | ML81436020 | |
1908 Vinedale Square | ML81958766 | |
3232 Parkhaven Drive | ML81458972 | |
1962 Messina Drive | ML81215759 | |
1961 Messina Drive | ML81699931 | |
1945 Messina Drive | ML81914748 | |
1940 Messina Drive | ML81549589 | |
3236 Parkhaven Drive | ML81960130 | |
1932 Messina Drive | ML81929492 | |
1906 Vinedale Square | 40810805 | |
1932 Messina Drive | ML81746925 | |
3206 Parkhaven Drive | ML81424246 | |
1931 Messina Drive | ML81632037 | |
1953 Messina Drive | ML81855733 | |
3231 Parkhaven Drive | ML81428810 | |
1873 Messina Drive | ML81421176 | |
1932 Messina Drive | ML81978908 | |
1923 Baywood Square | ML81776922 | |
1908 Messina Drive | ML81985847 | |
1907 Baywood Square | ML81764084 | |
1920 Bluewood Circle | ML81806050 | |
3201 Parkhaven Drive | ML81686646 | |
1925 Messina Drive | ML81929490 | |
1908 Messina Drive | ML81681520 | |
3176 Cropley Avenue | ML81237947 | |
1944 Scenic Square | ML81794257 | |
1918 Vinedale Square | ML81757170 | |
1920 Vinedale Square | ML81545608 |
bottom of page