top of page
HOA SCORE
®
4.23
/10
Average
Monthly Dues will likely increase moderately and risk of Special Assessment is low for the near future.
HOA FINANCES
Average
Monthly Dues will likely increase moderately and risk of Special Assessment is low for the near future.
IMPACT ON OWNERS
High
The ratio of Monthly Dues to estimated Mortgage payment is high. Any increase in Monthly Dues or Special Assessments may have significant financial impact.
What is HOA Score ?
®
It's like a credit score for an HOA... a lower HOA Score® means higher risk of dues increases and special assessments in future.
Derived from HOA financials and MLS Data.
what-is-hoa-score
SCORE BREAKDOWN
FISCAL YEAR ENDING
2022
MONTHLY PAYMENT
VS. SIMILAR ASSOCIATIONS (%)
43.02
CURRENT INCREASE (%)
0.23
LAST YEAR INCREASE (%)
10.89
DATA SOURCES
ADDRESS | MLS | DATE |
---|---|---|
3335 Broad Street, Unit 14 | PI22190696 | 10/14/2022 |
3335 Broad Street, Unit 9 | PI22203737 | 09/20/2022 |
3335 Broad Street, Unit 19 | SC22199784 | 09/17/2022 |
3335 Broad Street, Unit 12 | PI22032503 | 02/24/2022 |
3335 Broad Street, Unit 2 | SC21084650 | 04/27/2021 |
3335 Broad Street, Unit 6 | SC21039542 | 02/26/2021 |
3335 Broad Street, Unit 20 | SP19108588 | 05/15/2020 |
3335 Broad Street, Unit 14 | SP20045941 | 03/07/2020 |
3335 Broad Street, Unit 1 | SP1061894 | 12/28/2015 |
3335 Broad Street, Unit 5 | PI166647 | 06/08/2010 |
3335 Broad Street, Unit 4 | SL157970 | 08/27/2009 |
3335 Broad Street, Unit 16 | SL1005567 | 10/11/2001 |
3335 Broad Street, Unit 23 | SC22157465 | |
3340 Rockview Place, Unit 5 | SP20061968 | |
3335 Broad Street, Unit 17 | PI18027892 | |
3335 Broad Street, Unit 3 | PI19235546 | |
3340 Rockview Place, Unit 3 | SP18276650 | |
3335 Broad Street, Unit 11 | SP18223058 | |
3290 Rockview Place, Unit 4 | PI19187011 | |
3335 Broad Street, Unit 18 | SC22002045 | |
3335 Broad Street, Unit 6 | SC21039542 | |
3335 Broad Street, Unit 12 | PI22032503 | |
3335 Broad Street, Unit 7 | SC22127401 | |
3335 Broad Street, Unit 13 | PI18178478 | |
3335 Broad Street, Unit 32 | SC22154966 |
bottom of page