top of page
HOA SCORE
®
3.63
/10
Poor
Monthly Dues will likely increase a significant amount and risk of Special Assessment is high for the near future.
HOA FINANCES
Poor
Monthly Dues will likely increase a significant amount and risk of Special Assessment is high for the near future.
IMPACT ON OWNERS
High
The ratio of Monthly Dues to estimated Mortgage payment is high. Any increase in Monthly Dues or Special Assessments may have significant financial impact.
What is HOA Score ?
®
It's like a credit score for an HOA... a lower HOA Score® means higher risk of dues increases and special assessments in future.
Derived from HOA financials and MLS Data.
what-is-hoa-score
SCORE BREAKDOWN
FISCAL YEAR ENDING
2022
MONTHLY PAYMENT
VS. SIMILAR ASSOCIATIONS (%)
0.48
CURRENT INCREASE (%)
4.92
LAST YEAR INCREASE (%)
0.71
DATA SOURCES
ADDRESS | MLS | DATE |
---|---|---|
5150 Diamond Heights Boulevard, Unit B104 | 423741156 | 05/12/2023 |
970 Duncan Street, Unit F-107 | 423740790 | 05/11/2023 |
135 Red Rock Way, Unit 308L | 423732305 | 04/22/2023 |
175 Red Rock Way, Unit 207K | 423734168 | 04/17/2023 |
95 Red Rock Way, Unit 109M | 423727795 | 04/04/2023 |
55 Red Rock Way, Unit 204O | 422710077 | 11/28/2022 |
15 Red Rock Way, Unit 204N | 422692631 | 09/08/2022 |
5140 Diamond Heights Boulevard, Unit A302 | 422682148 | 07/29/2022 |
5150 Diamond Heights Boulevard, Unit 108B | 422665476 | 07/21/2022 |
95 Red Rock Way, Unit 111M | 422628021 | 02/18/2022 |
970 Duncan Street, Unit 201F | 422629103 | 02/15/2022 |
175 Red Rock Way, Unit 207K | 422629127 | 02/15/2022 |
5150 Diamond Heights Boulevard, Unit B103 | 488553 | |
55 Red Rock Way, Unit 209O | 490082 | |
5140 Diamond Heights Boulevard, Unit 201A | 507344 | |
5160 Diamond Heights Boulevard, Unit 304C | 504315 | |
55 Red Rock Way, Unit 211 | 504441 | |
5150 Diamond Heights Boulevard, Unit 102B | 505014 | |
15 Red Rock Way, Unit 210N | ML81799646 | |
15 Red Rock Way, Unit 106N | 483801 | |
55 Red Rock Way, Unit 201 | ML81793901 | |
55 Red Rock Way, Unit 203O | 494943 | |
95 Red Rock Way, Unit 110M | 463872 | |
950 Duncan Street, Unit 104E | 501099 | |
5150 Diamond Heights Boulevard, Unit 204B | 498501 | |
175 Red Rock Way, Unit 107K | 463947 | |
135 Red Rock Way, Unit 311L | 439475 | |
5160 Diamond Heights Boulevard, Unit 302C | 495709 | |
5140 Diamond Heights Boulevard, Unit 303A | 507023 | |
135 Red Rock Way, Unit 311L | 503756 | |
5160 Diamond Heights Boulevard, Unit 105C | 422626590 | |
5160 Diamond Heights Boulevard, Unit 305C | 421574269 | |
135 Red Rock Way, Unit 107L | 421531437 | |
5150 Diamond Heights Boulevard, Unit 201B | ML81919282 | |
175 Red Rock Way, Unit 207K | 499136 | |
5160 Diamond Heights Boulevard, Unit 204C | 486223 | |
5150 Diamond Heights Boulevard, Unit 303B | 422632709 | |
95 Red Rock Way, Unit 309M | 508843 | |
175 Red Rock Way, Unit 206K | 506031 | |
135 Red Rock Way, Unit 103L | 491098 | |
5150 Diamond Heights Boulevard, Unit 307B | ML81831374 | |
175 Red Rock Way, Unit 209K | 487590 | |
940 Duncan Street, Unit 204D | 505544 | |
5140 Diamond Heights Boulevard, Unit 106A | ML81836264 | |
15 Red Rock Way, Unit 208N | 475208 | |
55 Red Rock Way, Unit 306O | ML81764801 | |
5140 Diamond Heights Boulevard, Unit 106A | ML81782030 |
bottom of page