top of page
HOA SCORE
®
5.72
/10
Average
Monthly Dues will likely increase moderately and risk of Special Assessment is low for the near future.
HOA FINANCES
Average
Monthly Dues will likely increase moderately and risk of Special Assessment is low for the near future.
IMPACT ON OWNERS
Medium
The ratio of Monthly Dues to estimated Mortgage Payment is average. Any increase in Monthly Dues or Special Assessments should have moderate financial impact.
What is HOA Score ?
®
It's like a credit score for an HOA... a lower HOA Score® means higher risk of dues increases and special assessments in future.
Derived from HOA financials and MLS Data.
what-is-hoa-score
SCORE BREAKDOWN
FISCAL YEAR ENDING
2021
MONTHLY PAYMENT
VS. SIMILAR ASSOCIATIONS (%)
'-17.84
CURRENT INCREASE (%)
0.38
LAST YEAR INCREASE (%)
'-4.57
DATA SOURCES
ADDRESS | MLS | DATE |
---|---|---|
9860 Dale Avenue, Unit C3 | 220006096 | 03/16/2022 |
9860 Dale Avenue, Unit A7 | NDP2200702 | 01/24/2022 |
9860 Dale Avenue, Unit A8 | 210030105 | 10/27/2021 |
9860 Dale Avenue, Unit B2 | 210028025 | 10/04/2021 |
9860 Dale Avenue, Unit B11 | 210021591 | 07/29/2021 |
9860 Dale Avenue, Unit C7 | SB21151179 | 07/10/2021 |
9860 Dale Avenue, Unit B10 | TR21146097 | 07/04/2021 |
9860 Dale Avenue, Unit D11 | PTP2102993 | 04/01/2021 |
9860 Dale Avenue, Unit A12 | 210006604 | 03/12/2021 |
9860 Dale Avenue, Unit C8 | 210005484 | 02/28/2021 |
9860 Dale Avenue, Unit C11 | PTP2100335 | 12/30/2020 |
9860 Dale Avenue, Unit C10 | 200045780 | 09/20/2020 |
9860 Dale Avenue, Unit D4 | 200029993 | 06/28/2020 |
9860 Dale Avenue, Unit C4 | 200029441 | 06/24/2020 |
9860 Dale Avenue, Unit A3 | 200028495 | 06/18/2020 |
9860 Dale Avenue, Unit A9 | 200027614 | 06/14/2020 |
9860 Dale Avenue, Unit D6 | 200019488 | 04/30/2020 |
9860 Dale Avenue, Unit C3 | 200010654 | 03/02/2020 |
9860 Dale Avenue, Unit C12 | 200009925 | 02/26/2020 |
9860 Dale Avenue, Unit D10 | 200005821 | 02/04/2020 |
9860 Dale Avenue, Unit B8 | 200005147 | 01/30/2020 |
9860 Dale Avenue, Unit D12 | 190066104 | 12/27/2019 |
9860 Dale Avenue, Unit D3 | 190065403 | 12/16/2019 |
9860 Dale Avenue, Unit B9 | 190063567 | 12/01/2019 |
9860 Dale Avenue, Unit A5 | 190062457 | 11/20/2019 |
9860 Dale Avenue, Unit C9 | 190062083 | 11/17/2019 |
9860 Dale Avenue, Unit B4 | 190062091 | 11/17/2019 |
9860 Dale Avenue, Unit D5 | 190056747 | 10/14/2019 |
9860 Dale Avenue, Unit D2 | 190056159 | 10/10/2019 |
9860 Dale Avenue, Unit C6 | 190055392 | 10/07/2019 |
9860 Dale Avenue, Unit E5 | 190047570 | 08/25/2019 |
9860 Dale Avenue, Unit E3 | 190043632 | 08/05/2019 |
9860 Dale Avenue, Unit C1 | 190042059 | 07/29/2019 |
9860 Dale Avenue, Unit A4 | 190040808 | 07/23/2019 |
9860 Dale Avenue, Unit D7 | 190030049 | 05/30/2019 |
9860 Dale Avenue, Unit E2 | 190025954 | 05/11/2019 |
9860 Dale Avenue, Unit D8 | 190025035 | 05/07/2019 |
9860 Dale Avenue, Unit A10 | 190020318 | 04/14/2019 |
9860 Dale Avenue, Unit B3 | 190018424 | 04/04/2019 |
9860 Dale Avenue, Unit C5 | 180068381 | 12/24/2018 |
9860 Dale Avenue, Unit B12 | 180002363 | 01/11/2018 |
9860 Dale Avenue, Unit B5 | 160062820 | 11/27/2016 |
9860 Dale Avenue, Unit B1 | 140044397 | 08/11/2014 |
9860 Dale Avenue, Unit A7 | I12122823 | 09/30/2012 |
9860 Dale Avenue, Unit B2 | 120005902 | 02/01/2012 |
9860 Dale Avenue, Unit A6 | ||
9860 Dale Avenue, Unit A2 | ||
9860 Dale Avenue, Unit B6 | ||
9860 Dale Avenue, Unit D9 | ||
9860 Dale Avenue, Unit B7 | ||
9860 Dale Avenue, Unit C2 | ||
9860 Dale Avenue, Unit D1 | ||
9860 Dale Avenue, Unit E1 | ||
9860 Dale Avenue, Unit A11 | ||
9860 Dale Avenue, Unit E4 | ||
9860 Dale Avenue, Unit A1 |
bottom of page