top of page
HOA SCORE
®
6.2
/10
Good
Monthly Dues may increase slightly and risk of Special Assessment is low.
HOA FINANCES
Good
Monthly Dues may increase slightly and risk of Special Assessment is low.
IMPACT ON OWNERS
Medium
The ratio of Monthly Dues to estimated Mortgage Payment is average. Any increase in Monthly Dues or Special Assessments should have moderate financial impact.
What is HOA Score ?
®
It's like a credit score for an HOA... a lower HOA Score® means higher risk of dues increases and special assessments in future.
Derived from HOA financials and MLS Data.
what-is-hoa-score
SCORE BREAKDOWN
FISCAL YEAR ENDING
2024
MONTHLY PAYMENT
VS. SIMILAR ASSOCIATIONS (%)
9.72
CURRENT INCREASE (%)
5.92
LAST YEAR INCREASE (%)
'-1.3
DATA SOURCES
ADDRESS | MLS | DATE |
---|---|---|
1520 Via Risa | NDP2408685 | 09/27/2024 |
1660 Via Caminar Drive | NDP2307478 | 09/23/2023 |
1596 Caminito Aguar | OC23172963 | 09/15/2023 |
1630 Via Caminar | NDP2306438 | 08/17/2023 |
1586 Caminito Aguar | 230013141 | 07/08/2023 |
1660 Via Caminar | 230012034 | 06/29/2023 |
1620 Via Ocioso | OC23092270 | 05/25/2023 |
1660 Via Caminar | 230002793 | 02/11/2023 |
1668 Via Caminar | 220009950 | 04/25/2022 |
1622 Via Caminar | NDP2200112 | 01/06/2022 |
1506 Via Risa | NDP2306232 | |
1556 Caminito Aguar | 190012119 | |
1666 Via Ocioso | NDP2406816 | |
1512 Via Risa | 120030811 | |
1632 Via Ocioso | 200016895 | |
1606 Via Ocioso | 230022170 | |
1660 Via Caminar | 240017957 | |
1576 Calle Devanar | NDP2101569 | |
1604 Via Caminar | NDP2300466 | |
1684 Via Ocioso | 200050862 | |
1511 Calle Devanar | ||
1520 Caminito Aguar | 230000749 | |
1636 Via Caminar | PTP2201546 | |
1686 Via Ocioso | 190061654 | |
1590 Caminito Aguar | NDP2401034 | |
1604 Via Caminar | 200048407 | |
1598 Caminito Aguar | NDP2202231 | |
1582 Calle Devanar | NDP2402603 | |
1680 Via Caminar | 190057473 | |
1546 Via Risa | NDP2406557 | |
1612 Via Ocioso | NP21150843 | |
1572 Via Risa | 220017444 | |
1509 Calle Devanar | S495764 | |
1506 Via Risa | ||
1638 Via Ocioso | ||
1508 Via Risa | 200020736 | |
1642 Via Caminar | 190009737 | |
1682 Via Caminar | 200004202 | |
1640 Via Ocioso | NDP2207905 | |
1572 Via Risa | 200037731 | |
1664 Via Ocioso | NDP2000652 | |
1676 Via Caminar | 180027976 | |
1508 Caminito Aguar | 170004866 | |
1688 Via Caminar | IG20041162 | |
1584 Caminito Aguar | 190060555 | |
1628 Via Caminar | OC20094032 | |
1564 Calle Devanar | NDP2112325 | |
1658 Via Ocioso | NDP2402735 | |
1676 Via Caminar | NDP2105582 | |
1540 Caminito Aguar | NDP2201634 |
bottom of page