top of page
HOA SCORE
®
5.85
/10
Average
Monthly Dues will likely increase moderately and risk of Special Assessment is low for the near future.
HOA FINANCES
Average
Monthly Dues will likely increase moderately and risk of Special Assessment is low for the near future.
IMPACT ON OWNERS
Very Low
The ratio of Monthly Dues to estimated Mortgage Payment is virtually zero. Any increases in Monthly Dues or Special Assessment should have almost no financial impact.
What is HOA Score ?
®
It's like a credit score for an HOA... a lower HOA Score® means higher risk of dues increases and special assessments in future.
Derived from HOA financials and MLS Data.
what-is-hoa-score
SCORE BREAKDOWN
FISCAL YEAR ENDING
2024
MONTHLY PAYMENT
VS. SIMILAR ASSOCIATIONS (%)
'-4.36
CURRENT INCREASE (%)
9.09
LAST YEAR INCREASE (%)
9.09
DATA SOURCES
ADDRESS | MLS | DATE |
---|---|---|
7977 Sentinel | 240023803 | 10/07/2024 |
8317 Santaluz Village Green East | 240023804 | 10/07/2024 |
7579 Northern Lights | NDP2408575 | 10/04/2024 |
7555 Delfina | NDP2408875 | 10/03/2024 |
8287 Run of the Knolls | NDP2408365 | 09/18/2024 |
8194 Doug Hill | NDP2407386 | 08/17/2024 |
8022 Entrada De Luz East | 240019063 | 08/13/2024 |
7568 Northern Lights | 240017127 | 08/03/2024 |
8419 Run of the Knolls | NDP2405971 | 07/08/2024 |
7818 Doug Hill | NDP2404142 | 05/14/2024 |
8349 Santaluz Village Green East | 230016203 | 08/19/2023 |
8179 Doug Hill | 230015234 | 08/07/2023 |
7979 Entrada Lazanja | 230015095 | 08/02/2023 |
14248 Caminito Lazanja | OC23100474 | 06/15/2023 |
14485 Caminito Lazanja | NDP2304393 | 06/09/2023 |
8065 Doug Hill | 230009556 | 05/22/2023 |
8083 Run of the Knolls | 230009538 | 05/21/2023 |
14630 Caminito Lazanja | 230008591 | 05/11/2023 |
7567 Northern Lights | NDP2303426 | 05/10/2023 |
7563 Montien Road | 230008405 | 05/10/2023 |
7856 Sendero Angelica | 230008474 | 05/08/2023 |
8168 Santaluz Village Green North | NDP2303002 | 04/25/2023 |
8028 Entrada De Luz West | 230006928 | 04/05/2023 |
7848 Doug Hill | 230003755 | 02/27/2023 |
7818 Doug Hill | 230001429 | 01/21/2023 |
8159 Doug Hill | 230000938 | 01/13/2023 |
8069 Entrada De Luz East | 220029122 | 12/02/2022 |
7978 Run of the Knolls | 220028458 | 11/18/2022 |
7566 Delfina | NDP2210169 | 11/04/2022 |
7511 Garden Court | 220018814 | 07/21/2022 |
8049 Run of the Knolls | NDP2207479 | 07/16/2022 |
7671 Iluminado | 220018180 | 07/15/2022 |
7828 Vista Lazanja | 220018258 | 07/15/2022 |
7858 Entrada Angelica | NDP2207378 | 07/14/2022 |
7933 Entrada De Luz East | 220008955 | 07/07/2022 |
8246 Santaluz Village Green South | PTP2202260 | 07/06/2022 |
7844 Sendero Angelica | 220015661 | 06/21/2022 |
7556 Montien Road | NDP2206319 | 06/18/2022 |
8153 Santaluz Village Green South | 220013135 | 06/06/2022 |
7971 Entrada Lazanja | 220013886 | 06/04/2022 |
8068 Doug Hill | 220013133 | 05/31/2022 |
14654 Caminito Lazanja | 220010030 | 05/15/2022 |
8194 Doug Hill | NDP2204297 | 05/04/2022 |
7741 Briza Placida | NDP2203337 | 05/02/2022 |
7808 Vista Lazanja | NDP2203726 | 04/20/2022 |
8022 Entrada De Luz East | 220007894 | 01/30/2022 |
7908 Entrada De Luz East | 140025857 | 05/14/2014 |
8164 Santaluz Village Green North | 120023532 | 04/03/2012 |
14584 Caminito Lazanja | 200039077 | |
8057 Entrada De Luz East | 200048940 | |
7835 Doug Hill | 200024171 | |
14249 Caminito Lazanja | NDP2109085 | |
7929 Entrada De Luz East | 200046768 | |
7863 Entrada Angelica | 190060796 | |
7572 Northern Lights | NDP2002115 | |
7954 Entrada De Luz East | 240014884 | |
14390 Caminito Lazanja | 200014536 | |
8377 Santaluz Village Green East | NDP2301338 | |
8060 Run of the Knolls | 230001965 | |
8235 Santaluz Village Green North | NDP2101201 | |
7539 Delfina | NDP2107843 | |
7969 Sentinel | 200037747 | |
8443 Run of the Knolls | 200052682 | |
7575 Delfina | 200022692 | |
14630 Caminito Lazanja | 240017139 | |
7705 Briza Placida | 190037945 | |
8142 Santaluz Village Grreen North | 210021528 | |
7559 Delfina | 230004777 | |
8463 Run of the Knolls | 200046853 | |
8197 Santaluz Village Green South | NDP2211325 | |
7717 Briza Placida | 200048007 | |
8025 Entrada De Luz East | 220023485 | |
7806 Sendero Angelica | 210006235 | |
7759 Sendero Angelica | 190018611 | |
7751 Sendero Angelica | 200014261 | |
7847 Sendero Angelica | 210031865 | |
7754 Doug Hill Court | 190025234 | |
8426 Santaluz Village Green East | 200022445 | |
8259 Run of the Knolls | 200008007 | |
8317 Santaluz Village Green East | 200042632 | |
7816 Doug Hill Court | 220001663 | |
7977 Sentinel | NDP2100461 | |
8415 Run of the Knolls | 200007567 | |
8016 Run of the Knolls | 190053880 | |
8173 Doug Hill | 200035562 | |
7910 Entrada De Luz West | 190053986 | |
8121 Santaluz Village Green South | 190043583 | |
7975 Entrada Lazanja | 190057475 | |
8191 Doug Hill | 220006417 | |
8186 Run of the Knolls | 200020940 | |
8126 Santaluz Village Green North | SW24008674 | |
7832 Sendero Angelica | 200042243 | |
8247 Santaluz Village Green North | 200052655 | |
7990 Entrada De Luz East | NDP2402906 | |
8411 Run Of The Knolls | 230004563 | |
8193 Run of the Knolls | 190036233 | |
7805 Doug Hill Court | 190047150 | |
7833 Vista Lazanja | NDP2208517 | |
7797 Doug Hill | 190058067 | |
7912 Entrada De Luz East | 200037965 | |
7961 Sentinel | 230021076 | |
8329 Santaluz Village Green East | 200039731 | |
7560 Montien Road | 190024522 | |
7817 Doug Hill Court | NDP2406959 | |
7620 Iluminado | 200010053 | |
8218 Santaluz Village Green South | 200008534 | |
7836 Vista Lazanja | 210012574 | |
14245 Caminito Lazanja | 200012694 | |
8018 Entrada De Luz East | 190001570 | |
8243 Santaluz Village Green North | 240015574 | |
8475 Run Of The Knls | NDP2402367 | |
14414 Caminito Lazanja | 200003914 | |
8238 Run of the Knolls | NDP2101954 | |
7768 Doug Hill | NDP2000375 | |
7990 Doug Hill | 210007627 | |
4229 Via Mar De Delfinas | 210026998 | |
8447 Run of the Knolls | NDP2303648 | |
14654 Caminito Lazanja | 220020619 | |
7567 Montien Road | 190032776 | |
7920 Doug Hill | NDP2201421 | |
8104 Run of the Knolls | 240000391 | |
7986 Doug Hill | 190052363 | |
8388 Santaluz Village Green East | 190017096 | |
7611 Iluminado | NDP2300618 | |
7890 Doug Hill | 200043078 | |
7986 Entrada De Luz East | 200036231 | |
8420 Santaluz Village Green East | 200028392 | |
8146 Santaluz Village Green North | 200004114 | |
8024 Entrada De Luz West | 230023790 | |
8046 Doug Hill | NDP2211362 | |
14283 Caminito Lazanja | 240011181 | |
7713 Briza Placida | 190063222 | |
8106 Santaluz Village Green North | NDP2113113 | |
7848 Sendero Angelica | NDP2202245 | |
7994 Doug Hill | 200015900 | |
7974 Entrada De Luz East | NDP2100470 | |
8107 Doug Hill | NDP2202551 | |
7971 Entrada Lazanja | 220029664 | |
4151 Via Mar De Delfinas | 220021467 | |
7631 Iluminado | NDP2102324 | |
7786 Doug Hill | 200040955 | |
11009 Corte Mar De Delfinas | 220008195 | |
7789 Doug Hill Court | NDP2105653 | |
14253 Caminito Lazanja | 200040138 | |
7840 Sendero Angelica | 240009859 | |
7878 Entrada Angelica | 200047863 | |
8331 Santaluz Village Green South | NDP2400615 | |
8037 Entrada De Luz East | 200009516 | |
8417 Run of the Knolls | 190038130 | |
8271 Run of the Knolls | 200049090 | |
7564 Northern Lights | NDP2104815 | |
7555 Northern Lights | 230009028 | |
14445 Caminito Lazanja | 200025952 | |
14279 Caminito Lazanja | 200052595 | |
7620 Northern Lights | 190061431 | |
8396 Santaluz Village Green East | 200017643 | |
7805 Doug Hill | PTP2106192 | |
7773 Doug Hill Court | PTP2207522 | |
14271 Caminito Lazanja | 190050733 | |
7572 Montien Road | 190037715 | |
7809 Entrada De Luz East | 200044090 | |
8086 Run Of The Knls | 200033131 | |
8169 Santaluz Village Green South | 190064162 | |
8295 Santaluz Village Green North | NDP2402452 | |
7724 Briza Placida | 200035729 | |
14596 Caminito Lazanja | OC20253086 | |
7640 Iluminado | 190063290 | |
7761 Doug Hill Court | 200013393 | |
7960 Entrada Lazanja | 200016403 | |
8234 Santaluz Village Green South | NDP2402395 | |
7621 Iluminado | NDP2101300 | |
11006 Corte Mar De Delfinas | NDP2111068 | |
8168 Santaluz Village Green North | 240007953 | |
7938 Entrada Lazanja | 210002347 | |
7550 Delfina | 230004652 | |
7543 Delfina | 190057098 | |
7798 Doug Hill | 220026137 | |
7859 Entrada Angelica | 200052654 | |
8127 Entrada De Luz East | NDP2201038 | |
14208 Caminito Lazanja | 200020534 | |
7650 Iluminado | 200001570 | |
14426 Caminito Lazanja | NDP2106916 | |
14638 Caminito Lazanja | NDP2112774 | |
8026 Entrada De Luz East | 210011793 | |
7995 Entrada De Luz West | 220000594 | |
8283 Santaluz Village Green North | 210017935 | |
7950 Entrada De Luz West | 190057811 | |
7967 Entrada Lazanja | 230024339 | |
7955 Entrada Lazanja | 200007054 | |
8423 Run of the Knolls | 230019267 | |
7982 Doug Hill | 200041793 | |
8178 Run of the Knolls | 200051133 | |
7823 Doug Hill Court | NDP2001146 | |
7956 Entrada Lazanja | 200005258 | |
7775 Sendero Angelica | 210011719 | |
8020 Entrada De Luz West | 210027507 | |
7745 Briza Placida | 240004982 |
bottom of page