top of page
HOA SCORE
®
5.39
/10
Average
Monthly Dues will likely increase moderately and risk of Special Assessment is low for the near future.
HOA FINANCES
Average
Monthly Dues will likely increase moderately and risk of Special Assessment is low for the near future.
IMPACT ON OWNERS
Very High
The ratio of Monthly Dues to estimated Mortgage payment is very high. Any increase in Monthly Dues or Special Assessments may have serious financial impact.
What is HOA Score ?
®
It's like a credit score for an HOA... a lower HOA Score® means higher risk of dues increases and special assessments in future.
Derived from HOA financials and MLS Data.
what-is-hoa-score
SCORE BREAKDOWN
FISCAL YEAR ENDING
2025
MONTHLY PAYMENT
VS. SIMILAR ASSOCIATIONS (%)
40.53
CURRENT INCREASE (%)
'-0.05
LAST YEAR INCREASE (%)
14.39
DATA SOURCES
ADDRESS | MLS | DATE |
---|---|---|
550 Front Street, Unit 402 | 250022721 | 03/27/2025 |
550 Front Street, Unit 3201 | 250022224 | 03/21/2025 |
550 Front Street, Unit 407 | 250021453 | 03/13/2025 |
550 Front Street, Unit 2003 | NDP2501537 | 02/17/2025 |
550 Front Street, Unit 1505 | 250018930 | 02/13/2025 |
550 Front Street, Unit 2702 | 250016829 | 01/20/2025 |
550 Front Street, Unit 402 | 240027544 | 11/26/2024 |
550 Front Street, Unit 402 | 240024113 | 10/10/2024 |
550 Front Street, Unit 2702 | 240023875 | 10/08/2024 |
550 Front Street, Unit 901 | 240023125 | 09/28/2024 |
550 Front Street, Unit 1101 | 230016914 | 08/30/2023 |
550 Front Street, Unit 1603 | PTP2304029 | 08/17/2023 |
550 Front Street, Unit 1808 | 230015122 | 08/04/2023 |
550 Front Street, Unit 908 | 230013319 | 07/11/2023 |
550 Front Street, Unit 605 | 230012120 | 06/24/2023 |
550 Front Street, Unit 907 | 230010929 | 06/08/2023 |
550 Front Street, Unit 1006 | 230010844 | 06/08/2023 |
550 Front Street, Unit 605 | 230009939 | 05/25/2023 |
550 Front Street, Unit 3004 & 3001 | 230008935 | 05/13/2023 |
550 Front Street, Unit 1603 | PTP2302189 | 05/10/2023 |
550 Front Street, Unit 1101 | 230008042 | 05/02/2023 |
550 Front Street, Unit 1006 | 230007842 | 04/28/2023 |
550 Front Street, Unit 908 | 230007384 | 04/22/2023 |
550 Front Street, Unit 2102 | 230007377 | 04/22/2023 |
550 Front Street, Unit 3102 | 230003208 | 02/17/2023 |
550 Front Street, Unit 2802 | 220018398 | 07/15/2022 |
550 Front Street, Unit 606 | 220008954 | 04/15/2022 |
550 Front Street, Unit 1204 | 220005720 | 03/12/2022 |
550 Front Street, Unit 1903 | 220005548 | 03/10/2022 |
550 Front Street, Unit 605 | 220004354 | 02/25/2022 |
550 Front Street, Unit 907 | 220003848 | 02/20/2022 |
550 Front Street, Unit 3102 | 220000225 | 01/06/2022 |
550 Front Street, Unit 506 | 210019906 | 07/14/2021 |
550 Front Street, Unit 1306 | NDP2101900 | 02/20/2021 |
550 Front Street, Unit 307 | 210000745 | 01/11/2021 |
550 Front Street, Unit 306 | 200048798 | 10/16/2020 |
550 Front Street, Unit 507 | 200049002 | 10/15/2020 |
550 Front Street, Unit 307 | 200044268 | 09/11/2020 |
550 Front Street, Unit 1903 | 200040633 | 08/21/2020 |
550 Front Street, Unit 1306 | 200040570 | 08/19/2020 |
550 Front Street, Unit 807 | 200039146 | 08/14/2020 |
550 Front Street, Unit 806 | 200036834 | 08/02/2020 |
550 Front Street, Unit 1006 | 190047941 | 08/28/2019 |
550 Front Street, Unit 2003 | 190045638 | 08/15/2019 |
550 Front Street, Unit 3402 | 190013253 | 03/07/2019 |
550 Front Street, Unit 301 | 160065050 | 12/16/2016 |
550 Front Street, Unit 2102 | 130019488 | 04/18/2013 |
550 Front Street, Unit 1406 | 130015235 | 03/28/2013 |
550 Front Street, Unit 902 | 130003912 | 01/23/2013 |
550 Front Street, Unit 803 | 120053292 | 10/23/2012 |
550 Front Street, Unit 1203 | 110067245 | 12/17/2011 |
550 Front Street, Unit 1704 | 110061932 | 11/10/2011 |
550 Front Street, Unit 2405 | ND21219138 | |
550 Front Street, Unit 705 | 240018623 | |
550 Front Street, Unit 2304 | 240008628 | |
550 Front Street, Unit 1007 | 210008006 | |
550 Front Street, Unit 2203 | 210027753 | |
550 Front Street, Unit 1404 | 190065250 | |
550 Front Street, Unit 401 | 220024018 | |
550 Front Street, Unit 2305 | 240004275 | |
550 Front Street, Unit 502 | 220012737 | |
550 Front, Unit 1405 | 190038868 | |
550 Front Street, Unit 404 | PTP2105092 | |
550 Front Street, Unit 508 | 240007614 | |
550 Front Street, Unit 1104 | NDP2400426 | |
550 Front Street, Unit 2504 | 210033116 | |
550 Front Street, Unit 1706 | 200046274 | |
550 Front Street, Unit 1504 | 230007822 | |
550 Front Street, Unit 408 | NDP2207536 | |
550 Front Street, Unit 2605 | 200036840 | |
550 Front Street, Unit 706 | 240024329 | |
550 Front Street, Unit 2801 | 210010475 | |
550 Front Street, Unit 2303 | 240007461 | |
550 Front Street, Unit 1508 | 240007374 | |
550 Front Street, Unit 2802 | 240003100 | |
550 Front Street, Unit 406 | 220019716 | |
550 Front Street, Unit 901 | 250000548 | |
550 Front Street, Unit 2904 | NDP2106138 | |
550 Front Street, Unit 2302 | 200025693 | |
550 Front Street, Unit 605 | 230019297 | |
550 Front Street, Unit 802 | 240012109 | |
550 Front Street, Unit 2006 | 200036215 | |
550 Front Street, Unit 1908 | 240021521 | |
550 Front Street, Unit 2902 | 200045791 | |
550 Front Street, Unit 503 | PTP2204265 | |
550 Front Street, Unit 1305 | 220019353 | |
550 Front Street, Unit 402 | 240021356 | |
550 Front Street, Unit 1903 | 240002252 | |
550 Front, Unit 505 | 210014897 | |
550 Front Street, Unit 3302 | 210032199 | |
550 Front Street, Unit 904 | 220016553 | |
550 Front Street, Unit 1108 | 200017775 | |
550 Front Street, Unit 2102 | 240025154 | |
550 Front Street, Unit 701 | 210022047 | |
550 Front Street, Unit 2403 | BB21034879 | |
550 Front Street, Unit 2402 | 210030999 | |
550 Front Street, Unit 1703 | 210023512 | |
550 Front Street, Unit 703 | 220013999 | |
550 Front Street, Unit 1301 | 220019713 |
bottom of page