top of page
HOA SCORE
®
6.1
/10
Good
Monthly Dues may increase slightly and risk of Special Assessment is low.
HOA FINANCES
Good
Monthly Dues may increase slightly and risk of Special Assessment is low.
IMPACT ON OWNERS
Very High
The ratio of Monthly Dues to estimated Mortgage payment is very high. Any increase in Monthly Dues or Special Assessments may have serious financial impact.
What is HOA Score ?
®
It's like a credit score for an HOA... a lower HOA Score® means higher risk of dues increases and special assessments in future.
Derived from HOA financials and MLS Data.
what-is-hoa-score
SCORE BREAKDOWN
FISCAL YEAR ENDING
2024
MONTHLY PAYMENT
VS. SIMILAR ASSOCIATIONS (%)
25.38
CURRENT INCREASE (%)
6.83
LAST YEAR INCREASE (%)
5.22
DATA SOURCES
ADDRESS | MLS | DATE |
---|---|---|
206 Park Boulevard, Unit 606 | 240020760 | 08/31/2024 |
253 10th Avenue, Unit 627 | 240020488 | 08/29/2024 |
253 10th Avenue, Unit 529 | 240019312 | 08/15/2024 |
253 10th Avenue, Unit 634 | IV24156144 | 07/31/2024 |
253 Tenth Avenue, Unit 623 | 230018009 | 09/14/2023 |
253 Tenth Avenue, Unit 822 | 230017011 | 08/31/2023 |
253 Tenth Avenue, Unit 825 | 230015451 | 08/08/2023 |
253 Tenth Avenue, Unit 623 | 230012469 | 06/29/2023 |
206 Park Boulevard, Unit 702 | IV23110963 | 06/28/2023 |
253 Tenth Avenue, Unit 633 | 230008627 | 05/09/2023 |
253 Tenth Avenue, Unit 531 | 230008238 | 05/03/2023 |
253 Tenth Avenue, Unit 524 | 230007417 | 04/21/2023 |
206 Park Boulevard, Unit 411 | 230006492 | 04/06/2023 |
206 Park Boulevard, Unit 405 | 230004957 | 03/15/2023 |
206 Park Boulevard, Unit 205 | 230001489 | 01/22/2023 |
206 Park Boulevard, Unit 304 | 22-221515 | 11/30/2022 |
253 Tenth Avenue, Unit 833 | 220015951 | 07/17/2022 |
253 Tenth Avenue, Unit 529 | 220017956 | 07/12/2022 |
253 Tenth Avenue, Unit 432 | 220016773 | 07/05/2022 |
253 Tenth Avenue, Unit 433 | NDP2206889 | 07/01/2022 |
253 Tenth Avenue, Unit 224 | 220016735 | 06/30/2022 |
206 Park Boulevard, Unit 702 | 220016217 | 06/24/2022 |
253 Tenth Avenue, Unit 631 | PTP2201866 | 03/22/2022 |
253 Tenth Avenue, Unit 420 | 200049323 | 10/01/2021 |
206 Park Boulevard, Unit 414 | 210002972 | 02/03/2021 |
253 Tenth Avenue, Unit 723 | 210002873 | 02/02/2021 |
253 Tenth Avenue, Unit 628 | 200052680 | 01/25/2021 |
253 Tenth Avenue, Unit 420 | 210000593 | 01/08/2021 |
253 Tenth Avenue, Unit 628 | 200049111 | 11/26/2020 |
206 Park Boulevard, Unit 304 | NDP2001373 | 10/02/2020 |
206 Park Boulevard, Unit 414 | 200046803 | 09/29/2020 |
206 Park Boulevard, Unit 606 | 200033854 | 07/19/2020 |
206 Park Boulevard, Unit 313 | 170031542 | 06/16/2017 |
253 10th Avenue, Unit 828 | 200041224 | |
253 10th Avenue, Unit 426 | 200019078 | |
253 10th Avenue, Unit 1204 | 200037512 | |
253 Tenth Avenue, Unit 733 | 210000454 | |
206 Park Boulevard, Unit 301 | 200026350 | |
206 Park Boulevard, Unit 704 | 220018799 | |
253 10th Avenue, Unit 321 | 210020830 | |
253 10th Avenue, Unit 823 | 190052945 | |
253 Tenth Avenue, Unit 1002 | 200050848 | |
253 10th Avenue, Unit 523 | 190064143 | |
253 Tenth Avenue, Unit 623 | 240012171 | |
253 10th Avenue, Unit 1208 | 240003350 | |
206 Park Boulevard, Unit 806 | 240013789 | |
206 Park Boulevard, Unit 206 | 210013653 | |
253 10th Avenue, Unit 727 | 230022166 | |
206 Park Boulevard, Unit 402 | 220022986 | |
253 10th Avenue, Unit 1201 | 200010648 | |
253 10th Avenue, Unit 621 | 200022737 | |
253 10th Avenue, Unit 1008 | 210000965 | |
206 Park Boulevard, Unit 410 | 210003102 | |
206 Park Boulevard, Unit 613 | PTP2100137 | |
253 10th Avenue, Unit 734 | 200040087 | |
253 Tenth Avenue, Unit 834 | 200045453 | |
253 Tenth Avenue, Unit 427 | 200019784 | |
206 Park Boulevard, Unit 509 | 200032715 | |
253 Tenth Avenue, Unit 328 | 200016770 | |
206 Park Boulevard, Unit 407 | 210017647 | |
253 10th Avenue, Unit 433 | 220020845 | |
206 Park Boulevard, Unit 703 | 200048473 | |
206 Park Boulevard, Unit 401 | 200000173 | |
253 Tenth Avenue, Unit 527 | 210030800 | |
253 10th Avenue, Unit 732 | 210011126 | |
206 Park Boulevard, Unit 701 | NDP2200865 | |
253 10th Avenue, Unit 227 | PTP2304869 | |
206 Park Boulevard, Unit 211 | 190058888 | |
253 Tenth Avenue, Unit 223 | 220010976 | |
253 Tenth Avenue, Unit 229 | 200020540 | |
206 Park Boulevard, Unit 208 | 190029876 | |
206 Park Boulevard, Unit 406 | 240012535 | |
253 10th Avenue, Unit 422 | 210024494 | |
253 10th Avenue, Unit 234 | 210014824 | |
206 Park Boulevard, Unit 202 | 210021855 | |
253 Tenth Avenue, Unit 230 | 210018625 | |
253 Tenth Avenue, Unit 632 | 210000266 | |
253 Tenth Avenue, Unit 1301 | 200027284 | |
206 Park Boulevard, Unit 502 | 200009442 | |
206 Park Boulevard, Unit 504 | 220023871 | |
253 Tenth Avenue, Unit 820 | 220005032 | |
206 Park Boulevard, Unit 209 | 210023108 | |
206 Park Boulevard, Unit 706 | 210026852 | |
206 Park Boulevard, Unit 506 | NDP2002759 | |
253 10th Avenue, Unit 221 | 210013398 | |
253 Tenth Avenue, Unit 1307 | PTP2100933 | |
253 10th Avenue, Unit 905 | SR21108974 | |
253 10th Avenue, Unit 429 | 240003425 | |
253 10th Avenue, Unit 1202 | 200017367 | |
253 Tenth Avenue, Unit 228 | 210000274 | |
253 10th Avenue, Unit 226 | 240015953 | |
206 Park Boulevard, Unit 608 | SDC0000580 | |
253 Tenth Avenue, Unit 827 | 200053206 | |
253 10th Avenue, Unit 720 | SR22128619 | |
206 Park, Unit 306 | 210022654 | |
253 10th Avenue, Unit 824 | 210030823 | |
206 Park Boulevard, Unit 305 | 220029027 | |
253 10th Avenue, Unit 1101 | 200044280 | |
206 Park Boulevard, Unit 607 | 210034069 | |
253 Tenth Avenue, Unit 629 | 230006224 | |
206 Park Boulevard, Unit 308 | 210007598 | |
253 10th Avenue, Unit 1005 | 230019251 |
bottom of page