top of page
HOA SCORE
®
5.66
/10
Average
Monthly Dues will likely increase moderately and risk of Special Assessment is low for the near future.
HOA FINANCES
Average
Monthly Dues will likely increase moderately and risk of Special Assessment is low for the near future.
IMPACT ON OWNERS
Medium
The ratio of Monthly Dues to estimated Mortgage Payment is average. Any increase in Monthly Dues or Special Assessments should have moderate financial impact.
What is HOA Score ?
®
It's like a credit score for an HOA... a lower HOA Score® means higher risk of dues increases and special assessments in future.
Derived from HOA financials and MLS Data.
what-is-hoa-score
SCORE BREAKDOWN
FISCAL YEAR ENDING
2024
MONTHLY PAYMENT
VS. SIMILAR ASSOCIATIONS (%)
'-17.35
CURRENT INCREASE (%)
7.56
LAST YEAR INCREASE (%)
2.66
DATA SOURCES
ADDRESS | MLS | DATE |
---|---|---|
12761 Camino De La Breccia, Unit 83 | NDP2500290 | 01/09/2025 |
17947 Avenida Alozdra | 240024466 | 10/15/2024 |
12885 Camino De La Breccia | NDP2408620 | 10/02/2024 |
12741 Via Nasca | 240020490 | 08/29/2024 |
12761 Camino De La Breccia, Unit 83 | 240018808 | 08/09/2024 |
12761 Camino De La Breccia, Unit 82 | 240018227 | 08/02/2024 |
12772 Via Moura | 240013827 | 06/19/2024 |
18088 Avenida Alozdra | 230018238 | 09/16/2023 |
17908 Avenida Cordillera | NDP2306251 | 08/11/2023 |
17977 Avenida Alozdra | 230015627 | 08/11/2023 |
17867 Avenida Cordillera, Unit 43 | 230014991 | 08/02/2023 |
17905 Avenida Alozdra | SW23141554 | 07/29/2023 |
12754 Camino De La Breccia, Unit 53 | 230014290 | 07/26/2023 |
17888 Avenida Cordillera | 230012070 | 06/22/2023 |
17867 Avenida Cordillera, Unit 40 | 230008384 | 05/04/2023 |
12761 Camino De La Breccia, Unit 82 | NDP2303253 | 05/03/2023 |
12838 Corte Arauco | 230007198 | 04/19/2023 |
12880 Via Moura | 230002120 | 02/01/2023 |
12761 Camino De La Breccia, Unit 82 | NDP2209085 | 09/08/2022 |
12840 Camino De La Breccia | 220018522 | 07/18/2022 |
17971 Avenida Alozdra | NDP2206531 | 06/24/2022 |
12854 Corte Arauco | 220013574 | 06/03/2022 |
12870 Camino De La Breccia | 220013668 | 06/02/2022 |
18082 Avenida Alozdra | 220010162 | 04/27/2022 |
12870 Camino De La Breccia | 220009563 | 04/21/2022 |
17952 Avenida Alozdra | 210032450 | 12/01/2021 |
12724 Camino De La Breccia, Unit 16 | 110066410 | 12/10/2011 |
17847 Avenida Alozdra | 190064256 | |
17827 Avenida Cordillera, Unit 50 | 200035183 | |
12854 Camino De La Breccia | 210006056 | |
12765 Via Moura | 190049870 | |
12752 Via Moura, Unit 251 | 220011615 | |
12812 Camino De La Breccia | NDP2107180 | |
12807 Via Moura | 240016048 | |
17884 Avenida Cordillera | NDP2104970 | |
12852 Camino De La Breccia | IV24170799 | |
12780 Via Moura | SW23001639 | |
12761 Camino De La Breccia, Unit 84 | 210012685 | |
17897 Avenida Cordillera | 240020424 | |
17832 Avenida Cordillera, Unit 25 | 230006830 | |
12729 Via Nasca | 190047720 | |
17823 Avenida Alozdra | 200028397 | |
12851 Camino De La Breccia | 200007757 | |
17879 Avenida Alozdra | 200047258 | |
18034 Avenida Alozdra | 210028499 | |
12849 Camino De La Breccia | IV24151370 | |
17852 Avenida Cordillera, Unit 33 | NDP2109119 | |
17852 Avenida Cordillera, Unit 35 | 210009162 | |
12755 Camino De La Breccia, Unit 87 | 190054290 | |
12732 Camino De La Breccia, Unit 10 | NDP2307837 | |
17953 Avenida Alozdra | PTP2104822 | |
12761 Via Moura | 200043033 | |
12745 Via Nasca | 200019534 | |
18076 Avenida Alozdra | 210010012 | |
17917 Avenida Alozdra | 210013692 | |
12821 Camino De La Breccia | NDP2405545 | |
12713 Via Nasca | 240006223 | |
17901 Avenida Alozdra | 230021798 | |
12732 Camino De La Breccia, Unit 11 | 200021632 | |
12782 Via Moura | 240004175 | |
12844 Corte Arauco | 240013753 | |
18736 Avenida Cordillera | 210016140 | |
17879 Avenida Cordillera | 220028314 | |
12784 Via Moura | NDP2104957 | |
17951 Avenida Alozdra | 200036464 | |
18028 Avenida Alozdra | 230010624 | |
12855 Camino De La Breccia | 240010520 | |
17944 Avenida Alozdra | NDP2110444 | |
12781 Via Moura | 230021106 | |
17892 Avenida Cordillera | NDP2112861 | |
12749 Via Nasca | 220000294 | |
17906 Avenida Cordillera | 220020306 | |
12879 Via Moura | 200045976 | |
17965 Avenida Alozdra | 240024499 | |
17867 Avenida Cordillera, Unit 41 | 220012230 | |
12864 Corte Arauco | 210019169 | |
12815 Via Moura | 220001205 | |
12834 Via Moura | 230005627 | |
17937 Avenida Alozdra | 220027254 | |
17839 Avenida Alozdra | 220004648 | |
18094 Avenida Alozdra | 200054922 | |
12740 Camino De La Breccia, Unit 4 | 220011007 | |
12814 Camino De La Breccia | NDP2403620 | |
12818 Corte Arauco | 210001882 | |
12767 Camino De La Breccia, Unit 81 | 200012756 | |
12858 Corte Arauco | 190053561 | |
12835 Camino De La Breccia | 220020281 | |
17857 Avenida Cordillera, Unit 45 | 200009698 | |
12817 Via Moura | 210015732 | |
17958 Avenida Alozdra | 210011163 | |
12870 Camino De La Breccia | 220020381 | |
12834 Camino De La Breccia | PW21057679 | |
12728 Camino De La Breccia, Unit 15 | 200007754 | |
12806 Via Moura | NDP2001945 | |
12829 Via Moura | 190041581 | |
17886 Avenida Cordillera | PTP2304266 | |
12867 Camino De La Breccia | 230001161 | |
18052 Avenida Alozdra | 220022114 | |
12733 Via Nasca | 200000451 | |
12868 Via Moura | 200000770 | |
17909 Avenida Alozdra | ND20006083 | |
17822 Avenida Cordillera, Unit 22 | 190051022 | |
18043 Avenida Alozdra | PTP2106584 | |
12766 Via Moura | 220029464 | |
17891 Avenida Cordillera | 220027992 | |
12724 Camino De La Breccia, Unit 19 | 200045861 | |
12785 Via Moura | 220000784 | |
17947 Avenida Alozdra | 240005710 | |
17842 Avenida Cordillera, Unit 29 | NDP2200083 | |
12754 Camino De La Breccia, Unit 52 | 210001114 | |
12790 Camino De La Breccia | 200043955 | |
12732 Via Nasca | 240005732 | |
12816 Via Moura | 210010081 | |
17935 Avenida Alozdra | 190041520 | |
17954 Avenida Alozdra | 220014389 | |
17920 Avenida Cordillera | 200015929 |
bottom of page