top of page
HOA SCORE
®
5.21
/10
Average
Monthly Dues will likely increase moderately and risk of Special Assessment is low for the near future.
HOA FINANCES
Average
Monthly Dues will likely increase moderately and risk of Special Assessment is low for the near future.
IMPACT ON OWNERS
Very High
The ratio of Monthly Dues to estimated Mortgage payment is very high. Any increase in Monthly Dues or Special Assessments may have serious financial impact.
What is HOA Score ?
®
It's like a credit score for an HOA... a lower HOA Score® means higher risk of dues increases and special assessments in future.
Derived from HOA financials and MLS Data.
what-is-hoa-score
SCORE BREAKDOWN
FISCAL YEAR ENDING
2024
MONTHLY PAYMENT
VS. SIMILAR ASSOCIATIONS (%)
20.86
CURRENT INCREASE (%)
6.38
LAST YEAR INCREASE (%)
7.1
DATA SOURCES
ADDRESS | MLS | DATE |
---|---|---|
3812 Park Boulevard, Unit 211 | 240012116 | 05/30/2024 |
3812 Park Boulevard, Unit 408 | 240011526 | 05/22/2024 |
3812 Park Boulevard, Unit 305 | 240007618 | 04/10/2024 |
3812 Park Boulevard, Unit 210 | 230023920 | 12/14/2023 |
3812 Park Boulevard, Unit 407 | 230019507 | 10/03/2023 |
3812 Park Boulevard, Unit 409 | 230014236 | 07/27/2023 |
3812 Park Boulevard, Unit 608 | 230010587 | 06/07/2023 |
3812 Park Boulevard, Unit 503 | 220028675 | 11/25/2022 |
3812 Park Boulevard, Unit 105 | 220020097 | 08/03/2022 |
3812 Park Boulevard, Unit 601 | 220015569 | 05/16/2022 |
3812 Park Boulevard, Unit 513 | 220010953 | 03/30/2022 |
3812 Park Boulevard, Unit 611 | 220006114 | 03/16/2022 |
3812 Park Boulevard, Unit 213 | 220001715 | 01/27/2022 |
3812 Park Boulevard, Unit 404 | PTP2105994 | 08/23/2021 |
3812 Park Boulevard, Unit 506 | PTP2104906 | 07/12/2021 |
3812 Park Boulevard, Unit 314 | 210012388 | 05/09/2021 |
3812 Park Boulevard, Unit 103 | 210008309 | 02/23/2021 |
3812 Park Boulevard, Unit 204 | 200051081 | 11/07/2020 |
3812 Park Boulevard, Unit 504 | 200047104 | 09/11/2020 |
3812 Park Boulevard, Unit 206 | 200037693 | 08/06/2020 |
3812 Park Boulevard, Unit 601 | 190010198 | 02/23/2019 |
3812 Park Boulevard, Unit 406 | 190009723 | 02/21/2019 |
3812 Park Boulevard, Unit 101 | 170042880 | 08/15/2017 |
3812 Park Boulevard, Unit 209 | 150050819 | 09/16/2016 |
3812 Park Boulevard, Unit 215 | 150053376 | 09/30/2015 |
3812 Park Boulevard, Unit 607 | 150000553 | 01/06/2015 |
3812 Park Boulevard, Unit 609 | 130043393 | 08/14/2013 |
3812 Park Boulevard, Unit 610 | 120053285 | 10/23/2012 |
3812 Park Boulevard, Unit 301 | 200030625 | |
3812 Park Boulevard, Unit 310 | 200049652 | |
3812 Park Boulevard, Unit 507 | 200011471 | |
3812 Park Boulevard, Unit 409 | 230020250 | |
3812 Park Boulevard, Unit 508 | 200022769 | |
3812 Park Boulevard, Unit 102 | 200018462 | |
3812 Park Boulevard, Unit 410 | 200043395 |
bottom of page