top of page
San Diego Country Estates is a single family Home and condominium community located in San Diego Country Estates, CA. They are governed by a homeowners association (HOA) established in 1972. Operations and maintenance are currently overseen by the Board of Directors.
HOA SCORE
®
4.16
/10
Average
Monthly Dues will likely increase moderately and risk of Special Assessment is low for the near future.
HOA FINANCES
Average
Monthly Dues will likely increase moderately and risk of Special Assessment is low for the near future.
IMPACT ON OWNERS
Very Low
The ratio of Monthly Dues to estimated Mortgage Payment is virtually zero. Any increases in Monthly Dues or Special Assessment should have almost no financial impact.
What is HOA Score ?
®
It's like a credit score for an HOA... a lower HOA Score® means higher risk of dues increases and special assessments in future.
Derived from HOA financials and MLS Data.
what-is-hoa-score
SCORE BREAKDOWN
FISCAL YEAR ENDING
2025
MONTHLY PAYMENT
VS. SIMILAR ASSOCIATIONS (%)
29
CURRENT INCREASE (%)
6.45
LAST YEAR INCREASE (%)
3.33
DATA SOURCES
ADDRESS | MLS | DATE |
---|---|---|
16816 Daza Drive | PTP2406349 | 10/15/2024 |
16839 Daza Drive | NDP2409085 | 10/10/2024 |
24713 El Sebo Place | 240024036 | 10/09/2024 |
25182 Hereford Drive | NDP2409032 | 10/09/2024 |
26029 Bellemore Drive | NDP2409031 | 10/08/2024 |
24511 Watt Road | NDP2408924 | 10/04/2024 |
23358 Glenn Ellen Way | 240023545 | 10/03/2024 |
24156 Del Amo Road | 240023473 | 10/03/2024 |
24736 Pappas Road | OC24188247 | 10/03/2024 |
23713 Calistoga Place | 240023442 | 10/02/2024 |
17225 Saint Helena Drive | 240023227 | 10/01/2024 |
15707 Vista Vicente Drive | 240023262 | 10/01/2024 |
15751 Rainbird Road | NDP2408717 | 09/28/2024 |
23724 Calistoga Place | 240023040 | 09/27/2024 |
23437 Everett Place | 240022536 | 09/26/2024 |
16437 Wikiup Road | NDP2408638 | 09/26/2024 |
16521 Wikiup Road | 240022655 | 09/24/2024 |
25050 Poderio Drive | NDP2408471 | 09/20/2024 |
24140 Saint Helena Court | PTP2405661 | 09/14/2024 |
26151 Bellemore Drive | SW24182134 | 09/12/2024 |
23726 Gymkhana Road | PTP2405228 | 08/29/2024 |
23811 Oak Meadow Drive | 240020446 | 08/29/2024 |
24726 Zanja Place | ND24173644 | 08/21/2024 |
15674 Cathedral Way | NDP2407474 | 08/20/2024 |
25717 Caryn Court | NDP2407226 | 08/13/2024 |
24034 Sargeant Road | 240012252 | 07/09/2024 |
16754 Georgios Way | 240012061 | 06/08/2024 |
25142 Kerri Lane | NDP2404131 | 05/25/2024 |
24321 Barona Mesa Road | NDP2401319 | 02/16/2024 |
24745 Pappas Road | NDP2307406 | 09/21/2023 |
25465 Pappas Road | NDP2307414 | 09/21/2023 |
24533 Tesoro Way | NDP2307228 | 09/15/2023 |
16751 Republican Way | 230018074 | 09/14/2023 |
23601 Barrego Way | 230017553 | 09/07/2023 |
24235 Cerro Vista Way | 230016638 | 08/31/2023 |
23921 Del Amo Road | NDP2306756 | 08/30/2023 |
25920 Bellemore Drive | NDP2306649 | 08/25/2023 |
15929 Staples Road | NDP2306394 | 08/19/2023 |
23807 Vista Ramona | PTP2304033 | 08/17/2023 |
26190 Matlin Road | 230016172 | 08/17/2023 |
400 Barona Mesa Road | NDP2306309 | 08/14/2023 |
16154 Dartolo Road | 230015745 | 08/12/2023 |
15628 Thornbush Road | NDP2305957 | 08/10/2023 |
24533 Tesoro Way | NDP2306202 | 08/09/2023 |
24375 Del Amo Road | 230015178 | 08/09/2023 |
23547 Vista Vicente Way | 230014496 | 07/27/2023 |
23807 Vista Ramona Road | PTP2303560 | 07/22/2023 |
15413 Vista Vicente Drive | NDP2305667 | 07/20/2023 |
23915 Berryessa Court | 230013980 | 07/20/2023 |
24936 Via Lopez Court | 230013610 | 07/14/2023 |
24111 Rutherford Road | NDP2305425 | 07/13/2023 |
17251 Acanto Drive | NDP2304734 | 07/07/2023 |
25919 Matlin Road | 230012677 | 07/06/2023 |
15839 Staples Road | PTP2303127 | 07/01/2023 |
16734 Georgios Way | 230012175 | 07/01/2023 |
15635 Indian Head Court | PTP2303067 | 06/27/2023 |
23807 Vista Ramona | 230011753 | 06/20/2023 |
16221 Arena Place | NDP2304487 | 06/15/2023 |
23322 Barona Mesa Road | NDP2304246 | 06/09/2023 |
25919 Matlin Road | 230010070 | 06/01/2023 |
25241 Poderio Drive | NDP2304039 | 05/31/2023 |
25009 Tana Way | 230009994 | 05/26/2023 |
25919 Bellemore Drive | PTP2302415 | 05/24/2023 |
15745 Vista Vicente Drive | NDP2303699 | 05/18/2023 |
24535 Watt Road | NDP2303490 | 05/16/2023 |
24143 Barona Mesa Road | NDP2303525 | 05/12/2023 |
15715 Zeigler Court | NDP2302733 | 05/07/2023 |
15107 La Plata Court | 230008130 | 05/03/2023 |
17249 Saint Helena Drive | 230007902 | 04/29/2023 |
15125 La Plata Court | 180042044 | 07/30/2018 |
24704 Pappas Road | 180016946 | 04/03/2018 |
23480 Calistoga Place | 240020365 | |
25268 Kerri Lane | 190037454 | |
23346 Barona Mesa Road | NDP2202892 | |
15627 Indian Head Court | NDP2002923 | |
24442 Ysidro Drive | NDP2101775 | |
24815 Abalar Way | NDP2104201 | |
15645 Cathedral Way | 210007794 | |
16571 Daza Drive | 210001333 | |
23528 Calistoga Place | 220028386 | |
15730 Rainbird Road | NDP2208925 | |
15708 Vista Vicente Drive | NDP2000513 | |
15933 Arena Drive | 230004068 | |
16412 Arena Drive | 220001963 | |
15531 Thornbush Road | 220001748 | |
17261 Saint Helena Drive | 210030267 | |
16508 Swartz Canyon Road | 210011288 | |
23538 Barona Mesa Road | 230020268 | |
24443 Rutherford Road | NDP2109204 | |
17230 Saint Helena Drive | OC22155084 | |
16423 Swartz Canyon Road | SW23159080 | |
24314 Rutherford Road | 210024631 | |
25245 Hereford Drive | 210015927 | |
16760 Daza Drive | NDP2201290 | |
24137 Sargeant Road | 200014042 | |
24433 Del Amo Road | 210012035 | |
16228 Daza Drive | 190065946 | |
16614 Swartz Canyon Road | NDP2300657 | |
23447 Calistoga Place | PTP2401851 | |
15731 Rainbird Road | NDP2211504 | |
16721 Republican Way | SW23206657 | |
15619 Indian Head Court | 200023468 | |
24206 Cerro Vista Way | PTP2202770 | |
23456 Glenn Ellen Way | 220018411 | |
24413 Watt Road | NDP2108729 | |
25231 Kerri Lane | 190049046 | |
23908 Couna Way | 230020977 | |
16042 Spangler Peak Road | 200025459 | |
24521 Novato Place | PTP2402715 | |
17349 Felipe Road | NDP2208657 | |
23540 Calistoga Place | 210009707 | |
16054 Spangler Peak Road | NDP2100262 | |
15910 Staples Road | 190051542 | |
0 Caryn Court | 200010032 | |
24808 Pappas Road | 200011209 | |
15060 Moonglow Drive | PTP2001562 | |
24052 Nectar Way | PTP2207283 | |
24423 Novato Place | PTP2107264 | |
24227 Barona Mesa Road | NDP2003875 | |
23416 Everett Place | NDP2209129 | |
23426 Glenn Ellen Way | 210014791 | |
16225 Daza Drive | NDP2002284 | |
24021 Vista Vicente Court | 210018111 | |
23434 Everett Place | NDP2211267 | |
24021 Del Amo Place | NDP2105415 | |
25309 Poderio Drive | 200001704 | |
17344 Abrigo Way | 200028668 | |
15945 Shalom Road | 240007980 | |
23802 Barona Mesa Road | NDP2407836 | |
25012 Poderio Drive | 220008973 | |
26037 Matlin Road | NDP2102850 | |
16146 Oak Springs Drive | 200042623 | |
16229 Oak Springs Drive | 210031654 | |
16113 Oakley Road | 220007929 | |
16701 Arena Drive | OC21032381 | |
15637 Vista Vicente Drive | NDP2110625 | |
15287 Moonglow Drive | 190065793 | |
15549 Vista Vicente Drive | 200020006 | |
24435 Rutherford Road | 220003587 | |
26194 Bellemore Drive | 210021621 | |
26106 Matlin Road | NDP2402249 | |
24863 Abalar Way | NDP2400690 | |
23554 Carmena Road | NDP2110163 | |
25058 Poderio Drive | 220017097 | |
24846 Rio Verde Drive | NDP2303310 | |
17339 Abrigo Way | NDP2101582 | |
16246 Swartz Canyon Road | 210003814 | |
24317 Del Amo Road | NDP2309166 | |
15926 Staples Road | 240022343 | |
24311 Watt Road | 210016474 | |
23401 Calistoga Place | NDP2202255 | |
23952 Berryessa Court | 210028369 | |
25235 Poderio Drive | NDP2402762 | |
16535 Arena Drive | 200033965 | |
24365 Sargeant Road | 200013352 | |
24249 Sargeant Road | NDP2210915 | |
23534 Oriente Way | 230004447 | |
24324 Ysidro Drive | 240008087 | |
25089 Pappas Road | NDP2104835 | |
25919 Matlin Road | 200039527 | |
16538 Dartolo Road | 230005872 | |
16506 Daza Drive | NDP2100556 | |
24446 Watt Road | 200011827 | |
25229 Poderio Drive | NDP2408884 | |
16309 Spangler Peak Road | NDP2002588 | |
23530 Barona Mesa Road | 200010294 | |
15915 Litten Way | 240014322 | |
25568 Pappas Road | NDP2210526 | |
15523 Calistoga Drive | NDP2113039 | |
23852 Norte Drive | NDP2302955 | |
16135 Scarbery Road | 200034864 | |
16144 Poderio Court | 210030312 | |
15425 Vista Vicente Drive | NDP2201690 | |
24353 Watt Road | NDP2111773 | |
16220 Swartz Canyon Road | 200016420 | |
23647 Atex Court | NDP2201189 | |
15278 Moonglow Drive | NDP2100182 | |
16232 Oak Springs Drive | 200028550 | |
15011 Moonglow Drive | 190051118 | |
24502 Novato Place | 210020674 | |
15944 Shalom Road | PTP2400512 | |
16134 Scarbery Road | 200021064 | |
24396 Sargeant Road | NDP2210753 | |
23823 Humiston Way | 220028628 | |
15940 Litten Way | PTP2305172 | |
25175 Poderio Drive | 200038540 | |
15546 Thornbush Road | 200023780 | |
16251 Wikiup Road | NDP2207346 | |
15226 Moonglow Drive | NDP2305163 | |
15554 Thornbush Road | 220004033 | |
24045 Del Amo Road | 200022364 | |
24401 Watt Road | 210027610 | |
14927 Moonglow Drive | NDP2204686 | |
24333 Sargeant Road | NDP2000408 | |
24745 Pappas Road | NDP2309540 | |
16305 Arena Drive | 200012742 | |
24009 Del Amo Road | CV21033090 | |
15931 Litten Way | SW23073130 | |
26016 Bellemore Drive | 200022679 | |
24427 Del Amo Road | PTP2101571 | |
bottom of page