top of page
HOA SCORE
®
5.95
/10
Average
Monthly Dues will likely increase moderately and risk of Special Assessment is low for the near future.
HOA FINANCES
Average
Monthly Dues will likely increase moderately and risk of Special Assessment is low for the near future.
IMPACT ON OWNERS
Very Low
The ratio of Monthly Dues to estimated Mortgage Payment is virtually zero. Any increases in Monthly Dues or Special Assessment should have almost no financial impact.
What is HOA Score ?
®
It's like a credit score for an HOA... a lower HOA Score® means higher risk of dues increases and special assessments in future.
Derived from HOA financials and MLS Data.
what-is-hoa-score
SCORE BREAKDOWN
FISCAL YEAR ENDING
2024
MONTHLY PAYMENT
VS. SIMILAR ASSOCIATIONS (%)
'-1.36
CURRENT INCREASE (%)
12.43
LAST YEAR INCREASE (%)
12.43
DATA SOURCES
ADDRESS | MLS | DATE |
---|---|---|
775 Meadowood Street, Unit 339 | 240024524 | 10/16/2024 |
614 Meadowood Street, Unit 401 | 240024489 | 10/15/2024 |
35127 Rangpur Lane | SW24200390 | 09/27/2024 |
35152 Citron Lane | NDP2408611 | 09/26/2024 |
543 Meadowood Street, Unit 301 | 240020295 | 08/27/2024 |
556 Meadowood Street, Unit 411 | 240020294 | 08/27/2024 |
35135 Citron Lane | PTP2404471 | 07/25/2024 |
35167 Bergamot Cove, Unit 184 | 230017803 | 09/11/2023 |
35365 Orchard Trails, Unit 457 | 230014170 | 07/21/2023 |
35335 Ponderosa Place | 230013441 | 07/12/2023 |
507 Meadowood Street, Unit 231 | 230013445 | 07/12/2023 |
531 Meadowood Street, Unit 235 | 230010131 | 05/30/2023 |
35116 Cooper Place | 230008524 | 05/08/2023 |
35338 Orchard Trails, Unit 476 | 230006153 | 04/04/2023 |
35221 Orchard Trails | 220021642 | 08/20/2022 |
35176 Cooper Place | 240020785 | |
276 Hass Lane | 240017902 | |
359 Citrine Trail | NDP2300213 | |
319 Citrine Trail | 220022804 | |
35165 Citron Lane | 220020514 | |
35235 Valencia Point | 240001778 | |
35246 Valencia Point | 230023440 | |
35211 Valencia Point | 108-531-10-00 | |
35103 Bergamot Cove | 108-520-27-00 | |
331 Citrine Trail | ND24071360 | |
35209 Orchard Trails | 220028647 | |
467 Meadowood Street, Unit 174 | 230021688 | |
229 Paddock Lane | SDC0000415 | |
35543 Orchard Trails | 240002162 | |
35306 Orchard Trails | 220020518 | |
35119 Rangpur Lane, Unit 123 | 220027155 | |
35234 Orchard Trails | 220020510 | |
35104 Cooper Place | 230005645 | |
35176 Bergamot Cove | 108-521-39-00 | |
35347 Ponderosa Place | 108-531-41-00 | |
35538 Orchard Trails, Unit 361 | 240005771 | |
35139 Bergamot Cove | 220029952 | |
35189 Orchard Trails | 108-512-01-00 | |
35241 Valencia Point | 240010587 | |
679 Meadowood Street | 108-534-01-00 | |
35123 Bergamot Cove | 220022809 | |
35160 Bergamot Cove, Unit 210 | 230002453 | |
35307 Orchard Trails, Unit 432 | 220029712 | |
351 Citrine Trail | NDP2406403 | |
35170 Cooper Place | 240017664 | |
35302 Orchard Trails | 108-532-34-00 | |
35105 Citron Lane | SW24086629 | |
35104 Orchard Trails | 108-511-20-00 | |
745 Meadowood Street | 108-533-02-00 | |
437 Meadowood Street | 108-520-01-00 | |
335 Citrine Trail | 220021640 | |
385 Meadowood Street | 108-522-43-00 | |
35116 Orchard Trails | 240005768 | |
401 Meadowood Street | 220003141 | |
35544 Orchard Trails, Unit 360 | 240017027 | |
311 Citrine Trail | 220020517 | |
35629 Blue Breton Drive | 108-534-41-00 | |
35107 Rangpur Lane | SW23143125 | |
35623 Blue Breton Drive | 108-534-40-00 | |
35568 Orchard Trails, Unit 356 | 240010586 | |
35514 Orchard Trails | 230023003 | |
224 Hass Lane | 240003281 | |
473 Meadowood Street, Unit 175 | 230021673 | |
35146 Cooper Place | 220009915 | |
549 Meadowood Street, Unit 302 | 240017029 | |
35135 Orchard Trails | 108-511-01-00 | |
35112 Bergamot Cove | 220021641 | |
754 Meadowood Street | 108-533-38-00 | |
328 Canter Court | 220029951 | |
35177 Citron Lane | 108-521-01-00 |
bottom of page