top of page
HOA SCORE
®
6.52
/10
Good
Monthly Dues may increase slightly and risk of Special Assessment is low.
HOA FINANCES
Good
Monthly Dues may increase slightly and risk of Special Assessment is low.
IMPACT ON OWNERS
Very Low
The ratio of Monthly Dues to estimated Mortgage Payment is virtually zero. Any increases in Monthly Dues or Special Assessment should have almost no financial impact.
What is HOA Score ?
®
It's like a credit score for an HOA... a lower HOA Score® means higher risk of dues increases and special assessments in future.
Derived from HOA financials and MLS Data.
what-is-hoa-score
SCORE BREAKDOWN
FISCAL YEAR ENDING
2024
MONTHLY PAYMENT
VS. SIMILAR ASSOCIATIONS (%)
'-11.46
CURRENT INCREASE (%)
'-3.08
LAST YEAR INCREASE (%)
0.47
DATA SOURCES
ADDRESS | MLS | DATE |
---|---|---|
8739 Gracilior Place | NDP2408531 | 09/23/2024 |
29864 Platanus Drive | NDP2407991 | 09/05/2024 |
29708 Gracilior Drive | SW24164168 | 08/08/2024 |
29513 Platanus Drive | NDP2406714 | 07/29/2024 |
8771 Gracilior Place | NDP2400275 | 01/12/2024 |
29603 Nandina Drive | NDP2400230 | 01/08/2024 |
8944 Platanus Place | PTP2400043 | 01/03/2024 |
8903 Platanus Place | NDP2400048 | 01/01/2024 |
29759 Platanus Drive | NDP2309274 | 12/04/2023 |
8721 Gracilior Court | NDP2305973 | 08/03/2023 |
29816 Platanus Drive | 230011886 | 06/21/2023 |
29713 Nandina Drive | PTP2302668 | 06/05/2023 |
29816 Platanus Drive | 230009284 | 05/18/2023 |
29708 Gracilior Drive | NDP2303504 | 05/11/2023 |
29718 Platanus Drive | NDP2303463 | 05/11/2023 |
29720 Gracilior Drive | SW22257378 | 12/19/2022 |
29646 Gracilior Drive | NDP2211100 | 11/11/2022 |
29813 Platanus Drive | NDP2210229 | 10/07/2022 |
8755 Gracilior Place | NDP2209545 | 09/16/2022 |
8834 Tobira Drive | NDP2208722 | 08/19/2022 |
29720 Gracilior Drive | SW22148627 | 07/18/2022 |
29676 Gracilior Drive | SW20248793 | 12/03/2020 |
8877 Tobira Drive | 190030391 | 06/03/2019 |
29626 Platanus Drive | T07127634 | 08/28/2007 |
8770 Gracilior Place | 210003058 | |
29816 Platanus Drive | 230019255 | |
29713 Nandina Drive | 190009726 | |
29840 Platanus Drive | 190031029 | |
29753 Gracilior Drive | NDP2106893 | |
29702 Gracilior Drive | 190031312 | |
29707 Circle R Court | 200018146 | |
29580 Platanus Drive | 200047770 | |
29722 Platanus Drive | 200003683 | |
29714 Gracilior Drive | IG22108734 | |
8912 Platanus Place | 172-290-57-00 | |
8747 Gracilior Place | NDP2110678 | |
29650 Platanus Drive | 210024007 | |
29834 Platanus Drive | 210016757 | |
29604 Gracilior Drive | 190003816 | |
29726 Platanus Drive | 200004100 | |
8806 Nandina Court | 190011264 | |
29819 Platanus Drive | 230003900 | |
8755 Gracilior Place | NDP2308379 | |
29723 Circle R Court | 190015325 | |
8861 Tobira Drive | 230006288 | |
29618 Platanus Drive | SW20237296 | |
8760 Verna Drive | 240006826 | |
8895 Nandina Court | 190054679 | |
8754 Gracilior Court | 190042225 | |
29562 Platanus Drive | ND22255889 | |
29705 Gracilior Drive | 210007857 | |
8944 Platanus Place | 220018502 | |
29734 Platanus Drive | 180021697 | |
29724 Platanus Drive | 190010071 | |
29804 Platanus Drive | 180065855 | |
8738 Gracilior Place | 220003743 | |
29556 Platanus Drive | 220004531 | |
29771 Circle R Court | 172-290-01-00 | |
29730 Nandina Drive | NDP2205345 | |
8779 Gracilior Place | 220012977 | |
29610 Gracilior Drive | NDP2205842 | |
29717 Gracilior Drive | NDP2304723 | |
8821 Tobira Drive | 230020673 | |
29852 Platanus Drive | 172-293-09-00 | |
29643 Nandina Drive | 200040679 | |
29831 Platanus Drive | PTP2305911 | |
8854 Nandina Court | 180054824 | |
8724 Verna Drive | NDP2210320 | |
8737 Verna Drive | 240005613 | |
29528 Platanus Drive | 220020176 | |
29670 Gracilior Drive | PTP2107020 | |
29745 Nandina Drive | ND22064969 | |
29714 Gracilior Drive | NDP2307345 | |
8842 Tobira Drive | SW21209901 | |
8722 Gracilior Court | 200039529 | |
29619 Gracilior Drive | NDP2103064 | |
29501 Platanus Drive | 180042605 | |
29746 Nandina Drive | NDP2205273 | |
29717 Gracilior Drive | 180035529 | |
8851 Nandina Court | 190015378 | |
8785 Gracilior Court | NDP2302405 | |
8843 Nandina Court | NDP2108943 | |
29825 Platanus Drive | 230004902 | |
29745 Nandina Drive | NDP2404134 | |
29540 Platanus Drive | 200046867 | |
29627 Nandina Drive | 220009476 | |
29711 Gracilior Drive | 220004348 | |
8755 Verna Drive | NDP2001430 | |
29876 Platanus Drive | ND19240549 | |
8939 Platanus Place | 190035469 | |
29622 Gracilior Drive | 180018734 | |
8854 Nandina Court | NDP2403802 | |
29619 Nandina Drive | NDP2206127 | |
8742 Verna Drive | 210022665 | |
8719 Verna Drive | 210018570 | |
8869 Tobira Drive | ND20145753 | |
29504 Platanus Drive | 200027146 | |
29652 Gracilior Drive | 200051755 | |
8837 Tobira Drive | 200053933 |
bottom of page