top of page
HOA SCORE
®
5.21
/10
Average
Monthly Dues will likely increase moderately and risk of Special Assessment is low for the near future.
HOA FINANCES
Average
Monthly Dues will likely increase moderately and risk of Special Assessment is low for the near future.
IMPACT ON OWNERS
Very Low
The ratio of Monthly Dues to estimated Mortgage Payment is virtually zero. Any increases in Monthly Dues or Special Assessment should have almost no financial impact.
What is HOA Score ?
®
It's like a credit score for an HOA... a lower HOA Score® means higher risk of dues increases and special assessments in future.
Derived from HOA financials and MLS Data.
what-is-hoa-score
SCORE BREAKDOWN
FISCAL YEAR ENDING
2023
MONTHLY PAYMENT
VS. SIMILAR ASSOCIATIONS (%)
2.1
CURRENT INCREASE (%)
200.05
LAST YEAR INCREASE (%)
'-51.67
DATA SOURCES
ADDRESS | MLS | DATE |
---|---|---|
2112 Singingwood Place | 230008717 | 05/10/2023 |
2117 Shadetree Lane | 230007789 | 04/27/2023 |
2020 Arborwood Place | 220017235 | 09/12/2022 |
2222 Willowbrook Street | NDP2209204 | 09/08/2022 |
2234 Shadyridge Avenue | 220020230 | 08/17/2022 |
2113 Singingwood Place | NDP2206757 | |
2134 Singingwood Place | 220005290 | |
2137 Shadetree Lane | 200005673 | |
2133 Emberwood Way | 180024038 | |
2101 Shadetree Lane | 200042988 | |
2109 Creekside Place | 190057214 | |
2324 Shadyridge Avenue | 210030375 | |
2118 Shadetree Lane | 200049338 | |
2108 Emberwood Way | ND19025358 | |
2335 Summercreek Way | 220029776 | |
2016 Shadetree Lane | 190022662 | |
2339 Summercreek Way | PTP2202249 | |
2231 Shadyridge Avenue | 220020720 | |
2015 Arborwood Place | 190031791 | |
2154 Shadetree Lane | 190005101 | |
2340 Willowbrook Street | ND20216154 | |
2320 Shadyridge Avenue | 220008539 | |
2102 Emberwood Way | NDP2110858 | |
2145 Emberwood Way | 190039400 | |
2022 Shadetree Lane | 180027599 | |
2020 Arborwood Place | 220026331 | |
2146 Singingwood Place | 220008801 | |
2031 Shadetree Lane | 190037856 | |
2223 Shadyridge Avenue | 200012611 | |
2350 Willowbrook Street | NDP2113676 | |
2150 Shadetree Lane | ND22006196 | |
2106 Shadetree Lane | 190007962 | |
2126 Singingwood Place | NDP2111526 | |
2349 Shadyridge Avenue | SW22054825 | |
2135 Willowbrook Street | 190017704 | |
2138 Singingwood Place | NDP2102332 | |
2319 Shadyridge Avenue | 190054396 | |
2218 Shadyridge Avenue | 200033800 | |
2014 Arborwood Place | 190013076 | |
2257 Shadyridge Avenue | NDP2206180 | |
2225 Willowbrook Street | 200004759 | |
2130 Singingwood Place | 200018046 | |
2344 Shadyridge Avenue | 180031294 | |
2343 Willowbrook Street | 190018078 | |
2121 Shadetree Lane | 220009400 | |
2046 Shadetree Lane | 210024018 | |
2241 Willowbrook Street | 190065441 | |
2341 Shadyridge Avenue | NDP2203536 | |
2274 Willowbrook Street | 190056291 | |
2230 Shadyridge Avenue | NDP2102366 |
bottom of page