top of page
La Costa Oaks is a single family home community located in Carlsbad, CA. They are governed by a homeowners association (HOA) established in 2004. Operations and maintenance are currently overseen by an HOA Management Company.
HOA SCORE
®
5.49
/10
Average
Monthly Dues will likely increase moderately and risk of Special Assessment is low for the near future.
HOA FINANCES
Average
Monthly Dues will likely increase moderately and risk of Special Assessment is low for the near future.
IMPACT ON OWNERS
Very Low
The ratio of Monthly Dues to estimated Mortgage Payment is virtually zero. Any increases in Monthly Dues or Special Assessment should have almost no financial impact.
What is HOA Score ?
®
It's like a credit score for an HOA... a lower HOA Score® means higher risk of dues increases and special assessments in future.
Derived from HOA financials and MLS Data.
what-is-hoa-score
SCORE BREAKDOWN
FISCAL YEAR ENDING
2025
MONTHLY PAYMENT
VS. SIMILAR ASSOCIATIONS (%)
7.33
CURRENT INCREASE (%)
6.83
LAST YEAR INCREASE (%)
6.83
DATA SOURCES
ADDRESS | MLS | DATE |
---|---|---|
3466 Corte Fortuna | 250019465 | 02/20/2025 |
7471 Circulo Sequoia | NDP2403810 | 05/03/2024 |
7558 Circulo Sequoia | 240009308 | 04/30/2024 |
3437 Corte Fortuna | NDP2400322 | 11/19/2023 |
3497 Corte Fortuna | NDP2307476 | 09/27/2023 |
7535 Circulo Sequoia | 220019538 | 07/30/2022 |
3546 Calle Palmito | NDP2206521 | 07/04/2022 |
7546 Circulo Sequoia | 220014694 | 06/29/2022 |
7542 Circulo Sequoia | 220010186 | 04/27/2022 |
7614 Circulo Sequoia | NDP2204029 | 04/26/2022 |
3546 Calle Palmito | NDP2203360 | 04/09/2022 |
3566 Calle Palmito | NDP2112979 | 11/22/2021 |
3437 Corte Fortuna | 120032483 | 06/26/2012 |
3588 Calle Palmito | NDP2108598 | |
7459 Circulo Sequoia | 200046394 | |
7447 Circulo Sequoia | OC24231653 | |
3550 Calle Palmito | 200028553 | |
3563 Calle Palmito | 200015851 | |
7470 Circulo Sequoia | NDP2211576 | |
7526 Circulo Sequoia | 210005108 | |
7491 Circulo Sequoia | 180031244 | |
3474 Corte Fortuna | 180021034 | |
3486 Corte Fortuna | 190031503 | |
3574 Calle Palmito | NDP2113102 | |
7689 Sitio Algodon | 190007903 | |
7627 Circulo Sequoia | NDP2304795 | |
7657 Sitio Algodon | NDP2301353 | |
3579 Calle Palmito | NDP2109872 | |
3453 Corte Fortuna | NDP2306092 | |
7559 Circulo Sequoia | 240015498 | |
3469 Corte Fortuna | 180053805 | |
3470 Corte Fortuna | 180030669 | |
7659 Circulo Sequoia | NDP2107167 | |
3583 Calle Palmito | 200027294 | |
7419 Circulo Sequoia | 200035317 | |
7522 Circulo Sequoia | NDP2108171 | |
7523 Circulo Sequoia | NDP2110177 | |
3490 Corte Fortuna | 180049021 | |
7554 Circulo Sequoia | 200033706 | |
7555 Circulo Sequoia | 190035750 | |
7443 Circulo Sequoia | NDP2105421 | |
7618 Circulo Sequoia | NDP2409292 | |
7649 Sitio Algodon | NDP2105801 | |
7563 Circulo Sequoia | 200039251 | |
7432 Circulo Sequoia | 210004695 | |
7401 Circulo Sequoia | 200018829 | |
7580 Circulo Sequoia | NDP2111608 | |
7691 Circulo Sequoia | 190048383 | |
7695 Circulo Sequoia | 190013558 | |
7675 Circulo Sequoia | NDP2105489 | |
7495 Circulo Sequoia | 190013227 | |
7463 Circulo Sequoia | OC21048853 | |
7455 Circulo Sequoia | NDP2103129 | |
3562 Calle Palmito | 190027204 | |
7431 Circulo Sequoia | NDP2200916 | |
7574 Circulo Sequoia | 190025953 |
bottom of page