top of page
Carlsbad Crest is a condominium community located in Carlsbad, CA. They are governed by a homeowners association (HOA) established in 1984. Operations and maintenance are currently overseen by an HOA Management Company.
HOA SCORE
®
4.58
/10
Average
Monthly Dues will likely increase moderately and risk of Special Assessment is low for the near future.
HOA FINANCES
Average
Monthly Dues will likely increase moderately and risk of Special Assessment is low for the near future.
IMPACT ON OWNERS
Medium
The ratio of Monthly Dues to estimated Mortgage Payment is average. Any increase in Monthly Dues or Special Assessments should have moderate financial impact.
What is HOA Score ?
®
It's like a credit score for an HOA... a lower HOA Score® means higher risk of dues increases and special assessments in future.
Derived from HOA financials and MLS Data.
what-is-hoa-score
SCORE BREAKDOWN
FISCAL YEAR ENDING
2025
MONTHLY PAYMENT
VS. SIMILAR ASSOCIATIONS (%)
26.85
CURRENT INCREASE (%)
1.05
LAST YEAR INCREASE (%)
9.33
DATA SOURCES
ADDRESS | MLS | DATE |
---|---|---|
6887 Carnation Drive | NDP2502033 | 03/04/2025 |
6885 Carnation Drive | NDP2500803 | 01/30/2025 |
866 Hollyhock Court | 250017306 | 01/27/2025 |
877 Buttercup Road | NDP2405095 | 06/11/2024 |
875 Buttercup Road | NDP2404935 | 06/06/2024 |
6949 Carnation Drive | 240011306 | 05/28/2024 |
6914 Carnation Drive | 240010952 | 05/16/2024 |
893 Ginger Avenue | NDP2305248 | 07/07/2023 |
877 Buttercup | NDP2303801 | 05/22/2023 |
6913 Carnation Drive | 230008545 | 05/09/2023 |
6913 Carnation Drive | OC22168613 | 07/31/2022 |
6976 Carnation Drive | NDP2207450 | 07/17/2022 |
877 Hollyhock Court | NDP2202766 | 03/22/2022 |
839 Mistletoe Lane | 220006538 | 03/21/2022 |
6987 Carnation Drive | NDP2112200 | 10/29/2021 |
6804 Zinnia Court | 210010892 | 07/23/2021 |
877 Buttercup Road | 210011845 | 05/04/2021 |
888 Buttercup Road | 210009427 | 04/11/2021 |
6869 Carnation Drive | NDP2103008 | 03/21/2021 |
6906 Carnation Drive | 200025361 | 06/03/2020 |
6808 Zinnia Court | 190054614 | 10/03/2019 |
6955 Carnation Drive | 90020253 | 10/06/2009 |
884 Buttercup Road | 170037026 | |
875 Buttercup Road | NDP2407955 | |
882 Buttercup Road | 210027233 | |
880 Buttercup Road | 190031085 | |
6865 Carnation Drive | NDP2403299 | |
886 Ginger Avenue | 200033761 | |
6839 Carnation Drive | 200050639 | |
885 Buttercup Road | 240027003 | |
6917 Carnation Drive | 210007712 | |
865 Buttercup Road | 220003551 | |
6945 Carnation Drive | 220022441 | |
6926 Carnation Drive | 180028683 | |
874 Buttercup Road | 190008823 | |
6978 Carnation Drive | 230001210 | |
6995 Carnation Drive | 190058395 | |
6871 Carnation Drive | 220005925 | |
891 Buttercup Road | 170056735 | |
881 Buttercup Road | NDP2106278 | |
6903 Carnation Drive | 180041665 | |
6857 Carnation Drive | 180035286 | |
6985 Carnation Drive | NDP2309640 | |
6949 Carnation Drive | 240017290 | |
887 Buttercup Road | NDP2100330 | |
6922 Carnation Drive | NDP2402397 | |
869 Buttercup Road | 190015732 | |
6903 Carnation Drive | NDP2501582 | |
6806 Zinnia Court | 190024289 | |
6962 Carnation Drive | NDP2406280 | |
6989 Carnation Drive | NDP2101152 | |
6925 Carnation Drive | NDP2201651 | |
6883 Carnation Drive | NDP2002053 | |
6994 Carnation Drive | 220011226 | |
866 Ginger Avenue | NDP2302805 | |
888 Buttercup Road | NDP2405889 | |
864 Hollyhock Court | 200007249 | |
6935 Carnation Drive | NDP2403424 | |
874 Hollyhock Court | 200033503 | |
6891 Carnation Drive | 200003188 | |
6982 Carnation Drive | 190007474 | |
6873 Carnation Drive | 220021202 | |
6993 Carnation Drive | 200024709 | |
867 Ginger Avenue, Unit 1 | CV19032247 | |
6937 Carnation Drive | NDP2202239 |
bottom of page