top of page
HOA SCORE
®
5.72
/10
Average
Monthly Dues will likely increase moderately and risk of Special Assessment is low for the near future.
HOA FINANCES
Average
Monthly Dues will likely increase moderately and risk of Special Assessment is low for the near future.
IMPACT ON OWNERS
Very Low
The ratio of Monthly Dues to estimated Mortgage Payment is virtually zero. Any increases in Monthly Dues or Special Assessment should have almost no financial impact.
What is HOA Score ?
®
It's like a credit score for an HOA... a lower HOA Score® means higher risk of dues increases and special assessments in future.
Derived from HOA financials and MLS Data.
what-is-hoa-score
SCORE BREAKDOWN
FISCAL YEAR ENDING
2024
MONTHLY PAYMENT
VS. SIMILAR ASSOCIATIONS (%)
4.33
CURRENT INCREASE (%)
4.8
LAST YEAR INCREASE (%)
4.8
DATA SOURCES
ADDRESS | MLS | DATE |
---|---|---|
3759 Via Cielo Azul | PTP2404947 | 08/16/2024 |
3515 Calle Colina Roca | 240013926 | 06/18/2024 |
3150 Via Viejas | 230016080 | 08/23/2023 |
3256 Via Viejas | SDC0000697 | 08/11/2023 |
2302 Via Dieguenos | PTP2302663 | 06/06/2023 |
2740 Via Dieguenos | PTP2302171 | 05/10/2023 |
4025 Via Palo Verde Lago | PTP2301947 | 04/27/2023 |
2302 Via Dieguenos | PTP2301825 | 04/27/2023 |
2850 Via Dieguenos | PTP2200913 | |
4065 Via Palo Verde Lago | PTP2300861 | |
2764 Via Dieguenos | PTP2101208 | |
2951 Via Viejas | PT22078204 | |
2925 Via Viejas | PTP2301795 | |
2021 Via Dieguenos | 210025880 | |
2543 Via Dieguenos | 210009629 | |
2727 Via Dieguenos | 210004756 | |
2116 Via Dieguenos | 200014687 | |
3066 Via Donito | PTP2100176 | |
2679 Via Viejas | PTP2201387 | |
2478 Via Dieguenos | PTP2203564 | |
2038 Via Dieguenos | 220012935 | |
3771 Via Palo Verde Lago | 190019807 | |
3899 Arroyo De Viejas | 190029288 | |
2456 Via Dieguenos | PTP2403540 | |
3664 Calle Colina Roca | 190035034 | |
4025 Via Palo Verde Lago | 200021751 | |
3707 Via Cielo Azul | PTP2100053 | |
2686 Via Viejas | PTP2401886 | |
2544 Via Dieguenos | 220007886 | |
3102 Via Luiseno | 230007814 | |
3243 Via Viejas | PTP2000468 | |
3845 Via Palo Verde Lago | 190039039 | |
2256 Via Dieguenos | 230012276 | |
3897 Via Palo Verde Lago | NDP2105031 | |
2757 Via Dieguenos | 200026887 | |
3727 Via Palo Verde Lago | PTP2201152 | |
3743 Via Cielo Azul | NDP2003310 | |
2033 Via Dieguenos | 190057255 | |
2712 Via Viejas | 220029384 | |
2005 Via Dieguenos | 190021333 | |
2726 Via Dieguenos | 200000842 | |
3055 Via Viejas | 190064626 | |
3142 Via Viejas | PTP2200474 | |
2660 Via Viejas | PTP2100479 | |
3980 Via Palo Verde Lago | 200022895 | |
3709 Via Palo Verde Lago | 240011133 | |
3081 Via Viejas | 210033687 | |
2058 Via Dieguenos | PTP2103150 | |
4046 Via Palo Verde Lago | PTP2002128 |
bottom of page